X

Result Details

Event name: Weymouth Radial Q Overall 2006
Date: 06 October 2006
Type:
Club: W.P.N.S.A., Weymouth, Dorset
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 3482 Ben Paton R Lymington 2
2 389 Steve Cockerill Stokes Bay 3
3 604 Jon Emmett Weir Wood 4
4 3407 Charlotte Dobson R Northern & Clyde 7
5 2050 Lizzie Vickers Royal Thames 9
6 2359 Laura Baldwin Spinnaker 10
7 USA1 Paige Railey Clearwater YC 15
8 3978 Alison Young Trimpley 16
9 5223 Iain McKeeman Bowmoor 17
10 4883 James Chapple Guernsey 17
11 3081 Andrea BREWSTER Frensham Pond 18
12 5328 Cameron Steele Loch Lomond 23
13 5586 Philip Reynolds Saltash 24
14 3080 Mark Brewster Stokes Bay 27
15 5992 Harriette Trumble Stokes Bay 29
16 4937 Rosie Chapman Mounts Bay 30
17 5441 George Cousins Mounts Bay 30
18 5454 Ross Harvey Hayling Island 31
19 5358 Robert Spencer Mudeford 33
20 5744 Martin Evans Dabchicks 34
21 5363 Natalie Lloyd Crosby SC 36
22 5727 Alex MILLS BARTON Newhaven & S'ford 36
23 4963 Hannah Snellgrove R Lymington 39
24 815 Ian Gregory Frensham Pond 39
25 4981 Suzanne Russell Oxford 40
26 5332 Anna Dobson Helensburgh 50
27 5515 Adrian Davis Penarth YC 51
28 4618 Anna Perkins Bosham 51
29 4072 Sarah Williams Port Dinorwic 53
30 2712 Nicolas Van Tienen Stokes Bay 53
31 7016 Neil Crossouard Weir Wood 57
32 USA Fred Abels Seawater 58
33 5719 Tom Willis Downs 58
34 2026 Kerry Tucker Weston 62
35 5341 Philip Garner Hayling Island 64
36 5444 Tom Hayes Blithfield 66
37 4096 Sam Minns Exeter Univ 66
38 5736 David Carpenter Elton 66
39 5418 Charlie Poyner Emsworth 66
40 5395 Elliot Banks Carsington 70
41 7051 Jak Cornthwaite Elton 73
42 5093 Melissa Addy Penine 74
43 4472 Clare Chapple Guernsey 75
44 6019 James Spencer Mudeford 75
45 5160 Jim McMillan R Victoria 82
46 4229 Richard Major Grafham Water 87
47 1759 Trevor Scovell Gurnard 87
48 5107 Chloe Martin Bough Beech 88
49 5370 Andrew Normand R Northern & Clyde 93
50 4051 Bobbie Johnson Burton 93
51 5989 Peter McCoy Emsworth Slipper 95
52 5085 David Ashworth Rutland 97
53 4446 Luke Bayliss Carsington 97
54 5743 Nick Miller Marconi SC 100
55 3890 Jonathon Couch Torpoint Mosquito 102
56 5469 Matt Reid Spinnaker 103
57 5360 Joseph Wellerd Crawley Mariners 104
58 5616 Ralph Bonfield Cam 108
59 5943 Tom Firth Hill Head 108
60 7013 David Highcock Largs 109
61 5390 Duncan Jenkins Aldenham 110
62 4778 David Jessop Grafham Water 113
63 5359 Christopher Dorey Guernsey YC 113
64 5060 Kyle Grant Royal Victoria 119
65 5523 Emma Speller St Catherines 120
66 4461 Sophie Platts Guernsey 120
67 7141 Sam Craig PYS 120
68 5650 Gavin Dunlop Largs 122
69 6065 Andrew Byrne King Geroge V 123
70 7113 Robert Holmes Glasson 125
71 7115 Gareth Henshall Port Dinorwic 126
72 5138 Matthew Rawson Ogston 127
73 4966 Jack Kilburn Whitstable 133
74 4881 Kelsey Suggitt Barnt Green 136
75 5174 Shane Terry Poole 136
76 6060 Ian Drennan Perth 137
77 5972 Tim Lowe Redesmere 139
78 5380 Camerson Smith Chelmarsh 140
79 5433 Andrew Rawson Queen Mary 144
80 5186 Nigel Thomas Weston 146
81 5278 Joanna Ireland Restronguet 147
82 TM50 Jaimie Bick Stokes Bay 148
83 5641 Toby Collinson Port Dinorwic 149
84 5415 Megan Evans Corus SC Margam 150
85 7099 Janet Sayers Stokes Bay 151
86 5981 Peter De Souza Queen Mary 164
87 5421 Anya De Iongh Castle Cove 167
88 6093 Kate Sargent Saltash 177
89 5457 Sarah Butcher Cargreen YC 186
89 6068 Josh Davies CBYC 186
89 5243 Chris Welch Hollowell 186
89 7050 Stephanie Lawrence East Lothian 186
comments powered by Disqus