X

Result Details

Event name: Inlands - Gold and Silver
Date: 21 April 2005
Type: Inlands
Club: Rutland Sailing Club
Classtype:Cadet , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 8415 William Rusden Matthew Davanzo Highcliffe RAF89 5 3 3 4 15
2 9034 Stephen Videlo James Jopling Waldringfield 2 1 23 1 12 16
3 8519 Jenny Lennon Jamie Lambe Frensham Pond/RL 5 4 DSQ89 8 2 19
4 8855 Jonathon Moss Sophie Dingwall Fishers Green 3 OCS89 12 2 5 22
5 9032 Christopher Videlo Theo Bull Waldringfield 1 3 7 13 14 24
6 8515 James Rusden Aaron Woolf Highcliffe/Waldringfield 16 31 1 9 1 27
7 8521 Hamish Stone Tim Carter Waldringfield 6 2 5 17 38 30
8 8847 Sam Brearey Michael Horne Fishers Green DNF89 10 6 12 3 31
9 8533 Aaron Cooper Jack Wilson Frensham 21 14 8 6 8 36
10 9370 Stephen Tiernan Hugo Pullen Parkstone 12 7 14 16 7 40
11 7630 Miles Blaver Mann Hettie Penman Parkstone 7 OCS89 10 7 17 41
12 8407 Ben Cornish Sam Matson Exe SC 15 8 2 19 18 43
13 8511 Thomas Kinver Emily Kinver Exe SC DNF89 32 4 4 10 50
14 8435 Kate Allam Katie Barr Parkstone 4 29 18 25 9 56
15 9000 Ben Muskett Sasha Bruml Royal Lymington 25 6 11 34 16 58
16 9290 Mathew Shepherd Charlie Fitzgerald West Kirby 9 26 15 14 22 60
17 8846 Chris Proffitt Alex Coulton Fishers Green 8 11 21 37 24 64
18 7335 Peter Lawrance Christopher Tiernan Parkstone 18 16 19 20 13 66
19 7672 Chris Griffiths Rachel Anderson Frensham Pond 24 18 16 10 33 68
20 8570 Harry Harris Jessica Quinlan Otters 20 25 35 5 19 69
21 9519 Edward Harrison Adam Owens Waldringfield 10 15 27 65 28 80
22 3069 James Dallimore Sarah Dallimore Otters 11 13 24 OCS89 32 80
23 7278 Sophie Pearson Amy Yeoman Parkstone 13 12 29 30 36 84
24 8997 Katrina Brewer Christopher Brewer Parkstone RDG23 RDG23 31 15 23 84
25 9152 Dominic Wood-Hill Claudia Wood-Hill Otters 14 19 20 32 37 85
26 9049 James Harley George Somers Otters 17 20 28 29 20 85
27 9454 Molly Bridge Martha Haslam Royal Lymington DNF89 23 22 22 30 97
28 9029 Oliver Herve James Dwyer Wilkinson Thorpe Bay/Otters RDG26.3 RDG26.3 17 28 34 97.6
29 8845 Katherine Kimber Stevie Green Stone DNF89 24 25 24 27 100
30 6994 Tye Wichard Katie Lee Otters 27 28 37 18 35 108
31 9078 Robert Henderson Arthur Henderson Tamesis 19 27 30 36 67 112
32 9013 Phillipa Horne Anna Whitford Frensham Pond RDG33 RDG33 33 45 21 120
33 8447 Nicky Curwen Gina Curwen Frensham Pond 26 22 34 40 39 121
34 8288 Jamie Crapnell Jonathon Griffiths Frensham DNF89 OCS89 13 11 11 124
35 8513 Alex Young Matthew Griffiths Frensham Pond RDG36.3 RDG36.3 55 23 31 126.6
36 9243 Christopher Smith Andrew Smith Royal Lymington 23 21 42 41 42 127
37 9378 ChayAtkins Zoe Atkins Stone RDG33 RDG33 32 38 29 127
38 9047 Edward Impey Alistair Laycock Frensham Pond DNF89 9 26 DSQ89 6 130
39 8854 William Shepherd Sophie Shepherd West Kirby DNF89 DNS89 9 21 15 134
40 8371 Harri Lawrance Cameron Schuster Bruce Parkstone RDG39.7 RDG39.7 60 33 26 138.4
41 9031 Joanna Freeman Holly Francis Parkstone RDG37.7 RDG37.7 38 27 48 140.4
42 7658 Jessica Blick James Turl Exe SC RDG37.7 RDG37.7 39 31 43 145.4
43 9028 Charlie Impey Marcus Young Frensham 28 30 50 58 45 153
44 8851 Elena Daynes Alicia Harrop South Cerney RDG47 RDG47 66 35 40 169
45 8412 Amy Seabright Natalie Aldridge Otters RDG44.3 RDG44.3 43 39 51 170.6
46 9292 Joshua Pistol Gabriella Pistol Fishers Green 22 DNF89 40 57 61 180
47 9027 Deborah Shanahan Charlie Barr Otters RDG46.7 RDG46.7 44 43 53 180.4
48 8381 Kate Chowienczyl Chris Sycamore Otters RDG51 RDG51 71 26 56 184
49 9001 Georgina Hepburn Millie Alcock Parkstone RDG49.3 RDG49.3 36 50 62 184.6
50 5966 Bryony Gregory Sarah Harvey Nevin Frensham Pond RDG48 RDG48 47 42 55 185
51 9161 Richard Yeoman Thomas Brophy Parkstone RDG50.7 RDG50.7 49 59 44 194.4
52 8561 Jenny Jones William Matthews Otters RDG50 RDG50 41 55 54 195
53 9077 David Freeman Rosie Lawrance Parkstone RDG52 RDG52 59 47 50 201
54 9180 Seb Balch Emma Knott Waldringfield DNS89 DNF89 45 44 25 203
55 9162 Kate Robinson Sarah Lombard West Kirby RDG53.7 RDG53.7 65 49 47 203.4
56 8538 Edward Jaffa James Payne Royal Torbay YC RDG54.2 RDG54.2 62.5 51 49 208.4
57 9289 Georgie Akin-Smith Kate MacGregor Parkstone RAF89 17 77 46 72 212
58 9215 Catherine Schuster-Bruce Joy Oleniciz Parkstone RDG57 RDG57 48 53 70 215
59 9083 Jamie Oaten George Payne Royal Torbay YC RDG56.7 RDG56.7 58 48 64 219.4
60 6939 Joss Haslam Bethany Bridge Royal Lymington RDG55.7 RDG55.7 54 54 59 219.4
61 9401 Emma Best Lucy Best Barnt Green RDG56.3 RDG56.3 57 60 52 221.6
62 9156 James Hayward Charlotte Hayward Waldringfield RDG62.3 RDG62.3 DNF89 52 46 222.6
63 8227 Rebecca Hopwood Adam Hopwood Frensham Pond RDG58.3 RDG58.3 51 66 58 225.6
64 9207 Christopher Moss Isaac Mundy Fishers Green RDG59 RDG59 53 67 57 228
65 9242 Tom Penman Jacquetta Bridge South Cerney RDG59 RDG59 56 61 60 234
66 9208 George Ayre William Kennedy Otters RDG66.3 RDG66.3 46 64 DNF89 242.6
67 8553 Clare Dallimore Jenny Sudell Otters RDG67.7 RDG67.7 73 OCS89 41 249.4
68 8299 Nicola Knight Megan Harries Fishers Green RDG64 RDG64 68 56 68 252
69 8377 Ben Cooper Max Ingall Fishers Green RDG65 RDG65 64 68 63 257
70 8243 Alex Harley Christopher Thame Otters RDG67.3 RDG67.3 52 73 77 259.6
71 9291 Daniel Coates Alexander Hitchcock South Cerney RDG67.7 RDG67.7 76 62 65 262.4
72 8364 Natalie Hay Naomi Jordan Frensham Pond RDG74 RDG74 67 OCS89 66 281
73 7280 Billie Quinlan Jonathon Kimber Otters RDG72.3 RDG72.3 61 77 79 282.6
74 8844 Nick Howard Joshua Aldridge Otters RDG74.5 RDG74.5 62.5 72 DNF89 283.5
75 8542 William Ayre Sam Greaves Otters RDG76 RDG76 DNF89 63 76 291
76 9050 Laura Keitley Max Harrop South Cerney RDG73.3 RDG73.3 74 71 75 291.6
77 8365 Bronwyn Honeychurch William Burden South Cerney RDG74.3 RDG74.3 75 70 78 293.6
78 8229 Alister Langdon Alisdair Sherry Exe SC RDG77.3 RDG77.3 RAF89 69 74 297.6
79 7678 Rebecca Longman Nicholas Coulton Fishers Green RDG78 RDG78 ZFG87 74 73 303
80 8568 Clare Lewis Alice Tavinor Otters RDG78.7 RDG78.7 DNF89 76 71 304.4
81 7231 Andrew Cook Daniel Shephard South Cerney RDG78.7 RDG78.7 72 75 DNF89 304.4
82 8418 Sarah Chowienczyk Loni Lilienthal Otters RDG80 RDG80 80 80 80 320
83 8434 Jamie Hill Lee Taylor Otters RDG82.3 RDG82.3 DNF89 OCS89 69 322.6
84 8853 Emma Keitley Amy Marriott South Cerney RDG82.3 RDG82.3 79 79 DNF89 322.6
85 8331 Harriet Smith Alex Wiltshire Otters RDG85.3 RDG85.3 ZFG89 78 DNS89 337.6
86 9159 Katie Lee Sala Willis Frensham Pond RDG88.7 RDG88.7 ZFG88 OCS89 DNF89 354.4
87 8348 Sam Muskett Charlie Davies Royal Lymington RDG89 RDG89 DNS89 DNS89 DNS89 356
87 8523 Tasmain Wichard Franki Smith Otters RDG89 RDG89 DNF89 DSQ89 DNF89 356
comments powered by Disqus