X

Result Details

Event name: Silver Tiller @merlin_rocket @burghfieldsc
Date: 07 March 2020
Type:
Club: Burghfield Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank Fleet Helm Crew Club R1 R2 R3 R4 Nett
1 Gold Andy Davis Pippa Kilsby Blithfield SC 1.0 1.0 1.0 (2.0) 3.0
2 Gold Chris Gould Caroline Croft Blithfield SC 4.0 (5.0) 2.0 1.0 7.0
3 Gold Ian Sharps Alex Warren Burghfield SC 5.0 2.0 4.0 (7.0) 11.0
4 Gold Matt Biggs Tom Pygall Blithfield & Whitstable SC (7.0) 7.0 3.0 3.0 13.0
5 Gold Frances Gifford Pete Nicholson Ranelagh SC 6.0 3.0 (11.0) 4.0 13.0
6 Gold Simon Potts Holly McArthur Burghfield SC 2.0 (9.0) 5.0 8.0 15.0
7 Gold Roger Phillips Chris Kilsby Burghfield SC (9.0) 4.0 8.0 5.0 17.0
8 Gold Jon Gorringe Mimi Gorringe Midland SC 8.0 6.0 (14.0) 6.0 20.0
9 Gold Chris Jennings Chris Martin Burghfield SC 3.0 11.0 7.0 (27.0 DNC) 21.0
10 Gold David Winder Pete Horn Hollingsworth SC 15.0 10.0 6.0 (27.0 DNC) 31.0
11 Gold Richard Whitworth Katherine Kimber Parkstone & Hollingworth Lake SC (12.0) 12.0 10.0 11.0 33.0
12 Gold Rob Henderson Alice Markham LTSC (17.0) 8.0 13.0 13.0 34.0
13 Silver James Wells Hannah Burt Starcross YC (20.0) 16.0 9.0 9.0 34.0
14 Gold Chris Martin Oliver McClellan Midland SC 11.0 (15.0) 12.0 14.0 37.0
15 Silver Paul Hollis Paula Mason Blithfield SC 10.0 13.0 (18.0) 16.0 39.0
16 Gold Steven Leney Gill Leney Blithfield SC 14.0 (19.0) 15.0 10.0 39.0
17 Silver Chloe George Ben George LTSC 13.0 14.0 (27.0 DNF) 12.0 39.0
18 Silver Andrew Jones Maddie Jones Burghfield SC 16.0 18.0 16.0 (27.0 DNC) 50.0
19 Bronze Joe McLaughlin Sean Roberts Tamesis 19.0 20.0 (24.0) 15.0 54.0
20 Silver Mark Waterhouse Anna Aylward Parkstone SC 21.0 17.0 (22.0) 17.0 55.0
21 Bronze Jon Steward Russell Hall Fishers Green (27.0 DNC) 23.0 17.0 18.0 58.0
22 Silver John Cooper Becci Wigley LTSC 18.0 22.0 21.0 (27.0 DNC) 61.0
23 Silver Mark Barwell Louise Johnson Lymington Town SC 23.0 21.0 19.0 (27.0 DNC) 63.0
24 Bronze Richard Coulter Nick Yan Fishers Green (24.0) 24.0 23.0 19.0 66.0
25 Bronze Matt Smith Aimee Allsopp Midland SC 22.0 (27.0 DNF) 20.0 27.0 DNF 69.0
26 Bronze John Green Patricia Hickey ? 25.0 25.0 (27.0 DNF) 27.0 DNC 77.0
comments powered by Disqus