X

Result Details

Event name: Worlds @OK_Dinghy_Class
Date: 07 February 2019
Type: Worlds
Club: Wakatere - NZL
Classtype:OK , see more results
Rank SailNo Helm Club Nett
1 562 Dan Slater Wakatere BC 12
2 69 Fredrik Loof KSSS 23
3 559 Andrew Phillips Wakatere BC 24
4 485 Josh Armit Murrays Bay SC 31
5 578 Luke O'Connell Worser Bay BC 35
6 2208 Nick Craig Frensham Burghfield 45
7 579 Steve McDowell Worser Bay BC 52
8 592 Rod Davis Wakatere BC 77
9 100 Thomas Hansson-Mild SS Kaparen 87
10 577 Paul Rhodes Worser Bay BC 104
11 779 Tim Davies Wangi Amateur SC 104
12 573 Luke Gower Datchet Water SC 110
13 580 Ben Morrison Wakatere BC 112
14 583 Eric Rone Wakatere BC 115
15 44 Chris Turner Lyme Regis SC 120
16 754 Brent Williams Adelaide SC 133
17 570 Matthew Mason Wakatere BC 135
18 584 Rohan Lord WBC/TSC 139
19 549 Jono Clough Wakatere BC 144
20 1 Tomasz Gaj SZKO 149
21 749 Roger Blasse BRYC 155
22 581 Mark Perrow Wakatere / Waiuku 157
23 530 David van der Wende Wakatere BC 164
24 567 Chris Fenwick Napier SC 167
25 753 Mark Skelton Wangi 168
26 552 Russell Page-Wood Wakatere BC 177
27 582 Greg Wilcox BERND.eV 180
28 575 Mike Wilde WBC/MYC/WBBC 182
29 1502 Bo Teglers Nielsen Hellerup 183
30 778 James Bevis SASC 187
31 18 Jan Kurfeld Wismar 1961 e.V. 188
32 546 Thomas Olds Royal Akarana YC 193
33 482 Sam Marshall Wakatere BC 195
34 729 Andre Blasse BRYC 198
35 1487 Henrik Kofoed Hellerup Sejlklub 199
36 2183 Richard Burton West Oxfordshire SC 204
37 20 Jesper Hoejer Hellerup 209
38 22 Ask Askholm Svendborg Club 214
39 561 Brett Daniel Wakatere BC 217
40 768 Mark Jackson Black Rock YC 229
41 565 Simon Probert Wakatere BC 230
42 17 Dave Bourne RYA 236
43 774 Peter Robinson Drummoyne SC 243
44 757 Mark Rutherfurd Drummoyne SC 247
45 587 Gordon Sims Wakatere BC 248
46 765 Chris Links RPAYC 252
47 470 Greg Salthouse Wakatere BC 256
48 512 Nigel Mannering Napier SC 258
49 576 Garry Lock WBC/RNZYS 258
50 776 Grant Wakefield Drummoyne SC 265
51 509 Josh Newman Wakatere BC 266
52 5 Ralf Tietje SVG 271
53 542 Alistair Deaves Wakatere BC 279
54 474 Dean Salthouse Manly SC 286
55 588 Adrian Coulthard Napier SC 292
56 57 Olivia Christie Worser Bay BC 292
57 589 Marc Grise Wakatere BC 295
58 741 Stephen Wilson Black Rock YC 304
59 536 Matthew Holdsworth Ponsonby CC 306
60 500 Jonathon Barnett RPNYC 307
61 571 Rob Hengst Napier SC 321
62 95 Duncan Ellis Overy Staithe SC 321
63 497 Harry Milne Wakatere BC 329
64 11 Rainer Pospiech VSW 331
65 526 Daniel Bush Wakatere BC 334
66 734 Edward O'Donnell Wangi 354
67 504 Mike Inwood Naval Point Club 355
68 8 Ronald Foest DRS 366
69 3 Jørgen Svendsen Hellerup Sejlklub 372
70 479 Chris Salthouse RNZYS/WBC 373
71 574 Philip Rzepecky Wakatere BC 376
72 2188 Ian Hopwood Nantwich 379
73 766 Bob Buchanan Huon Yacht Club 379
74 2176 Keith Byers Morecambe SC 392
75 826 Jörg Sylvester Segeberger SC 398
76 1407 Malte Pedersen SKL 401
77 593 Matt Butterfield Wakatere BC 409
78 555 Michael Morrison Wakatere BC 411
79 22 Dirk Gericke SG Einheit 428
80 586 Martin Douglas Wakatere BC 438
81 81 Jan-Dietmar Dellas Sail Lollipop RC 441
82 725 David Ketteridge Adelaide SC 442
83 757 Falk Hagemann Saechsischer 449
84 369 John Douglas Wakatere BC 449
85 759 Elizabeth Williams Southport YC 451
86 568 Dean Coleman Wakatere BC 452
87 569 Phil Coveny Wakatere BC 455
88 767 Maja Hansson-Mild SS Kaparen 460
89 560 Tim McDowell Wakatere BC 466
90 726 Peter Lynch Wangi Wangi 469
91 339 Jon Henderson WBC/RNZYS 477
92 564 Sefton Powrie Wakatere BC 480
93 511 Nigel Comber Wakatere BC 499
94 1499 Anders Gerhardt-Hansen Svendborg Club 502
95 767 Andrew Thyrd Drummoyne SC 514
96 14 Peter Thybo Horsens Sejlklub 515
97 2136 Nick Logan Rutland SC 526
98 539 John Shirley Napier SC 528
99 535 Michael Shannon Wakatere BC 534
100 475 Graham Lambert RNZYS 564
101 501 Roger Wood Wakatere BC 568
102 740 Richard Furneaux Black Rock YC 568
103 585 Peter Frissell North Cape YC 575
104 736 Michael Walker Drummoyne SC 583
105 722 Max Fry Cairn Curran SC 587
106 706 Erik Thompson Southport YC 588
107 40 Robert Swiecki MOS 2 Warsaw 592
108 717 Bruce Schofield Wangi Amateur SC 600
109 2196 Andrew Boxer Cookham Reach SC 608
110 8 James Bland Austin YC 616
111 550 Tony Bierre Wakatere BC 672
comments powered by Disqus