X

Result Details

Event name: Steve Nicholson Trophy - SH
Date: 26 January 2019
Type:
Club: Northampton Sailing Club
Classtype:Handicap , see more results
Rank Class SailNo Helm Club R1 R2
1 RS Aero 7 2439 Tim Hire Royal Lymington YC/Lymington Town SC 2.0 2.0
2 Laser Radial 213545 George Sunderland Olton Mere SC 1.0 4.0
3 RS Aero 7 2549 Peter Barton Lymington Town SC 4.5 1.0
4 Blaze 766 Eden Hyland Chasewater SC 3.0 9.0
5 RS Aero 7 1888 Chris Larr Northampton SC 7.0 6.0
6 Blaze 839 Alex Walton Chase SC 11.0 3.0
7 Phantom 1435 Will Gulliver Northampton SC 8.0 7.0
8 Solo 5834 Chris Brown RYA 6.0 11.0
9 RS Aero 7 2188 Mark Addison Upper Thames SC 10.0 8.0
10 RS Aero 7 1020 Richard Pye Draycote Water SC 12.0 10.0
11 Solo 5730 Vince Horey King George SC 9.0 19.5
12 D-Zero 183 Gavin Flemming Hunts SC 17.0 12.0
13 Laser Radial 208659 Alastair Brown Great Moor SC 4.5 25.0
14 K1 138 Andrew Snell ASA 18.0 13.0
15 RS Aero 7 2420 Nigel Davies Draycote Water SC 14.0 18.0
16 Streaker 2112 James Dawes Redditch SC 13.0 19.5
17 RS Aero 7 2427 Nigel Rolfe Burghfield SC 19.0 14.0
18 Hadron H2 115 Richard Leftley South Cerney SC 22.0 15.0
19 Laser 193562 George Finch Royal Harwich YC 16.0 23.0
20 Phantom 1347 Chris Biglin Shustoke SC 26.0 16.0
21 Supernova 1036 Colin Anderson Blithfield SC 31.5 17.0
22 RS Aero 7 2649 Kent Martin Ogston SC 15.0 34.0
23 RS600 946 Ian Rhodes Northampton SC 23.5 26.0
24 Phantom 1400 Jim Hopton Shustoke SC 29.0 21.0
25 RS Aero 7 2106 Roscoe Martin Ogston SC 27.0 24.0
26 RS Aero 7 2318 Karl Thorne Lymington Town SC 23.5 28.0
27 Phantom 1346 Titch Wayling Northampton SC 25.0 27.0
28 RS Aero 7 2657 Ellie Craig Draycote Water SC 28.0 29.0
29 RS600 851 Anthony York Northampton SC 53.0 RET 5.0
30 RS Aero 7 1336 Joe Gallivan Lymington Town SC 37.0 22.0
31 Phantom 1447 Richard Sims Carsington SC 34.5 30.0
32 RS Aero 5 1301 Emily Davis Great Moor SC 31.5 33.0
33 Laser Radial 152487 Abigail Seaton Olton Mere SC 30.0 35.0
34 Musto Skiff 396 Stuart Harris Banbury SC 33.0 32.0
35 Hadron H2 113 Dave Barker Draycote Water SC 38.0 31.0
36 RS Vareo 407 Luke Fisher Emberton Park SC 20.0 53.0 DNC
37 RS Aero 7 2502 Peter Chaplin Burghfield SC 21.0 53.0 RET
38 Laser Radial 194659 William Sunderland Olton Mere SC 36.0 39.0
39 Supernova 1083 Serena Stewardson Emberton Park SC 40.0 36.0
40 D-Zero 191 Nigel Austin Cransley SC 39.0 37.0
41 D-Zero 193 Kevin Moll Hunts SC 42.0 38.0
42 RS600 754 Andrew Whapshott Hawley Lake SC 44.0 40.0
43 Phantom 1446 Richard Sims Hunts SC 34.5 53.0 DNC
44 Blaze 764 Matt Lutwyche Chase SC 41.0 53.0 DNC
45 Laser 100390 Phil Close Olton Mere SC 43.0 53.0 RET
46 Hadron H2 132 Mike Shreeve Northampton SC 53.0 DNC 53.0 DNC
46 Laser 173520 Andrew Stewart Notts County SC 53.0 DNS 53.0 DNC
46 OK 3 Simon Cowood Rutland SC 53.0 DNC 53.0 DNC
46 RS600 898 Dylan Collingbourne Burnham SC 53.0 DNC 53.0 DNC
46 RS600 951 Michael Iszatt King George SC 53.0 RET 53.0 DNC
46 Solo 5764 Gary Stuart Northampton SC 53.0 DNC 53.0 DNC
46 RS Aero 7 1062 Dan Phillips Ripon SC 53.0 DNC 53.0 DNC
comments powered by Disqus