X

Result Details

Event name: Grafham GP, Fast - @SeldenMasts
Date: 30 December 2018
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 Nett
1 Formula 18 Fast Asy Multi 1581 David WHITE Jonathan SWEET (2.0) 1.0 1.0 2.0
2 Norfolk Punt Fast Asy Mono 94 Collin MURRAY Oly MURRAY 1.0 (5.0) 2.0 3.0
3 Musto Skiff Fast Asy Mono 544 Ben SCHOOLING (4.0) 2.0 4.0 6.0
4 Nacra Carbon 20 Fast Asy Multi 54 John TUCKWELL Will SMITH (6.0) 3.0 3.0 6.0
5 RS400 Fast Asy Mono 1488 Michael SIMS Andrew GEORGE 3.0 4.0 (9.0) 7.0
6 RS800 Fast Asy Mono 1166 Ralph SINGLETON Sophie SINGLETON (10.0) 6.0 7.0 13.0
6 RS400 Fast Asy Mono 1489 Stephen COCKERILL Sarah COCKERILL (8.0) 7.0 6.0 13.0
8 RS400 Fast Asy Mono 1189 Steve RESTALL Katie WALWORTH 5.0 (10.0) 10.0 15.0
9 Nacra 16 Solo Spi Fast Asy Multi 63 Stewart SMITH 13.0 (14.0) 5.0 18.0
10 RS400 Fast Asy Mono 1377 Sean CLEARY Annalise NIXON 7.0 11.0 (14.0) 18.0
11 RS400 Fast Asy Mono 1474 Ben CAMPBELL Mathew FRARY 12.0 8.0 (16.0) 20.0
12 Buzz Fast Asy Mono 748 Matthew BUTLER Joe ELDRED 9.0 12.0 (13.0) 21.0
13 4000 Fast Asy Mono 4701 John REYNOLDS Fran HOWELL 11.0 (15.0) 11.0 22.0
14 29er Fast Asy Mono 2235 William PANK Sebastion GOTTO 15.0 (18.0) 8.0 23.0
15 RS800 Fast Asy Mono 825 Peter CURTIS James CURTIS 16.0 (19.0) 12.0 28.0
16 Musto Skiff Fast Asy Mono 396 Stuart HARRIS 21.0 9.0 (24.0) 30.0
17 4000 Fast Asy Mono 4588 Matthew REYNOLDS David MARCHANT (22.0) 13.0 19.0 32.0
18 Nacra 15 Spi DH Fast Asy Multi 126 Abigail CLARKE Alfie COGGER (20.0) 16.0 17.0 33.0
19 RS400 Fast Asy Mono 563 Guy HUMPHREY Sarah HUMPHREY 14.0 21.0 (22.5) 35.0
20 4000 Fast Asy Mono 4568 David MARCHANT Neil HEFFERNAN (18.0) 17.0 18.0 35.0
21 29er Fast Asy Mono 1196 Sonia EVANS Elizabeth CATTERMOLE 17.0 20.0 (22.5) 37.0
22 Cherub Fast Asy Mono 3215 Jonny O'CONNOR Alex HARRIS (27.0) 23.0 15.0 38.0
23 Nacra 15 Spi DH Fast Asy Multi 79 Arabella SABBERTON William HARRISON (23.0) 22.0 20.0 42.0
24 A Class Classic Fast Multi 72 Owen COX 19.0 (36.0 DSQ) 26.0 45.0
25 A Class Classic Fast Multi 3 Neil KLABE 25.0 24.0 (27.0) 49.0
26 4000 Fast Asy Mono 4057 Andrew EVERITT Jason DRYDEN 24.0 26.0 (36.0 DNC) 50.0
27 Musto Skiff Fast Asy Mono 80 Harry MCVICAR 26.0 (27.0) 25.0 51.0
28 Tornado Spi Fast Asy Multi 403 Barry ARNISON Ray LOWTHER (29.0) 25.0 29.0 54.0
29 29er Fast Asy Mono 619 David MACLAY Natalie MACLAY 28.0 28.0 (30.0) 56.0
30 505 Fast Asy Mono 8514 Isaac Marsh Oliver Davenport (36.0 RTD) 36.0 DSQ 21.0 57.0
31 Int Moth Fast Foilers 4544 Matthew LEA 30.0 (31.0) 28.0 58.0
32 Int Moth Fast Foilers 45 James SAINSBURY (32.0) 29.0 31.0 60.0
33 Cherub Fast Asy Mono 2650 Martyn DENCHFIELD Oliver GOOLDEN 31.0 30.0 (32.0) 61.0
34 Waszp Fast Foilers 2513 Arran HOLMAN 33.0 (36.0 RTD) 33.0 66.0
35 D-One Fast Asy Mono 21 Vanessa WEEDON-JONES (36.0 DNC) 36.0 DNC 36.0 DNC 72.0
comments powered by Disqus