X

Result Details

Event name: RS Aero 5 Worlds
Date: 09 August 2018
Type: Worlds
Club: WPNSA
Classtype:RS Aero , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 RS Aero 5 2350 Ben Hutton-Penman BurnhamSC/CorinthianOtters 3.0 2.0 (14.0) 3.0 3.0 (9.0) 4.0 3.0 1.0 4.0 5.0 3.0 31.0
2 RS Aero 5 2253 Liina Kolk Pirita SK/ Saaremaa MS 6.0 10.0 2.0 (62.0 DNC) 2.0 4.0 2.0 1.0 (62.0 BFD) 1.0 3.0 5.0 36.0
3 RS Aero 5 1312 Andrew Frost Sutton Bingham SC (9.0) (14.0) 8.0 5.0 1.0 5.0 1.0 5.0 2.0 6.0 2.0 4.0 39.0
4 RS Aero 5 1562 Toby Schofield Felpham SC 12.0 (13.0) (23.0) 6.0 5.0 7.0 3.0 2.0 3.0 3.0 1.0 1.0 43.0
5 RS Aero 5 1844 William Caiger Sevenoaks School 11.0 1.0 1.0 1.0 8.0 1.0 8.0 (62.0 DNC) 9.0 (12.0) 4.0 2.0 46.0
6 RS Aero 5 2130 Kate Sargent Hill Head SC 7.0 3.0 3.0 13.0 10.0 2.0 (18.0) 6.0 4.0 2.0 (15.0) 13.0 63.0
7 RS Aero 5 1929 Sander Puppart Pirita Svertpaadiklubi 1.0 12.0 6.0 (16.0) 6.0 (62.0 DSQ) 6.0 7.0 13.0 8.0 11.0 11.0 81.0
8 RS Aero 5 2106 Roscoe Martin Ogston SC (14.0) 9.0 5.0 9.0 (12.0) 6.0 12.0 9.0 12.0 5.0 12.0 8.0 87.0
9 RS Aero 5 1107 Ben Poe Sutton Bingham SC 10.0 8.0 16.0 2.0 15.0 (24.0) 7.0 (17.0) 7.0 11.0 6.0 14.0 96.0
10 RS Aero 5 1108 Charlie Pearce Dabchicks SC (33.0) (23.0) 11.0 18.0 7.0 13.0 13.0 8.0 10.0 9.0 8.0 7.0 104.0
11 RS Aero 5 2552 Sammy Isaacs-Johnson Maidenhead SC 4.0 11.0 (20.0) (24.0) 11.0 17.0 10.0 14.0 5.0 16.0 7.0 10.0 105.0
12 RS Aero 5 1927 Jack Hardie Frensham Pond SC (29.0) 17.0 (36.0) 20.0 9.0 3.0 11.0 11.0 8.0 10.0 10.0 9.0 108.0
13 RS Aero 5 2442 Jonathan Bailey Hunts SC 5.0 4.0 4.0 4.0 23.0 11.0 19.0 (26.0) 11.0 25.0 (28.0) 18.0 124.0
14 RS Aero 5 1685 Lucy Greenwood Oxford SC 2.0 6.0 7.0 15.0 16.0 16.0 (29.0) (31.0) 21.0 15.0 25.0 17.0 140.0
15 RS Aero 5 1877 Vladislav Ivanovskiy YC Sankt-Petersburg 20.0 28.0 19.0 (40.0) 14.0 14.0 15.0 13.0 6.0 7.0 (62.0 DSQ) 6.0 142.0
16 RS Aero 5 1581 Steve Stewart Yorkshire Dales SC (37.0) (37.0) 34.0 29.0 4.0 21.0 5.0 4.0 16.0 17.0 9.0 12.0 151.0
17 RS Aero 5 1893 Alastair Brown Great Moor SC 16.0 5.0 10.0 7.0 36.0 12.0 (38.0) 21.0 18.0 18.0 24.0 (62.0 RET) 167.0
18 RS Aero 5 1575 Mark Carleton Papercourt SC (34.0) 22.0 24.0 30.0 13.0 20.0 14.0 10.0 15.0 19.0 16.0 (62.0 RET) 183.0
19 RS Aero 5 2416 James Dowrick Porthpean SC 27.0 (29.0) 27.0 (37.0) 19.0 8.0 22.0 20.0 14.0 13.0 18.0 20.0 188.0
20 RS Aero 5 1447 Floris Stapel WSV Braassemermeer 35.0 (36.0) 35.0 22.0 18.0 18.0 9.0 12.0 20.0 14.0 13.0 (62.0 DNC) 196.0
21 RS Aero 5 2435 Caitlin Morley Burnham SC 24.0 20.0 13.0 8.0 27.0 (30.0) 16.0 16.0 24.0 30.0 22.0 (62.0 RET) 200.0
22 RS Aero 5 1566 Samuel Blaker Benfleet YC 22.0 (45.0) 17.0 10.0 37.0 19.0 20.0 27.0 23.0 22.0 26.0 (62.0 DNC) 223.0
23 RS Aero 5 1457 Emma McEwen Royal Lymington YC 30.0 30.0 (41.0) 27.0 24.0 15.0 21.0 25.0 19.0 (31.0) 19.0 16.0 226.0
24 RS Aero 5 1099 Ralph Nevile Frensham Pond SC 18.0 16.0 21.0 12.0 26.0 32.0 (43.0) 30.0 25.0 21.0 30.0 (62.0 DNC) 231.0
25 RS Aero 5 2349 Karlijn van den Boogaard WSV Vinkeveen-Abcoude 23.0 25.0 25.0 26.0 (39.0) 27.0 35.0 18.0 17.0 20.0 27.0 (62.0 DNC) 243.0
26 RS Aero 5 1149 Raulf Berry Emsworth SC 19.0 7.0 9.0 (52.0) 28.0 39.0 25.0 28.0 40.0 (41.0) 35.0 22.0 252.0
27 RS Aero 5 2290 Philip McDonald Hayling Island SC (36.0) 24.0 28.0 (39.0) 25.0 34.0 17.0 29.0 26.0 28.0 20.0 21.0 252.0
28 RS Aero 5 1819 Ben Millard Emsworth SC 21.0 34.0 26.0 (38.0) 35.0 10.0 28.0 22.0 (62.0 BFD) 34.0 33.0 15.0 258.0
29 RS Aero 5 1876 Silvia Johanna Haavel Pirita Svertpaadiklubi (41.0) 40.0 33.0 14.0 20.0 26.0 27.0 33.0 27.0 24.0 17.0 (62.0 DNC) 261.0
30 RS Aero 5 1431 Cathrine Karlson Risor Seilforening 46.0 (54.0) 45.0 43.0 22.0 28.0 24.0 19.0 22.0 23.0 14.0 (62.0 DNC) 286.0
31 RS Aero 5 1065 Nic Johnson Coniston SC, Roa Island 32.0 35.0 22.0 25.0 34.0 33.0 34.0 (41.0) 30.0 33.0 31.0 (62.0 DNC) 309.0
32 RS Aero 5 2426 Lucy Pennant Hayling Island SC 17.0 32.0 37.0 17.0 (51.0) (47.0) 42.0 32.0 35.0 39.0 45.0 23.0 319.0
33 RS Aero 5 1777 Catherine Hemsley Felpham SC (54.0) 49.0 53.0 50.0 21.0 31.0 23.0 15.0 31.0 29.0 21.0 (62.0 DNC) 323.0
34 RS Aero 5 2321 Claire Power Emsworth Slipper SC 25.0 27.0 43.0 19.0 30.0 37.0 40.0 (44.0) 39.0 26.0 38.0 (62.0 DNC) 324.0
35 RS Aero 5 1594 Julie Archer Ullswater YC 44.0 (47.0) 40.0 31.0 17.0 29.0 31.0 43.0 32.0 35.0 23.0 (62.0 DNC) 325.0
36 RS Aero 5 2368 Imogen Cage White Broadstairs SC 28.0 21.0 (62.0 DSQ) 28.0 (47.0) 35.0 44.0 36.0 34.0 46.0 43.0 19.0 334.0
37 RS Aero 5 2061 Ben Tylecote Rutland SC 31.0 26.0 18.0 21.0 40.0 22.0 26.0 35.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 343.0
38 RS Aero 5 1705 Kate Wharmby Royal Lymington YC 42.0 31.0 12.0 11.0 41.0 36.0 (48.0) 34.0 43.0 47.0 48.0 (62.0 DNC) 345.0
39 RS Aero 5 2555 Giles Baker Datchet Water SC 15.0 15.0 31.0 44.0 (62.0 DNF) 44.0 39.0 38.0 36.0 38.0 47.0 (62.0 DNC) 347.0
40 RS Aero 5 1301 Emily Davis Great Moor SC 26.0 39.0 30.0 (42.0) 38.0 38.0 36.0 39.0 33.0 27.0 42.0 (62.0 DNC) 348.0
41 RS Aero 5 1060 Mike Linney Chichester YC 38.0 48.0 (56.0) 53.0 33.0 40.0 30.0 23.0 38.0 32.0 29.0 (62.0 RET) 364.0
42 RS Aero 5 1964 Alice Lucy Rutland SC 13.0 19.0 29.0 48.0 48.0 42.0 47.0 46.0 42.0 (52.0) 37.0 (62.0 DNC) 371.0
43 RS Aero 5 2656 Deborah Degge Bartley SC 8.0 18.0 15.0 32.0 32.0 (62.0 DSQ) (62.0 DNC) 62.0 DNC 28.0 62.0 RET 62.0 DNC 62.0 DNC 381.0
44 RS Aero 5 2100 Julie Willis Lymington Town SC (49.0) 44.0 46.0 45.0 31.0 23.0 37.0 37.0 29.0 43.0 49.0 (62.0 DNC) 384.0
45 RS Aero 5 1875 Olga Kuvatova Pirita Svertpaadiklubi 50.0 43.0 (52.0) 34.0 43.0 50.0 33.0 24.0 37.0 37.0 34.0 (62.0 DNC) 385.0
46 RS Aero 5 1867 Kairit Koiv Oulun Tyovaen Pursiseura 45.0 46.0 32.0 36.0 45.0 25.0 32.0 45.0 (49.0) 44.0 39.0 (62.0 DNC) 394.0
47 RS Aero 5 1296 Maggie Dunn Lyme Regis SC (52.0) 38.0 47.0 23.0 42.0 41.0 46.0 47.0 45.0 42.0 44.0 (62.0 DNC) 415.0
48 RS Aero 5 2655 Melissa Solnick Sebago C&SC, NY (56.0) (58.0) 48.0 51.0 44.0 46.0 45.0 40.0 50.0 36.0 41.0 24.0 425.0
49 RS Aero 5 2150 Jackie Craven Yorkshire Dales SC 40.0 50.0 39.0 54.0 29.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 46.0 40.0 32.0 62.0 DNC 454.0
50 RS Aero 5 2462 Alessandra Tydeman Lymington Town SC 39.0 41.0 49.0 35.0 52.0 45.0 51.0 51.0 41.0 51.0 (62.0 DNC) (62.0 DNC) 455.0
51 RS Aero 5 1030 Nicci Kilpatrick Hayling Island SC (55.0) 53.0 55.0 47.0 46.0 48.0 41.0 42.0 48.0 45.0 36.0 (62.0 DNC) 461.0
52 RS Aero 5 1183 Phoebe Willcocks Alton Water SC 48.0 42.0 38.0 33.0 50.0 52.0 49.0 50.0 (53.0) 53.0 50.0 (62.0 DNC) 465.0
53 RS Aero 5 1071 Bill Organ South Cerney SC 51.0 51.0 44.0 (56.0) 49.0 43.0 50.0 48.0 44.0 49.0 40.0 (62.0 DNC) 469.0
54 RS Aero 5 1175 Natasha Sion Lymington Town SC 47.0 33.0 42.0 41.0 53.0 51.0 (62.0 DNC) 53.0 51.0 50.0 (62.0 DNC) 62.0 DNC 483.0
55 RS Aero 5 2434 Thomas Goodsell Brightlingsea SC (59.0) 56.0 51.0 (57.0) 56.0 49.0 53.0 54.0 47.0 48.0 46.0 25.0 485.0
56 RS Aero 5 1162 Sylvia Mrazova Asociace Lodnich Trid RS 53.0 52.0 54.0 55.0 54.0 53.0 52.0 52.0 54.0 (62.0 RET) (62.0 DNC) 62.0 DNC 541.0
57 RS Aero 5 2056 Petr Briza YC Pardubice 60.0 60.0 59.0 58.0 (62.0 DNC) (62.0 BFD) 54.0 49.0 52.0 55.0 51.0 62.0 DNC 560.0
58 RS Aero 5 2603 Paul Gloster Santa Barbara SSA, CA 43.0 55.0 50.0 49.0 55.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 562.0
59 RS Aero 5 2596 Michael Williams Ely SC 57.0 57.0 57.0 46.0 57.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 RET 62.0 DNC 62.0 DNC 584.0
60 RS Aero 5 1694 Nicholas Willcocks Alton Water SC (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 55.0 54.0 52.0 62.0 DNC 595.0
61 RS Aero 5 2274 Rhys Williams Ely SC 58.0 59.0 58.0 (62.0 DNS) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 609.0
comments powered by Disqus