X

Result Details

Event name: Inlands @topper_racing
Date: 28 April 2018
Type: Inlands
Club: No Selection
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 47641 Sam Jones Hill Head SC 1 2 (9) 6 6 2 1 1 19
2 48159 Lowri Boorman Dale YC 2 1 5 5 5 4 (6) 3 25
3 47797 Phoebe Hutchings Warsash SC 2 11 1 4 7 4 (80 BFD) 4 33
4 47780 Aaron Evans Silver Wing SC 3 9 1 21 2 1 2 (81 BFD) 39
5 48249 Leo Wilkinson Maidenhead SC 6 6 3 (23) 9 7 7 1 39
6 47836 Finlay Tulett Dalgety Bay SC 11 4 10 4 1 2 8 (20) 40
7 46875 Harriet LEE Yorkshire Dales SC (80 UFD) 3 3 19 3 3 5 6 42
8 48120 Aled Llewellyn-Jones Saundersfoot SC 8 10 11 (21) 1 1 14 3 48
9 47723 charlie turnbull RYA 11 10 (17) 9 2 5 4 10 51
10 47173 Gregory Cornes The Chase SC 5 1 5 28 7 (80 UFD) 11 2 59
11 48177 William Hudson Newhaven & Seaford 12 8 2 1 17 14 (22) 8 62
12 47484 George Vincent Parkstone YC 9 19 2 2 20 5 12 (21) 69
13 47338 Harry Pressdee Mumbles YC 4 3 6 3 16 18 (28) 19 69
14 47016 samuel Shackle Broxbourne SC (80 DSQ) 20 4 6 5 21 5 9 70
15 48258 Oliver Mills Pennine SC 26 5 20 13 3 7 1 (81 DNC) 75
16 47956 Anabelle Esqulant Docklands Sailing & Watersports Centre 19 (20) 20 11 8 3 3 12 76
17 47101 Jude Singleton Hollowell SC (25) 16 21 7 12 12 7 5 80
18 47302 Sebastian Gotto RHYC 13 (33) 16 20 18 10 3 5 85
19 47740 Sean Woodard Waldringfield SC 17 8 19 14 15 (27) 13 8 94
20 47386 Sonia Evans Priory SC/Grafham SC 7 21 4 9 11 11 34 (39) 97
21 47657 David Peaty Upton Warren/WSSCA 27 13 8 11 11 10 18 (81 BFD) 98
22 48259 Richard Thurlby Hill Head SC / Jets 16 5 10 15 16 16 24 (81 DNC) 102
23 47806 Yana Skvortsova IBRSC 3 6 7 (51) 19 25 15 31 106
24 46387 Matilda Gregson Starcross YC 17 12 19 5 (41) 29 9 18 109
25 45617 Benedict Richardson Castle Cove SC (29) 14 6 25 8 26 23 10 112
26 46611 Miles Everett Llangorse SC 35 28 28 (50) 10 6 4 2 113
27 47028 Toby Bloomfield Paignton S C 28 (36) 32 12 14 11 6 11 114
28 48246 Lawrence Donnelly Surrey Docks (43) 23 9 22 13 32 10 7 116
29 47777 Matty Cohen FOSSC (80 DNS) 21 32 22 10 13 12 7 117
30 47685 Samuel Brackley Felpham SC 9 18 (39) 30 21 8 15 16 117
31 48050 Heloise Shadbolt Warsash SC 23 (31) 14 3 22 19 24 13 118
32 47537 Austin Wright Pennine SC 31 12 (48) 8 26 15 10 18 120
33 47466 Monique Vennis-Ozanne Hill Head SC 15 23 22 19 17 12 (26) 12 120
34 48105 Ben Purrier Parkstone YC 16 9 7 16 23 (36) 21 30 122
35 47426 James Deaton RHYC (80 UFD) 4 15 20 24 30 17 14 124
36 47765 Daniel Keenan Tamworth SC 18 7 12 27 31 6 (80 DNC) 24 125
37 48309 Charlotte Knight Norfolk Broads/Horning SC, Snowflakes 13 26 22 10 (29) 24 18 15 128
38 47076 Daniel Nicoll Goring Thames SC/Oxford SC 37 (41) 36 15 4 22 11 4 129
39 48027 Thomas Williamson IBRSC / RLymYC 1 2 18 8 14 8 80 DNC (81 BFD) 131
40 44631 Scarlet Desorgher Rutland SC 12 33 25 1 22 9 29 (81 BFD) 131
41 47834 Hamilton Roaf Chipstead SC 5 11 8 18 36 (47) 34 20 132
42 47399 Tristan Hills Saltash SC 23 22 23 16 13 (29) 22 13 132
43 47750 Maxi Tustain IBRSC 4 37 15 2 21 23 31 (81 DNC) 133
44 45735 Gus MCKENZIE Yorkshire Dales SC 14 29 14 25 19 (38) 13 21 135
45 47725 Maisie Bristow IBRSC 20 7 21 7 31 24 (32) 28 138
46 46046 Lily Barrett Island Barn Reservoir SC (80 UFD) 30 26 32 12 22 8 9 139
47 47636 Alexander Baird Sheffield Viking 19 16 40 (43) 15 16 16 17 139
48 45477 Jacob Atkins Stokes Bay SC 14 (40) 11 27 4 27 39 23 145
49 46770 William Thomas Notts County SC 31 26 27 (34) 27 19 2 14 146
50 47503 Samuel Carr Loch Venachar SC (47) 31 31 17 25 25 17 11 157
51 48261 Leah Fidling Chester / Leigh & Lowton SC 10 17 (41) 26 39 32 30 6 160
52 48364 Honor Procter Cardiff Bay YC 32 15 16 30 27 17 (36) 25 162
53 45197 Oliver Keenan Tamworth SC 7 19 17 23 38 (52) 28 34 166
54 48066 Oliver Wilcox FOSSC/Paignton 24 27 29 28 (34) 21 16 23 168
55 44437 Edward Baker FOSSC/Paignton SC 34 (42) 18 18 25 31 20 22 168
56 47954 Josie Meredith Papercourt SC 10 27 12 32 (36) 33 31 27 172
57 47654 James Smaggasgale HOAC / Queensmead 25 18 25 (45) 28 23 21 33 173
58 47000 LUC JAMES Llangorse SC 39 (45) 28 29 29 20 14 15 174
59 47684 Molly Hinsliff-Smith Notts County SC 32 40 13 (52) 18 37 19 26 185
60 47491 Tom Mitchell Royal Tay YC (80 RET) 24 29 31 26 31 27 22 190
61 48093 Tom Campbell Parkstone YC 20 29 (44) 31 24 33 20 34 191
62 47855 Harriet Kirk Stokes Bay SC (48) 25 34 35 6 37 30 27 194
63 47890 Emilia Walker Warsash SC / JETS (50) 32 37 41 35 26 9 16 196
64 46720 Frederick Barry Warsash SC 15 13 13 13 32 41 80 BFD (81 DNC) 207
65 47350 Alex Holborn Parkstone YC 21 38 35 (58) 42 9 42 25 212
66 47086 Iwan Roberts Llangorse SC 39 37 (50) 33 23 28 35 17 212
67 47277 Poppy Wright Beaver SC 30 39 (45) 37 35 14 35 24 214
68 48138 Thomas Willett Llangorse SC 29 24 30 38 34 (43) 33 32 220
69 47833 Tom Peacock Parkstone YC 22 17 49 36 33 45 25 (81 DNC) 227
70 47533 Eve Bhogal Manor Park SC 42 34 30 (55) 32 17 37 37 229
71 47077 Joseph Warwicker Bough Beech SC 18 44 24 24 (54) 42 37 42 231
72 46970 Oliver Smoult Llangorse SC 30 34 34 40 40 15 (49) 40 233
73 45152 Kate Robertson Swarkestone SC 8 14 24 24 37 52 80 DNC (81 DNC) 239
74 46521 Jasmin Robertson Nairn SC (59) 35 26 38 38 28 40 44 249
75 47858 Gruffydd Green Cardigan/Clwb Cychod Teifi (56) 46 33 44 43 20 38 28 252
76 47950 Oliver Hickling Wembley SC 27 15 42 17 59 44 49 (81 DNC) 253
77 46610 Aimee Taylor Blackwater SC 46 54 (61) 34 30 38 32 26 260
78 46927 Emily Procter Paignton S C 26 (47) 35 41 44 34 38 43 261
79 47779 Robin Stein Queen Mary SC (49) 30 42 48 42 41 27 31 261
80 45506 Annabel Turnbull RYA 34 (50) 43 42 41 39 25 38 262
81 48350 Dru Townsend Portishead Yacht and SC 36 (60) 53 36 46 49 26 29 275
82 48325 Rhys Powell Llandegfedd SC 44 45 (64) 33 50 35 41 36 284
83 47116 Noah Sherriff Chew Valley Lake SC 38 54 43 (63) 37 45 39 29 285
84 45633 Lloyd Taylor Blackwater SC 49 38 36 29 48 48 44 (81 DNC) 292
85 46548 Alice Russell WSSCA Upton Warren 46 44 39 37 45 35 46 (81 DNC) 292
86 48452 Annabelle Pierce-Jones PDSC 45 36 (53) 43 43 36 47 44 294
87 47744 Tamsin Hoult Hayling Island SC 6 25 38 14 52 80 DNC 80 DNC (81 DNC) 295
88 43590 Ben Adler CCSC 48 52 45 51 33 18 48 (81 DNC) 295
89 45700 Andy Peng Warsash SC 35 (81 DNC) 50 54 51 44 29 33 296
90 47801 Ted Pepper Ely SC 55 49 33 55 30 42 33 (81 DNC) 297
91 47927 Charles Alston Norfolk Broads YC 38 28 37 47 56 (68) 58 40 304
92 46888 Daisy Desorgher Rutland SC 40 48 56 39 47 (60) 42 32 304
93 46919 Antonio Pascali IBRSC 22 32 31 57 (65) 61 57 46 306
94 47099 Harry Newton Hampton Pier YC (57) 56 47 44 55 39 36 30 307
95 47790 Ben Paling Notts County SC 21 49 47 45 57 (58) 43 46 308
96 48264 Eilidh McQueen Helensburgh SC/RNCYC 33 48 58 40 53 30 46 (81 DNC) 308
97 48252 Thomas Link Leigh and Lowton SC 33 51 40 52 28 57 50 (81 DNC) 311
98 45451 Joseph Evans Priory SC 43 47 (61) 58 52 49 45 19 313
99 43183 Timothy Evans Grafham SC 45 53 56 12 58 (59) 47 43 314
100 47796 Cameron Sword Queen Mary SC/Papercourt 36 46 52 42 40 51 52 (81 BFD) 319
101 45417 Luka Franklin Bough Beech SC 24 58 46 10 68 55 59 (81 DNC) 320
102 48153 Harry Somerville Poole YC 28 (57) 55 46 53 50 53 35 320
103 44484 Elin Jones Gresford SC 41 41 27 59 51 61 (80 DNS) 47 327
104 47085 Jessica Roberts Cardiff Bay YC 54 35 57 49 44 50 (80 BFD) 38 327
105 46691 Miles Deverell Paignton S C/RDYC 54 43 44 (64) 47 40 51 51 330
106 48082 Roan Briggs Newhaven and seaford SC 40 50 51 48 (57) 47 48 48 332
107 47902 henry koe south bank SC 52 55 (62) 35 58 53 44 41 338
108 47794 Imogen Day Hollowell SC 59 51 54 (72) 55 46 40 36 341
109 48345 Felix Corson Llandudno SC/Rydal Penrhos School 60 (61) 52 47 49 51 52 39 350
110 47172 Rose Edmonds Snettisham Beach SC 57 57 65 (67) 48 48 41 37 353
111 47733 Alfie Lester Felpham SC 53 62 54 56 20 34 80 DNC (81 DNC) 359
112 45971 Imogen Asquith Hill Head SC 63 58 59 66 49 46 19 (81 DNC) 360
113 47220 Mark RIPLEY Paignton SC 51 52 48 (62) 61 56 54 42 364
114 47664 Edward Schuster-Bruce Parkstone YC 42 56 23 39 45 80 DNC 80 DNC (81 DNC) 365
115 47181 Iris Singleton Hollowell SC 41 65 49 26 65 43 80 DNC (81 DNC) 369
116 47926 Peter Walker Parkstone YC 58 65 59 59 46 (67) 45 45 377
117 48101 Felix McMullan Hollowell SC 60 55 60 60 39 63 43 (81 DNC) 380
118 48307 Catherine Albone CYC/Milton Keynes SC 80 DNC (81 DNC) 80 DNC 80 DNC 50 40 23 35 388
119 48102 James Curtis Bosham SC 47 42 62 46 (81 DNC) 58 53 81 DNC 389
120 48069 Matthew Stubbins Llandudno SC 63 60 63 (64) 54 53 50 47 390
121 46578 Llion Morris Llandudno SC/Rydal Penrhos School 50 (66) 60 66 60 55 56 50 397
122 47647 Charlie Merryweather Goring Thames SC 52 62 (69) 69 61 54 57 45 400
123 47414 Ella Spain Upton Warren/WSSCA 55 53 63 69 60 56 51 (81 DNC) 407
124 47023 Heather Quinn Notts County SC 37 64 57 49 67 54 80 RET (81 DNC) 408
125 46974 George Ellis-Miller Norfolk Broads YC/Grafham Water SC 53 22 41 56 (81 DNC) 80 DNC 80 DNC 81 DNC 413
126 32145 Ben Osborne Maidenhead SC 64 43 38 53 62 80 DNC 80 DNC (81 DNC) 420
127 47488 Toby Pearce Horning SC/Snowflakes SC 80 DNC (81 DNC) 80 DNC 80 DNC 9 13 80 BFD 81 DNC 423
128 47764 Kamran Ewbank Staunton Harold SC 44 39 46 57 (81 DNC) 80 DNC 80 DNC 81 DNC 427
129 48141 Ffion Wood CHIPAC 65 68 66 62 (71) 59 60 49 429
130 41619 Charlie Guyett Cransley SC 64 61 70 61 64 62 (80 RET) 50 432
131 11734 George Sellwood Teifi Boating Club 68 73 70 (74) 66 62 55 41 435
132 46274 Harriet Sacker Burnham Overy Staithe SC 62 63 67 65 59 69 (80 BFD) 51 436
133 46768 Anya Morris MYC 72 71 (73) 70 72 63 54 48 450
134 44645 Poppy Nixey-Godfrey Kielder Water SC 56 68 51 67 63 65 80 DNC (81 DNC) 450
135 48185 Islay Goodman Hill Head SC / Jets 67 63 72 54 62 57 80 DNC (81 DNC) 455
136 46148 Archie Burton Beaver SC 51 64 55 53 (81 DNC) 80 DNC 80 DNC 81 DNC 464
137 47569 Cadan Pearce Tresaith Mariners SC 71 72 68 72 64 60 61 (81 DNC) 468
138 47754 Josephine Asquith Hill Head SC/JETS 67 75 69 74 67 64 55 (81 DNC) 471
139 31767 Toby Atherton Banbury SC 68 70 65 60 63 65 80 DNS (81 DNC) 471
140 46076 Oliver Wattam Felpham SC 61 66 58 71 56 80 DNC 80 DNC (81 DNC) 472
141 46923 Florence Hawker South cerney sc 65 67 66 50 66 80 DNC 80 DNC (81 DNC) 474
142 47306 Andrew Scott Dale YC 75 74 (80 DNC) 80 DNC 71 70 56 49 475
143 45828 Megan Greaves Elton SC 70 72 68 63 68 64 80 DNC (81 DNC) 485
144 46396 Edward Neylan Chew Valley Lake SC 58 69 71 70 (81 DNC) 66 80 DNC 81 DNC 495
145 45975 Johnny Woolgar Papercourt SC 62 70 67 65 73 80 DNC 80 DNC (81 DNC) 497
146 47826 James Laurie-Chiswell Llangorse SC 61 67 80 UFD 61 69 80 RET 80 RET (81 DNC) 498
147 45991 Keiran Bray Banbury SC 74 71 64 68 70 80 DNC 80 DNC (81 DNC) 507
148 47219 Jolyon Smoult Llangorse SC 66 73 72 71 70 80 RET 80 DNC (81 DNC) 512
149 44954 Alicia Biggs Llandegfedd SC 69 75 80 UFD 73 74 66 80 DNC (81 DNC) 517
150 45562 Malcolm McLeod Fleming Hunts SC 80 UFD 69 71 68 72 80 DNC 80 DNC (81 DNC) 520
151 20425 Kenneth Freeman HOAC / Queensmead 73 74 74 73 69 80 DNC 80 DNC (81 DNC) 523
152 46439 Ben Knights Hunts SC 66 59 80 DNC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 526
153 48175 Madeleine Childs Datchet Water SC/London 69 59 80 RET 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 529
154 44671 Hector Mellor Carsington SC, Derbyshire 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 562
155 46734 James Deverell Paignton S C/Royal Dart YC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 562
155 47653 Miles Ripley Paignton SC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 562
157 48332 Anna Foster Goring Thames SC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 562
157 46127 Ceri Roberts Llangorse SC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 562
comments powered by Disqus