X

Result Details

Event name: Sailing World Cup 3 - Finn
Date: 22 April 2018
Type: Worlds
Club: HYERES
Classtype:FINN , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9
1 BRA 109 Jorge Zarif 5 1 6 10 2 -22 3 9 2
2 NED 89 Nicholas Heiner 1 11 1 9 -13 1 1 8 14
3 TUR 21 Alican Kaynar (41) UFD 10 11 1 3 3 7 3 12
4 AUS 1 Jake Lilley 3 7 3 19 -20 8 2 13 8
5 GRE 77 Ioannis Mitakis 4 4 -24 8 19 11 11 7 6
6 CZE 5 Ondrej Teply 10 5 4 5 9 5 -22 10 22 OCS
7 SWE 33 Max Salminen 11 19 5 13 18 -20 4 14 4
8 CRO 369 Milan Vujasinovic 14 16 12 14 7 2 -27 5 18
9 FRA 112 Jonathan Lobert 2 3 (41) DNF 2 17 9 18 27 16
10 NZL 61 Andy Maloney 8 14 14 12 -15 14 14 11 10
11 CRO 52 Nenad Bugarin 26 -31 7 11 4 18 20 2
12 NZL 24 Josh Junior 16 9 9 21 (41) UFD 15 15 6
13 CRO 1 Josip Olujic -32 6 19 7 1 29 6 25
14 FIN 218 Tapio Nirkko 9 -26 17 3 24 6 12 22
15 GBR 96 Hector Simpson 6 -29 16 17 11 24 8 16
16 CAN 18 Tom Ramshaw 23 -25 15 15 14 7 13 12
17 GBR 91 Ben Cornish 25 2 21 -28 21 26 5 1
18 FRA 17 Fabian Pic 28 13 -29 6 5 13 16 23
19 SWE 11 Johannes Pettersson 7 22 31 4 22 4 (41) BFD 15
20 GBR 71 Henry Wetherell 20 20 2 18 8 -28 23 24
21 ARG 48 Facundo Olezza 24 8 (41) DSQ 16 13 STP 25 9 20
22 FIN 8 Oskari Muhonen 13 -28 20 25 10 10 21 18
23 NOR 1 Anders Pedersen 27 32 18 27 6 19 (41) BFD 4
24 SUI 1 Nils Theuninck 15 15 30 20 (41) UFD 21 17 19
25 GBR 11 Edward Wright 17 18 (41) UFD 26 25 12 30 21
26 ESP 26 Joan Cardona Mendez 18 35 22 (41) DNF 27 31 10 17
27 DEN 24 Andre Hojen Cristiansen 29 27 25 -33 16 23 19 28
28 AUS 261 Oliver Tweddell 35 24 8 23 26 16 36 -37
29 GBR 98 Cameron Tweedle 19 21 10 -36 34 36 34 31
30 FRA 9 Guillaume BOISARD -37 23 34 31 31 17 25 26
31 EST 7 Harles Liiv 21 12 13 35 32 -40 37 39
32 AUS 32 Jock Calvert 12 17 28 37 35 -39 31 32
33 FIN 225 Mikael Hyryläinen 36 -37 23 22 23 30 29 29
34 IRL 9 Oisin Mcclelland 31 36 36 29 29 -38 24 30
35 FRA 75 Laurent HAY 30 33 26 30 (41) RET 33 27 STP 38
36 AUS 41 Lewis Brake 22 38 33 32 (41) UFD 34 28 34
37 FRA 111 Valerian Lebrun 34 -39 32 24 33 35 32 36
38 GBR 38 Callum Dixon 33 34 27 -39 36 37 33 35
39 GBR 703 Markus Bettum 38 -40 35 34 30 32 35 33
40 EST 2 Deniss Karpak (41) UFD 30 41 UFD 38 28 27 41 BFD 41 DNF
comments powered by Disqus