X

Result Details

Event name: Youth Worlds RSX B
Date: 11 December 2017
Type: Worlds
Club: SANYA, CHINA
Classtype:RSX , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Yoav Cohen 1.0 1.0 3.0 5.0 1.0 2.0 1.0 (6.0) 1.0 1.0 1.0 4.0 5.0 26.0
2 Hao Chen 2.0 6.0 1.0 1.0 2.0 1.0 2.0 (8.0) 2.0 3.0 3.0 1.0 3.0 27.0
3 Sil Hoekstra 6.0 5.0 4.0 2.0 4.0 4.0 4.0 2.0 4.0 2.0 6.0 (13.0) 2.0 45.0
4 Luca Di Tomassi 4.0 2.0 (11.0) 3.0 5.0 5.0 8.0 1.0 7.0 4.0 9.0 3.0 1.0 52.0
5 Fernando Gonzalez de la Madrid Trueba 5.0 3.0 2.0 (9.0) 3.0 3.0 3.0 3.0 9.0 5.0 7.0 2.0 8.0 53.0
6 Andy Brown 7.0 (14.0) 5.0 4.0 13.0 6.0 5.0 5.0 3.0 6.0 8.0 8.0 4.0 74.0
7 Ching Yin Cheng (11.0) 4.0 7.0 7.0 7.0 8.0 7.0 7.0 10.0 10.0 2.0 10.0 7.0 86.0
8 Tom Arnoux 3.0 11.0 10.0 (27.0 DSQ) 6.0 12.0 9.0 9.0 16.0 8.0 5.0 5.0 9.0 103.0
9 Ilia Kirichuk 8.0 9.0 6.0 10.0 10.0 9.0 13.0 14.0 6.0 7.0 (17.0) 7.0 11.0 110.0
10 Max van der Zalm 9.0 16.0 13.0 11.0 8.0 7.0 6.0 10.0 8.0 11.0 (18.0) 6.0 17.0 122.0
11 Jakob Ruud 13.0 13.0 (17.0) 6.0 9.0 13.0 11.0 4.0 11.0 14.0 14.0 9.0 6.0 123.0
12 Aleksander Przychodze¨½ 16.0 18.0 12.0 8.0 11.0 (20.0) 10.0 11.0 14.0 12.0 19.0 19.0 12.0 162.0
13 Takumi Ikeda 10.0 17.0 8.0 22.0 16.0 10.0 12.0 18.0 (23.0) 9.0 12.0 14.0 16.0 164.0
14 Reynold Chan 17.0 7.0 14.0 12.0 12.0 11.0 14.0 21.0 20.0 21.0 4.0 12.0 (25.0) 165.0
15 Cristobal Hagerman 14.0 8.0 18.0 15.0 15.0 15.0 20.0 20.0 (22.0) 17.0 15.0 11.0 13.0 181.0
16 Daniel Pereira 12.0 10.0 9.0 13.0 17.0 21.0 15.0 17.0 15.0 15.0 (24.0) 20.0 19.0 183.0
17 Steven Cramer 15.0 19.0 (23.0) 18.0 23.0 16.0 17.0 13.0 5.0 18.0 13.0 17.0 10.0 184.0
18 Belisario Kopp 21.0 15.0 16.0 14.0 14.0 17.0 19.0 (27.0 DSQ) 19.0 13.0 10.0 22.0 14.0 194.0
19 Thomas Broucke 20.0 12.0 20.0 19.0 18.0 19.0 (23.0) 15.0 13.0 20.0 23.0 16.0 20.0 215.0
20 Ting Yu Wang (24.0) 21.0 15.0 21.0 21.0 14.0 16.0 16.0 21.0 23.0 16.0 18.0 21.0 223.0
21 Luis Goktepe (25.0) 24.0 21.0 20.0 25.0 23.0 21.0 12.0 18.0 16.0 11.0 24.0 15.0 230.0
22 Hyeonsu Kim 18.0 20.0 22.0 17.0 19.0 18.0 18.0 (24.0) 17.0 24.0 20.0 15.0 24.0 232.0
23 Alexander Halank 19.0 22.0 (24.0) 16.0 22.0 22.0 22.0 19.0 12.0 22.0 22.0 21.0 18.0 237.0
24 Richard Geiger 22.0 23.0 19.0 25.0 20.0 26.0 24.0 (27.0 DNF) 27.0 DNF 19.0 21.0 25.0 23.0 274.0
25 Roco Hrvoj 23.0 25.0 25.0 23.0 24.0 25.0 (26.0) 23.0 24.0 25.0 25.0 23.0 22.0 287.0
26 Emil Lund (27.0 DNF) 26.0 26.0 24.0 26.0 24.0 25.0 22.0 25.0 26.0 26.0 26.0 26.0 302.0
comments powered by Disqus