X

Result Details

Event name: Open @Dart18_UK
Date: 07 October 2017
Type: Open
Club: Parkstone Yacht Club
Classtype:DART 18 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 Nett
1 7711 David Lloyd Joanna Trafford 1.0 2.0 5.0 8.0
2 6893 Ron Winrow Sarah Gee Worthing 2.0 3.0 3.0 8.0
3 7807 Bill Parker Andy Baldwin Parkstone YC 5.0 4.0 1.0 10.0
4 7311 Dan Teubert Amy Teubert Restronguet SC 4.0 5.0 2.0 11.0
5 6286 Thomas Kelley James Mullane Parkstone YC 3.0 6.0 6.0 15.0
6 7707 Will Thompson Eloise Knot Dee SC 6.0 7.0 4.0 17.0
7 6464 James Head Sara Stones Felixstowe Ferry SC 8.0 10.0 7.0 25.0
8 7843 Ben Whaley Nick Troy Swanage 14.0 9.0 9.0 32.0
9 7248 Andy McQueen Sarah Knot Stokes Bay 13.0 8.0 12.0 33.0
10 7968 C Hillier M Hill Parkstone YC 9.0 13.0 11.0 33.0
11 7986 Lido Badawy Mark Webley Parkstone YC 7.0 14.0 22.0 43.0
12 7644 Tom Parker Lucy Mayhew Netley SC 10.0 20.0 13.0 43.0
13 7961 Marco Manganelli Tilly Chester Stokes Bay 11.0 15.0 19.0 45.0
14 7347 Barry Peters Debs Waters Worthing SC 12.0 19.0 16.0 47.0
15 6473 Andy Kelley Rachel Hill Stokes Bay 16.0 18.0 15.0 49.0
16 7425 Stepehn Tiernan Rosie Lawrence Parkstone YC 17.0 23.0 10.0 50.0
17 7673 Mat Pollock Liz Morris Dee SC 15.0 17.0 18.0 50.0
18 7846 Darren Wood Tracey-Ann Wood Island YC 21.0 22.0 8.0 51.0
19 7119 Jonny Williams Bev Goodchild Runswick Bay 19.0 21.0 14.0 54.0
20 5888 Daniel Smith Tom Rouse Felixstowe Ferry SC 27.0 11.0 23.0 61.0
21 7942 Hector Bunclark Daniel Craner North Devon YC 22.0 24.0 17.0 63.0
22 2358 Nicolette Van Gorp Ruud Van Gisbergen Roerkoning 35.0 RET 12.0 20.0 67.0
23 7827 K Cheney A Hodder Parkstone YC 18.0 16.0 35.0 RET 69.0
24 7991 Brian Phipps Paul Chatfield Restronguet SC 35.0 OCS 1.0 35.0 OCS 71.0
25 7964 Tim Ley Sue Ley Mumbles 20.0 26.0 25.0 71.0
26 7962 Mark Robson Lee Pottier IOSSC 23.0 28.0 21.0 72.0
27 6479 Stephen Monhinick Robert Monhinick Royal Tay YC 24.0 25.0 26.0 75.0
28 7969 Adrain Parsons Mark Stones OUSC 25.0 27.0 24.0 76.0
29 7792 Patrick Mulligan Kenny McGouaran Parkstone YC 26.0 30.0 29.0 85.0
30 7982 Emily Mulligan Doug Megran Parkstone YC 29.0 29.0 27.0 85.0
31 7747 David Fairchild Rosemary Crinnion Parkstone YC 28.0 32.0 28.0 88.0
32 5500 Patrick Palmer Jack Dean Worthing 35.0 DNC 31.0 30.0 96.0
33 7513 Nigel Jupp Melanie Jupp Worthing SC 35.0 DNC 35.0 DNC 35.0 DNC 105.0
33 8000 Rob Garcka Fi Goegebeur Worthing SC 35.0 DNC 35.0 DNC 35.0 DNC 105.0
comments powered by Disqus