X

Result Details

Event name: RS100 Nationals
Date: 08 September 2017
Type: Nationals
Club: Weston Sailing Club
Classtype:RS100 , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 RS 100 410 Alistair Dickson Gurnard SC (15.0) 1.0 1.0 (6.0) (8.0) 4.0 2.0 5.0 3.0 2.0 2.0 2.0 1.0 1.0 24.0
2 RS 100 288 Pim van Vugt WSV H2O (37.0) (17.0) 4.0 4.0 1.0 1.0 4.0 1.0 1.0 1.0 4.0 3.0 6.0 (7.0) 30.0
3 RS 100 314 Steven Lee Weston SC 2.0 (6.0) 5.0 (19.0) 5.0 6.0 3.0 3.0 5.0 4.0 1.0 1.0 (14.0) 4.0 39.0
4 RS 100 527 Brett Aarons Gurnard SC 3.0 2.0 (10.0) 3.0 2.0 2.0 1.0 2.0 6.0 (10.0) 6.0 (9.0) 4.0 9.0 40.0
5 RS 100 508 Huw Powell Red Wharf Bay SC (12.0) (30.0) 2.0 2.0 (11.0) 5.0 7.0 4.0 4.0 3.0 5.0 5.0 3.0 2.0 42.0
6 RS 100 523 Greg Booth Port Dinorwic SC (13.0) 13.0 7.0 5.0 3.0 12.0 10.0 (15.0) 2.0 7.0 7.0 6.0 5.0 (16.0) 77.0
7 RS 100 172 Andrew Jones Chew Valley Lake SC 4.0 (19.0) 12.0 9.0 10.0 7.0 (13.0) 7.0 10.0 5.0 3.0 (19.0) 8.0 10.0 85.0
8 RS 100 480 Chris Goldhawk Chew Valley Lake SC 11.0 4.0 6.0 11.0 12.0 13.0 (15.0) (19.0) 7.0 (18.0) 10.0 15.0 2.0 6.0 97.0
9 RS 100 379 Mark Harrison Gurnard SC 14.0 14.0 3.0 1.0 7.0 (18.0) (19.0) (18.0) 9.0 8.0 17.0 13.0 13.0 3.0 102.0
10 RS 100 140 Robert Richardson Royal Windermere YC 1.0 3.0 (46.0 OCS) 16.0 6.0 11.0 12.0 12.0 11.0 6.0 14.0 (26.0) (23.0) 15.0 107.0
11 RS 100 509 Clive Eplett Frensham Pond SC 10.0 8.0 17.0 14.0 4.0 9.0 5.0 11.0 (21.0) 19.0 (21.0) 4.0 10.0 (21.0) 111.0
12 RS 100 218 Ed Jones Chew Valley Lake SC 8.0 15.0 (23.0) 10.0 (28.0) (22.0) 9.0 10.0 12.0 9.0 8.0 7.0 9.0 14.0 111.0
13 RS 100 312 Iain Horlock Exe SC 5.0 5.0 13.0 (17.0) (30.0) 15.0 8.0 (20.0) 13.0 15.0 15.0 17.0 7.0 8.0 121.0
14 RS 100 130 Steve Jones Chew Valley Lake SC (46.0 DNF) (22.0) 9.0 7.0 13.0 16.0 14.0 14.0 (28.0) 12.0 12.0 16.0 12.0 12.0 137.0
15 RS 100 259 Ian Gregory Frensham Pond SC 6.0 12.0 8.0 (23.0) 19.0 (23.0) 6.0 8.0 18.0 16.0 20.0 8.0 (24.0) 17.0 138.0
16 RS 100 127 Luke Goble Netley SC 19.0 (23.0) 15.0 (46.0 DNF) (46.0 DNS) 10.0 11.0 13.0 14.0 14.0 11.0 11.0 19.0 5.0 142.0
17 RS 100 359 Giles Peckham Gurnard SC 9.0 7.0 (27.0) (46.0 DNF) (23.0) 20.0 20.0 9.0 16.0 11.0 13.0 14.0 11.0 18.0 148.0
18 RS 100 362 Adam Knight Guernsey SC 25.0 (46.0 DNF) 11.0 8.0 (27.0) 14.0 (30.0) 25.0 19.0 13.0 9.0 10.0 15.0 23.0 172.0
19 RS 100 421 Jeremy Troughton Netley SC 20.0 16.0 (26.0) (24.0) 16.0 8.0 22.0 21.0 (23.0) 20.0 16.0 18.0 16.0 11.0 184.0
20 RS 100 370 Nils Joliffe Netley SC 7.0 11.0 16.0 13.0 9.0 3.0 24.0 6.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 189.0
21 RS 100 348 Nick Sandison Netley SC 18.0 18.0 (22.0) 18.0 20.0 19.0 16.0 17.0 (27.0) 22.0 22.0 12.0 (46.0 DNF) 19.0 201.0
22 RS 100 472 Stewart Hawthorn Netley SC 24.0 9.0 21.0 15.0 15.0 (46.0 DNF) 21.0 23.0 (46.0 DNF) 17.0 23.0 24.0 (46.0 DNF) 22.0 214.0
23 RS 100 154 Simon Geyman Datchet Water SC 16.0 20.0 20.0 25.0 17.0 17.0 18.0 (34.0) 22.0 (34.0) (32.0) 23.2 RDGa 23.2 RDGa 23.2 RDGa 224.6
24 RS 100 407 Michael Rhodes Netley SC 22.0 (31.0) 14.0 12.0 29.0 24.0 23.0 (30.0) 20.0 23.0 24.0 25.0 17.0 (46.0 DNF) 233.0
25 RS 100 180 John Richardson Royal Windermere YC 17.0 10.0 28.0 21.0 14.0 27.0 17.0 24.0 30.0 (33.0) (37.0) 27.0 20.0 (46.0 DNS) 235.0
26 RS 100 526 Mostyn Evans Mounts Bay SC (46.0 RET) 24.0 19.0 22.0 25.0 (30.0) 25.0 16.0 (29.0) 27.0 28.0 28.0 18.0 13.0 245.0
27 RS 100 255 Kevin Moore Weston SC 26.0 21.0 18.0 20.0 18.0 21.0 32.0 27.0 24.0 24.0 19.0 (46.0 DNF) (33.0) (46.0 DNF) 250.0
28 RS 100 229 Nick Shuttleworth Netley SC 21.0 (33.0) 30.0 30.5 22.0 (33.0) (34.0) 22.0 26.0 21.0 18.0 20.0 22.0 20.0 252.5
29 RS 100 302 Daniel Craft Weston SC 23.0 28.0 25.0 26.0 (32.0) (32.0) 27.0 26.0 17.0 31.0 (33.0) 29.0 25.0 27.0 284.0
30 RS 100 492 Nick Griffin Castle Cove 28.0 26.0 24.0 (46.0 RET) 34.0 25.0 35.0 28.0 15.0 37.0 27.0 21.0 (46.0 DNF) (46.0 DNF) 300.0
31 RS 100 366 Simon Lomas-Clarke Frensham Pond SC (35.0) 25.0 (33.0) 30.5 21.0 29.0 26.0 29.0 32.0 29.0 26.0 33.0 (46.0 DNF) 24.0 304.5
32 RS 100 305 Jeremy Gilbert Mounts Bay & Penzance SC 30.0 (37.0) 29.0 28.0 24.0 28.0 36.0 (38.0) 34.0 26.0 25.0 30.0 28.0 (46.0 DNF) 318.0
33 RS 100 188 Samuel Spencer Weston SC 27.0 (39.0) (35.0) 34.0 26.0 26.0 31.0 32.0 33.0 (46.0 DNF) 30.0 32.0 26.0 26.0 323.0
34 RS 100 221 Martin Wilson Datchet Water SC 32.0 32.0 31.0 27.0 (33.0) (35.0) 28.0 31.0 31.0 (35.0) 31.0 22.0 31.0 28.0 324.0
35 RS 100 491 Simon Jones Teign Corinthian SC 34.0 35.0 34.0 29.0 36.0 (46.0 DNS) (46.0 DNS) 33.0 25.0 28.0 35.0 34.0 21.0 (46.0 DNF) 344.0
36 RS 100 205 Jim Wicks Locks SC 29.0 38.0 (39.0) 36.0 38.0 34.0 39.0 (41.0) 36.0 30.0 36.0 23.0 29.0 (46.0 DNF) 368.0
37 RS 100 333 Paul Craft Teign Corinthian SC 36.0 29.0 36.0 32.0 35.0 (46.0 dns) (46.0 DNS) 37.0 35.0 32.0 40.0 31.0 27.0 (46.0 DNF) 370.0
38 RS 100 3791 Martyn Prince Netley SC (39.0) 34.0 37.0 33.0 31.0 36.0 38.0 35.0 (39.0) (39.0) 38.0 37.0 30.0 25.0 374.0
39 RS 100 266 Andy Trickett Netley SC 31.0 36.0 (46.0 DNF) (46.0 DNC) (46.0 DNS) 31.0 29.0 36.0 38.0 25.0 34.0 35.0 35.0 46.0 DNF 376.0
40 RS 100 156 Chris Brown Weston SC 33.0 27.0 32.0 35.0 37.0 (46.0 DNC) 33.0 39.0 37.0 36.0 29.0 (46.0 DNF) (46.0 DNF) 46.0 DNF 384.0
41 RS 100 1127 Cindy Doennecke-Herz CKA 38.0 40.0 38.0 37.0 39.0 38.0 (46.0 DNF) 42.0 (46.0 DNF) 38.0 39.0 36.0 34.0 (46.0 DNC) 419.0
42 RS 100 364 Julian Hines Netley SC (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 37.0 37.0 40.0 46.0 DNF 40.0 46.0 DNF 38.0 32.0 46.0 DNC 454.0
43 RS 100 148 Paul Drewery Banbury SC (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0
43 RS 100 Thomas Southwell Netley SC (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0
43 RS 100 413 Tom Powell Llandefedd SC (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0
comments powered by Disqus