X

Result Details

Event name: Topper Open @topper_racing
Date: 02 September 2017
Type: Open
Club: Parkstone Yacht Club
Classtype:TOPPER , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 45443 Scott Parker Parkstone Yacht Club (2.0) 1.0 1.0 2.0 4.0
2 47399 Tamsyn Hills Saltash SC (3.0) 3.0 2.0 1.0 6.0
3 477830 Holly Annels Parkstone YC 1.0 2.0 3.0 (32.0 OCS) 6.0
4 46855 Louis Siveyer Exe SC 4.0 4.0 5.0 (9.0) 13.0
5 47028 Toby Bloomfield Paignton SC 5.0 5.0 (13.0) 7.0 17.0
6 45565 Tristan Hills Saltash SC 10.0 (17.0) 4.0 6.0 20.0
7 46387 Tilly Gregson Starcross YC 8.0 (9.0) 8.0 5.0 21.0
8 48105 Ben Purrier Parkstone Yacht Club 7.0 (10.0) 6.0 8.0 21.0
9 47126 Oliver Fellows Castle Colve SC (32.0 DSQ) 11.0 7.0 4.0 22.0
10 47484 George Vincent Parkstone SC 6.0 (12.0) 9.0 10.0 25.0
11 47777 Matty Cohen FOSSC (32.0 DSQ) 6.0 20.0 3.0 29.0
12 46710 Edward Baker Frampton on Severn SC 9.0 14.0 11.0 (18.0) 34.0
13 47116 Noah Sheriff CVLSC (32.0 DSQ) 13.0 10.0 11.0 34.0
14 47664 Ed Shuster Bruce Parkstone Yacht Club 16.0 7.0 (18.0) 12.0 35.0
15 46509 Natalie Annels Parkstone SC 14.0 8.0 (17.0) 16.0 38.0
16 48137 Joel Bibby Parkstone Yacht Club 11.0 16.0 14.0 (17.0) 41.0
17 48066 Oliver Wilcox FOSSC 13.0 15.0 (16.0) 13.0 41.0
18 45617 Ben Richardson Castle Cover SC (32.0 DSQ) 23.0 12.0 14.0 49.0
19 46927 Emily Proctor Paignton SC (32.0 DSQ) 21.0 15.0 15.0 51.0
20 48147 Dan Coupe Parkstone Yacht Club 18.0 18.0 (23.0) 19.0 55.0
21 44142 Dru Townsend Portishead SC (21.0) 20.0 19.0 20.0 59.0
22 47926 Peter Walker Parksonte Yacht Club 20.0 19.0 (21.0) 21.0 60.0
23 46396 Ed Neylan Chew Valley Lake SC 19.0 (24.0) 22.0 22.0 63.0
24 47928 Josh Gordon Parkstone Yacht Club 15.0 22.0 (37.0 DNC) 37.0 DNC 74.0
25 46192 Giles Griffiths Chew Valley Lake SC 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 86.0
26 47750 Maxi Tustain Island Barn Sailing Club 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 91.0
27 45018 Josh Ord Parksonte Yacht Club 22.0 (37.0 DNC) 37.0 DNC 37.0 DNC 96.0
28 48153 Harry Sommerville Poole Yacht Club (37.0 DNC) 37.0 DNC 37.0 DNC 32.0 DSQ 106.0
29 47785 Milly Jinks PYS/Saltash SC 32.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 106.0
30 40722 Lily Bye Parkstone Yacht Club (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 111.0
30 46452 Steph Haywood Parkstone Yacht Club (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 111.0
comments powered by Disqus