X

Result Details

Event name: 4.2 Nats @topper_racing
Date: 05 August 2017
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1 47659 Giles Baker DWSC 5.0 (7.0) 1.0 2.0 (10.0 SCP) 1.0 1.0 1.0 1.0 1.0 4.0 4.0 3.0 (7.0) 3.0 5.0 5.0 RDG 37.0
2 47796 Cameron Sword Papercourt SC 3.0 4.0 3.0 (9.0) (8.0) 2.0 (11.0) 7.0 3.0 3.0 5.0 1.0 2.0 5.0 2.0 4.0 4.0 48.0
3 43183 Timothy Evans Priory SC 1.0 1.0 2.0 3.0 9.0 4.0 10.0 (12.0) 2.0 8.0 2.0 5.0 9.0 1.0 (13.0) 1.0 (12.0) 58.0
4 47654 James Smaggasgale HOAC / Queensmead (11.0) (17.0) 9.0 7.0 6.0 SCP 7.0 4.0 2.0 5.0 4.0 1.0 2.0 5.0 8.0 8.0 8.0 (26.0) 76.0
5 47625 Tom Thwaites Royal Norfolk and Suffolk YC / NBYC 14.0 5.0 4.0 1.0 5.0 3.0 3.0 10.0 (17.0) (21.0) 13.0 13.0 (25.0) 2.0 4.0 2.0 1.0 80.0
6 44141 Zeb Fellows YYC 9.0 2.0 7.0 8.0 6.0 5.0 (17.0) (18.0) 9.0 9.0 11.0 7.0 (16.0) 3.0 14.0 3.0 7.0 100.0
7 47732 Sophie Rennie Parkstone YC 6.0 3.0 8.0 (31.0) 1.0 8.0 7.0 15.0 7.0 12.0 9.0 8.0 10.0 (22.0) (26.0) 12.0 8.0 114.0
8 46148 Archie Burton Beaver SC 2.0 14.0 (17.0) 15.0 10.0 (17.0) 2.0 8.0 4.0 6.0 8.0 14.0 (18.0) 10.0 11.0 13.0 2.0 119.0
9 46691 Miles Deverell Paignton S C/RDYC (18.0) 8.0 5.0 6.0 2.0 12.0 9.0 13.0 8.0 16.0 (19.0) 16.0 1.0 18.0 9.0 9.0 (23.0) 132.0
10 48081 lewis thompson Ballyholme YC/Donaghadee SC (20.0) 16.0 14.0 10.0 (17.0) 13.0 13.0 9.0 13.0 5.0 3.0 10.0 4.0 9.0 5.0 (20.0) 17.0 141.0
11 45975 Johnny Woolgar Papercourt SC 17.0 13.0 6.0 17.0 (22.0) (19.0) 5.0 4.0 12.0 19.0 7.0 9.0 7.0 (34.0 OCS) 6.0 10.0 15.0 147.0
12 47853 Daniel Perkins Warsash SC 7.0 11.0 (22.0) 5.0 12.0 6.0 (21.0) 20.0 19.0 (22.0) 15.0 20.0 17.0 4.0 1.0 6.0 5.0 148.0
13 44192 Ciara Woodard Waldringfield SC 4.0 9.0 12.0 4.0 4.0 9.0 (23.0) (21.0) 20.0 20.0 14.0 21.0 15.0 14.0 16.0 (23.0) 3.0 165.0
14 47744 Tamsin Hoult HISC (30.0) 19.0 19.0 23.0 18.0 15.0 12.0 3.0 14.0 2.0 6.0 3.0 6.0 17.0 25.0 (27.0) (31.0) 182.0
15 13304 Jemima Gotto NBYC 19.0 10.0 20.0 16.0 15.0 (26.0) (25.0) 24.0 18.0 11.0 10.0 17.0 (34.0 DNC) 15.0 10.0 7.0 6.0 198.0
16 40406 Oliver Keenan Tamworth SC 8.0 21.0 13.0 14.0 16.0 (29.0) 14.0 16.0 10.0 (23.0) 21.0 19.0 8.0 (27.0) 17.0 19.0 19.0 215.0
17 28089 Ben Adler CCSC (34.0 OCS) 15.0 16.0 12.0 (23.0) 16.0 19.0 6.0 22.0 18.0 16.0 15.0 14.0 23.0 20.0 (30.0) 9.0 221.0
18 47220 Mark RIPLEY Paignton SC 15.0 24.0 18.0 11.0 11.0 14.0 (30.0) (26.0) (25.0) 10.0 12.0 18.0 21.0 11.0 15.0 21.0 21.0 222.0
19 48087 William Collinson Llandegfedd SC (28.0) (28.0) 24.0 22.0 (29.0) 10.0 8.0 17.0 16.0 15.0 17.0 11.0 11.0 13.0 12.0 28.0 27.0 231.0
20 47653 Miles Ripley Paignton SC 10.0 20.0 10.0 (34.0 RET) (34.0 DNC) 11.0 6.0 11.0 6.0 14.0 (34.0 RET) 34.0 DNC 34.0 DNC 12.0 27.0 16.0 32.0 243.0
21 41886 Charlie Gran Chichester YC 16.0 6.0 11.0 18.0 20.0 25.0 16.0 14.0 15.0 28.0 22.0 24.0 13.0 (31.0) (30.0) 24.0 (29.0) 252.0
22 44142 Dru Townsend Portishead Yacht and SC 21.0 18.0 21.0 (29.0) 24.0 27.0 18.0 5.0 21.0 7.0 18.0 12.0 19.0 28.0 (33.0) (33.0) 16.0 255.0
23 46733 Daisy Robinson Fishers Green SC (34.0 OCS) 12.0 23.0 13.0 14.0 (33.0) 15.0 19.0 24.0 24.0 25.0 25.0 20.0 20.0 (28.0) 15.0 14.0 263.0
24 46274 Harriet Sacker Burnham Overy Staithe SC (25.0) 25.0 25.0 25.0 25.0 24.0 20.0 22.0 11.0 13.0 20.0 6.0 12.0 (30.0) 19.0 (31.0) 20.0 267.0
25 47746 Oscar Hoult HISC (31.0) 26.0 (34.0 RET) 19.0 13.0 21.0 24.0 25.0 23.0 27.0 23.0 26.0 (34.0 DNC) 16.0 29.0 14.0 13.0 299.0
26 44671 Hector Mellor Carsington SC, Derbyshire 22.0 23.0 15.0 27.0 (28.0) 22.0 (34.0 DSQ) 27.0 (34.0 RET) 17.0 24.0 23.0 23.0 26.0 23.0 11.0 18.0 301.0
27 46920 Tara Ewbank Staunton Harold S.C. 12.0 (29.0) (28.0) 20.0 27.0 18.0 22.0 23.0 (28.0) 25.0 27.0 22.0 24.0 21.0 21.0 18.0 22.0 302.0
28 29048 Andrew Scott Dale YC 13.0 (31.0) 29.0 26.0 19.0 (31.0) 26.0 (30.0) 26.0 29.0 28.0 27.0 22.0 6.0 18.0 17.0 24.0 310.0
29 45710 Joshua West Hawley Lake Sail Training Centre 26.0 (32.0) 27.0 24.0 26.0 20.0 (28.0) (29.0) 27.0 26.0 26.0 28.0 26.0 19.0 7.0 25.0 10.0 317.0
30 48047 Ross Ferguson Blithfield SC 24.0 22.0 30.0 21.0 (31.0) 23.0 27.0 28.0 29.0 30.0 29.0 (34.0 RET) (34.0 DNC) 24.0 22.0 26.0 11.0 346.0
31 40844 Finlay GRIBBIN Paignton SC 23.0 27.0 26.0 28.0 21.0 30.0 (32.0) 32.0 31.0 (34.0 DNC) 30.0 29.0 27.0 (34.0 OCS) 24.0 22.0 25.0 375.0
32 43694 Charlotte Cooper West Lancashire YC 29.0 33.0 32.0 32.0 32.0 28.0 29.0 31.0 30.0 32.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 25.0 32.0 29.0 28.0 422.0
33 45654 Madeleine Jinks Saltash SC 27.0 30.0 31.0 30.0 30.0 32.0 31.0 33.0 (34.0 DNS) 31.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 29.0 31.0 32.0 30.0 431.0
comments powered by Disqus