X

Result Details

Event name: RYA ET @topper_racing
Date: 06 May 2017
Type: Championship
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Class Helm R1 R2 R3 R4 R5 R6 Nett
1 Topper Ethan Kneale 1.0 9.0 2.0 5.0 (52.0) 1.0 18.0
2 Topper James Deaton 2.0 6.0 (15.0) 2.0 1.0 15.0 26.0
3 Topper Leo Wilkinson 6.0 4.0 6.0 6.0 7.0 (35.0) 29.0
4 Topper Yana Skvortsova 5.0 8.0 7.0 11.0 13.0 (25.0) 44.0
5 Topper Erin McIlwaine 15.0 1.0 14.0 (21.0) 6.0 16.0 52.0
6 Topper Evie McLaughlin (34.0) 2.0 1.0 29.0 3.0 22.0 57.0
7 Topper Aaron Evans 3.0 18.0 17.0 16.0 8.0 (45.0) 62.0
8 Topper William (Bill) Hudson (28.0) 14.0 11.0 7.0 4.0 26.0 62.0
9 Topper Jake Atkins 4.0 5.0 5.0 14.0 (49.0) 36.0 64.0
10 Topper Ioan Davies 13.0 7.0 4.0 27.0 16.0 (48.0) 67.0
11 Topper Samuel Heeley 8.0 25.0 3.0 33.0 (36.0) 5.0 74.0
12 Topper Ben Purrier 9.0 11.0 34.0 15.0 (35.0) 7.0 76.0
13 Topper Iwan Roberts 17.0 20.0 16.0 1.0 26.0 (32.0) 80.0
14 Topper Tom Williamson 19.0 24.0 24.0 13.0 2.0 (86.0 DSQ) 82.0
15 Topper Tom Platt (53.0) 13.0 13.0 34.0 11.0 24.0 95.0
16 Topper Ellen Barbour 16.0 23.0 35.0 (38.0) 20.0 3.0 97.0
17 Topper Sean Woodard 10.0 31.0 30.0 17.0 9.0 (41.0) 97.0
18 Topper Alex Head 37.0 3.0 21.0 19.0 19.0 (43.0) 99.0
19 Topper Harriet Kirk 11.0 15.0 37.0 (39.0) 33.0 6.0 102.0
20 Topper Alex Noble 14.0 10.0 9.0 44.0 28.0 (46.0) 105.0
21 Topper Angus McKenzie 38.0 (86.0 BFD) 20.0 12.0 14.0 27.0 111.0
22 Topper Austin Wright 27.0 50.0 12.0 (68.0) 17.0 9.0 115.0
23 Topper gregory cornes 35.0 32.0 23.0 (45.0) 34.0 2.0 126.0
24 Topper George Ellis-Miller 52.0 34.0 (54.0) 10.0 18.0 12.0 126.0
25 Topper Tristan Hills 36.0 28.0 19.0 20.0 24.0 (52.0) 127.0
26 Topper Miles Everett 7.0 30.0 18.0 30.0 44.0 (62.0) 129.0
27 Topper Jude Singleton 23.0 46.0 8.0 (49.0) 15.0 38.0 130.0
28 Topper Daniel Keenan 33.0 16.0 (56.0) 26.0 42.0 21.0 138.0
29 Topper Ceri Roberts 30.0 27.0 10.0 53.0 (58.0) 19.0 139.0
30 Topper Matthew Robertson 47.0 (70.0) 45.0 4.0 5.0 42.0 143.0
31 Topper Natalie Annels 12.0 45.0 28.0 35.0 23.0 (50.0) 143.0
32 Topper Tom Campbell 20.0 19.0 36.0 37.0 32.0 (39.0) 144.0
33 Topper Benedict Richardson (51.0) 22.0 32.0 25.0 41.0 31.0 151.0
34 Topper Thomas Willett (59.0) 43.0 27.0 31.0 50.0 4.0 155.0
35 Topper Daniel Corbett (81.0) 67.0 33.0 22.0 25.0 8.0 155.0
36 Topper Oliver Randall-May 21.0 21.0 42.0 (74.0) 54.0 18.0 156.0
37 Topper Catherine Albone 22.0 36.0 22.0 41.0 (59.0) 47.0 168.0
38 Topper Colin Crichton (80.0) 62.0 38.0 40.0 12.0 20.0 172.0
39 Topper Maisie Bristow (67.0) 39.0 31.0 8.0 47.0 56.0 181.0
40 Topper Tom Mitchell 18.0 (86.0 BFD) 86.0 DNC 23.0 29.0 28.0 184.0
41 Topper Fergus Wilson 32.0 (86.0 BFD) 40.0 9.0 37.0 67.0 185.0
42 Topper Leah Fidling 57.0 42.0 (61.0) 24.0 48.0 17.0 188.0
43 Topper Lloyd Taylor 45.0 17.0 (67.0) 59.0 27.0 40.0 188.0
44 Topper Annabel Turnbull (56.0) 38.0 53.0 36.0 51.0 11.0 189.0
45 Topper LUC James 29.0 48.0 26.0 (86.0 DSQ) 31.0 57.0 191.0
46 Topper Adam Grimwood (63.0) 40.0 47.0 18.0 57.0 33.0 195.0
47 Topper Edward Schuster-Bruce 49.0 33.0 29.0 46.0 43.0 (73.0) 200.0
48 Topper Daniel Nicoll 25.0 (86.0 BFD) 43.0 54.0 56.0 23.0 201.0
49 Topper Michael Rock 61.0 44.0 25.0 66.0 (76.0) 13.0 209.0
50 Topper Sam Carr 26.0 53.0 (66.0) 51.0 45.0 34.0 209.0
51 Topper Ben Paling 42.0 54.0 49.0 (64.0) 10.0 58.0 213.0
52 Topper William Thomas 40.0 12.0 (86.0 BFD) 72.0 38.0 51.0 213.0
53 Topper Lauren McDowell 41.0 41.0 39.0 (67.0) 66.0 30.0 217.0
54 Topper Noé Peckham (86.0 DSQ) 29.0 46.0 32.0 62.0 49.0 218.0
55 Topper Eve Bhogal 43.0 55.0 57.0 (76.0) 55.0 10.0 220.0
56 Topper Kamran Ewbank 60.0 26.0 (86.0 BFD) 60.0 21.0 53.0 220.0
57 Topper Ted Pepper 50.0 47.0 73.0 28.0 22.0 (77.0) 220.0
58 Topper Robert Pleasance 69.0 (86.0 BFD) 60.0 3.0 61.0 29.0 222.0
59 Topper Ross Coombs 48.0 56.0 52.0 42.0 (67.0) 37.0 235.0
60 Topper Eva Briggs 44.0 52.0 48.0 52.0 (70.0) 55.0 251.0
61 Topper Hamish McDonald 55.0 37.0 58.0 62.0 46.0 (70.0) 258.0
62 Topper Tom Irving 54.0 64.0 62.0 50.0 30.0 (74.0) 260.0
63 Topper Philip Crichton 58.0 57.0 50.0 (75.0) 39.0 60.0 264.0
64 Topper Molly Hinsliff-Smith 31.0 51.0 51.0 (78.0) 74.0 66.0 273.0
65 Topper Joseph Evans (74.0) 59.0 69.0 69.0 65.0 14.0 276.0
66 Topper Orri Robertson 39.0 (86.0 BFD) 41.0 57.0 75.0 65.0 277.0
67 Topper Zoe Chase 24.0 61.0 55.0 70.0 (80.0) 69.0 279.0
68 Topper Mathew Lloyd 73.0 60.0 (74.0) 43.0 73.0 44.0 293.0
69 Topper Eilidh McQueen 66.0 65.0 44.0 56.0 63.0 (68.0) 294.0
70 Topper Noah Sherriff 76.0 35.0 59.0 73.0 60.0 (78.0) 303.0
71 Topper Bethan McRobbie 46.0 68.0 65.0 61.0 (71.0) 64.0 304.0
72 Topper Suzie Sturrock 65.0 69.0 75.0 47.0 (83.0) 54.0 310.0
73 Topper Rose Edmonds 68.0 63.0 70.0 55.0 68.0 (86.0 DNC) 324.0
74 Topper Oliver Haig 64.0 66.0 64.0 (79.0) 69.0 61.0 324.0
75 Topper jessica roberts 62.0 58.0 63.0 71.0 (77.0) 71.0 325.0
76 Topper Ellise Fitzgerald (86.0 DNS) 49.0 68.0 63.0 64.0 82.0 326.0
77 Topper Alex Pegg (83.0) 76.0 82.0 58.0 40.0 72.0 328.0
78 Topper Millie Heeley 70.0 (86.0 BFD) 72.0 48.0 82.0 59.0 331.0
79 Topper Ciara Woodard 78.0 73.0 (80.0) 80.0 53.0 76.0 360.0
80 Topper Charlotte Ferneyhough 72.0 (86.0 DSQ) 71.0 82.0 78.0 63.0 366.0
81 Topper Elin Jones 71.0 71.0 78.0 77.0 (85.0) 79.0 376.0
82 Topper Jess Cochrane 77.0 77.0 79.0 65.0 79.0 (81.0) 377.0
83 Topper Tia Adler 75.0 72.0 76.0 (81.0) 81.0 80.0 384.0
84 Topper Rebecca Isbell 79.0 74.0 77.0 (84.0) 84.0 75.0 389.0
85 Topper Daisy Robinson 82.0 75.0 81.0 (83.0) 72.0 83.0 393.0
comments powered by Disqus