X

Result Details

Event name: Radial Qs @IntLaserClass
Date: 11 March 2017
Type:
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 Nett
1 210533 Georgina POVALL 2 15 1 3
2 202411 Ali YOUNG 1 3 2 3
3 207462 Jon EMMETT 3 2 BFD90 5
4 206365 Rheanna PAVEY 8 1 29 9
5 209453 Arthur BROWN 27 4 7 11
6 209188 Hannah SNELLGROVE 45 5 9 14
7 205270 Yann BRACEGIRDLE 34 11 4 15
8 204914 Stephanie WINGEATT 11 7 33 18
9 158399 George GRAHAM 7 13 BFD90 20
10 208853 Ben WHALEY 25 8 13 21
11 210001 Chloe BARR 4 18 21 22
12 212109 Tom RENNY 17 31 6 23
13 207299 Matilda NICHOLLS 9 62 16 25
14 210220 Daisy COLLINGRIDGE 14 33 12 26
15 208701 Iona DIXON 5 43 22 27
16 198902 Harris CARTWRIGHT 18 9 BFD90 27
17 206504 Rob CAGE 19 27 10 29
18 211256 Christine WOOD 6 25 53 31
19 202447 Rhys WILLIAMS 10 21 40 31
20 211875 Mila MONAGHAN 21 10 BFD90 31
21 212077 Arthur FRY 20 14 44 34
22 201514 Ted BLOWERS 12 24 39 36
23 202527 Rory HARPER 13 59 23 36
24 208663 Ben ELVIN 38 20 18 38
25 211870 Milo GILL-TAYLOR 52 6 34 40
26 210859 Conor QUINN 29 29 11 40
27 209133 George FORD 22 19 25 41
28 210714 Ellie CUMPSTY 15 34 28 43
29 211457 Alice WOODINGS 31 36 14 45
30 208970 Tom POLLARD 44 16 30 46
31 210236 Anya HAJI-MICHAEL 39 55 8 47
32 208712 Clementine THOMPSON 43 44 5 48
33 191316 Christopher JONES 26 23 26 49
34 204068 Martin COWELL 28 22 76 50
35 207093 Joseph DRAKE 37 26 24 50
36 186435 Graham COOK 74 32 20 52
37 205768 Deborah HUGHES 41 12 64 53
38 209996 William BIRCHALL 16 60 41 57
39 207986 Eleanor CRAIG 30 28 38 58
40 134711 Paul MOUGHTIN-LEAY 23 37 37 60
41 211405 Daniel WIGMORE 40 35 27 62
42 198951 Arthur CONNOLLY 46 17 65 63
43 188781 James RUSS 24 40 56 64
44 210560 Jordan GILES 49 48 19 67
45 198549 Hugo HANSEN 35 65 35 70
46 211118 Sally BELL BFD90 69 3 72
47 209929 Thomas WOODINGS 54 30 43 73
48 201175 David SAUNDERS 59 78 15 74
49 210618 Will BEDFORD BFD90 38 36 74
50 210000 Emma CRANE 58 47 31 78
51 209977 Jake BOWHAY 32 46 50 78
52 197705 Molly SACKER 50 77 32 82
53 198310 Ellie HUTCHINGS 33 53 69 86
54 206794 Harry COWELL 62 42 46 88
55 208686 Max HUNT 57 41 48 89
56 201567 Luke MCILWAINE 36 75 55 91
57 209097 Angus FERRIS 42 56 49 91
58 209140 Eloise TANGUY 67 45 47 92
59 206782 Krishan BHOGAL DNC90 76 17 93
60 181426 Scott PARKER 64 51 42 93
61 207703 Thomas BRINDLEY 60 39 75 99
62 208325 Freya CUMPSTY 53 52 68 105
63 211125 Olivia MOONEY 48 81 58 106
64 195242 Imogen KEMP 47 66 60 107
65 209980 Charlie SOUTH 70 57 51 108
66 202051 Peter GILMORE BFD90 50 59 109
67 203969 Dan THORNE-LARGE 68 68 45 113
68 201405 Franklin WRIGHT 56 61 57 113
69 182593 Ciaran RANDERIA 65 49 BFD90 114
70 201942 Bob CUDMORE 79 64 52 116
71 209978 Freya ANDERSON 55 74 62 117
72 206493 Theo PHILLIPS 73 58 61 119
73 143568 Magnus HANDLEY 77 54 71 125
74 206470 Rebecca ROBERTS 75 73 54 127
75 211322 Natalya WILLIAMS 69 67 63 130
76 185731 Luke BEUVINK 51 80 BFD90 131
77 211014 Iain DUNCAN 61 71 72 132
78 179741 Elizabeth BROWN 76 63 70 133
79 204125 Douglas CALDER BFD90 70 66 136
80 208152 Haydn LAVENDER 63 85 74 137
81 206839 Eleanor POOLE 72 72 67 139
82 164422 George SUNDERLAND 66 82 DNC90 148
83 201591 William COOK 71 79 BFD90 150
84 198575 Molly TULETT 78 83 73 151
85 200845 Ella BOXALL 80 84 77 157
86 204537 Jago STRONG-WRIGHT DNC90 DNC90 DNC90 180
86 208650 Henry BEARDSALL DNC90 DNC90 DNC90 180
86 208715 Sam DAVIS DNC90 DNC90 DNC90 180
86 210218 Jason KIRK DNC90 DNC90 DNC90 180
comments powered by Disqus