X

Result Details

Event name: RS Aero Winters
Date: 18 February 2017
Type:
Club: Oxford Sailing Club
Classtype:RS Aero , see more results
Rank SailNo Helm Club R1 R2 R3
1 1551 Liam WILLIS Lymington Town SC -7 1 3
2 2093 Peter BARTON Lymington Town SC 1 4 (DNC)
3 2162 Peter CHAPLIN Burghfield SC 2 3 -5
4 1888 Chris LARR Northampton SC 3 2 -17
5 2161 Paul ROBSON Reading SC -22 7 1
6 2152 Ben ROLFE Burghfield SC 6 -11 2
7 2157 Nigel ROLFE Burghfield SC 4 6 -10
8 1685 Lucy GREENWOOD Oxford SC -15 8 4
9 1209 David ELLIS Lymington Town SC 5 10 -11
10 1964 Nick REDDING Goring 10 5 -16
11 999 Andy Rice Stokes Bay SC -18 9 8
12 1676 Anthony YORK Northampton SC 9 -12 9
13 1156 James DICKINSON Datchet Water SC 12.5 -19 6
14 2147 John WARBURTON Chew Valley Lake SC -15 13 7
15 2001 Hannah SNELLGROVE Lymington Town SC 8 -28 19
16 2126 Graham ILES Burghfield SC 11 20 -35
17 1302 Karl THORNE Lymington Town SC -20 17 14
18 2146 James CLAPHAM Royal Torbay YC 17 14 -30
19 1566 Tim HIRE Royal Lymington YC 15 -25 18
20 2135 Oliver Burdall Rollesby SC -23 21 13
21 2114 Fernando GAMBOA Lee on the Solent SC -24 15 20
22 1694 Nick NEVE Rutland SC 12.5 24 -29
23 2141 Steve SHARP Reading SC -32 26 12
24 1505 Tim FELLS Salcombe YC 26 16 (DNC)
25 1817 Chris JONES Sutton Bingham SC 20 -32 23
26 1258 Nick CRAVEN Yorkshire Dales SC -27 18 26
27 1108 Charlie PEARCE Dabchicks 20 -34 25
28 1745 John HOBSON Notts County SC 25 23 (OCS)
29 1568 Caitlin ATKIN Whitstable YC -29.5 22 27
30 1457 David MAHONY Lymington Town SC (OCS) 29 22
31 1181 Roger BELTON Felpham SC -34 31 21
32 1264 Jackie CRAVEN Yorkshire Dales SC 28 -33 31
33 1301 Emily DAVIS Great Moor SC 36.5 -39 24
34 2055 Chris WOOLLEY Combs SC 31 30 -32
35 1370 Nev HERBERT Royal Lymington YC (OCS) OCS 15
36 2074 Matt EVANS Great Moor SC -35 35 28
37 1153 David OUGHTON Oxford SC 29.5 -36 34
38 1921 Charles CLAPHAM Chew Valley LSC 33 -37 33
39 1001 Mark LEWIS Oxford SC 36.5 -40 36
40 1744 Matt THURSFIELD Chelmarsh SC (RET) 27 DNC
41 2134 Alice LUCY Rutland SC -38 38 37
42 1175 Natasha SION Warsash SC 39 -41 38
43 1582 Mark ROLFE Upton Warren SC 40 -42 39
44 1502 Jon HARVEY Keyhaven YC (DNC) (DNC) (DNC)
44 1792 Andy HILL Hayling Island SC (DNC) (DNC) (DNC)
44 1509 Peter CRAGGS York RI SC (DNC) (DNC) (DNC)
44 1581 Steve STEWART Yorkshire Dales SC (DNC) (DNC) (DNC)
comments powered by Disqus