X

Result Details

Event name: Fernhurst Books Draycote Dash
Date: 19 November 2016
Type: Open
Club: Draycote Water Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 Laser SLOW 210914 Craig WILLIAMSON HISC/University of Portsmouth (6.0) 3.0 5.0 4.0 13.0
2 GP14 SLOW 14174 Fergus BARNHAM Andy HUNTER Northampton Sailing Club 12.0 4.0 2.0 (20.0) 20.0
3 Scorpion MEDIUM 2039 Peter GRAY Andy DAVIS Staunton Harold Sailing Club 2.0 9.0 9.0 (92.0 BFD) 34.0
4 Musto Skiff FAST 544 Ben SCHOOLING Stokes Bay Sailing Club (54.0) 7.0 31.0 1.0 42.0
5 RS400 FAST 703 Chris PICKLES Matt SHARMAN Delph Sailing Club 7.0 6.0 (33.0) 22.0 44.0
6 RS300 MEDIUM 431 Nick BOLLAND Draycote Water Sailing Club 11.0 (38.0) 15.0 10.0 47.0
7 D-Zero MEDIUM 1 Ian MORGAN Netley Sailing Club (ASA) 19.0 (27.0) 6.0 3.0 48.0
8 Scorpion MEDIUM 2037 Tom JEFFCOTE Tim HARTLEY Shoreham Sailing Club 5.0 5.0 19.0 (92.0 BFD) 50.0
9 Comet Trio MEDIUM 394 Alex HORLOCK Bob HORLOCK Exe Sailing Club (29.0) 8.0 28.0 11.0 55.0
10 Enterprise SLOW 20565 Neil BARRETT Sophie BARRETT Rutland Sailing Club 17.0 1.0 4.0 (35.0) 56.0
11 Laser SLOW 210404 Greg BARTLETT Starcross Yacht Club 13.0 (34.0) 7.0 14.0 61.0
12 Solo SLOW 5712 Chris BROWN Draycote Water Sailing Club 25.0 22.0 3.0 (35.0) 62.0
13 RS Feva XL SLOW 4904 Katheryn BYNE Phoebe JONES Draycote Water Sailing Club 23.0 (80.0) 21.0 15.0 64.0
14 Enterprise SLOW 22936 Richard PRYKE Amelia PRYKE Ripon Sailing Club 15.0 15.0 17.0 (25.0) 66.0
15 Blaze MEDIUM 818 Mike LYONS Cirrus Sailing Club 16.0 45.0 (57.0) 2.0 67.0
16 Supernova MEDIUM 1092 Iain HORLOCK Exe Sailing Club 31.0 26.0 (35.0) 4.0 71.0
17 Solo SLOW 5651 Lawrence CREASER Hayling Island Sailing Club 35.0 11.0 10.0 (41.0) 73.0
18 RS Aero 9 MEDIUM 1888 Chris LARR Northampton Sailing Club (30.0) 14.0 23.0 8.0 76.0
19 Fireball FAST 15123 Matt BURGE Dan SCHIEBER Poole Yacht Club 1.0 (103.0 BFD) 18.0 13.0 79.0
20 Laser SLOW 168091 George COLES Carsington Sailing Club 9.0 (31.0) 13.0 16.0 79.0
21 Laser Radial SLOW 207986 Eleanor CRAIG Draycote Water Sailing Club 21.0 (56.0) 20.0 44.0 91.0
22 D-Zero MEDIUM 195 Rob LENNOX Barnt Green Sailing Club (47.0) 21.0 12.0 43.0 92.0
23 Osprey FAST 1281 Terry CURTIS Peter GREIG Castle Cove Sailing Club (96.0) 24.0 22.0 12.0 97.0
24 Musto Skiff FAST 409 Andy TARBOTON Henley Midmar Yacht Club 10.0 47.0 (48.0) 17.0 100.0
25 National 12 MEDIUM 3548 Nick COPSEY Stephen CARVER Stokes Bay Sailing Club 27.0 42.0 (59.0) 7.0 101.0
26 Fireball FAST 15133 Kevin HOPE Russell THORNE Notts County Sailing Club 3.0 33.0 (58.0) 30.0 104.0
27 RS Aero 7 MEDIUM 88 Daniel WIGMORE Grafham Water Sailing Club (52.0) 37.0 39.0 6.0 106.0
28 B14 FAST 795 Mark BARNES Kathy SHERRATT Whitstable Yacht Club 28.0 20.0 (46.0) 21.0 106.0
29 Supernova MEDIUM 1186 Andrew SNELL Datchet Water Sailing Club (46.0) 23.0 41.0 31.0 108.0
30 Merlin Rocket FAST 3711 Sam THOMPSON Leanne HIBBERD RNSA 42.0 13.0 (68.0) 23.0 110.0
31 Merlin Rocket FAST 3673 Caroline CROFT Abbie CROFT Blithfield Sailing Club 21.0 (40.0) 25.0 29.0 110.0
32 Scorpion MEDIUM 1850 Dave WADE Rachael RHODES Northampton Sailing Club 4.0 16.0 45.0 (92.0 BFD) 113.0
33 Solo SLOW 5705 Tom LONSDALE West Oxfordshire Sailing Club (103.0 BFD) 43.0 24.0 47.0 121.0
34 Laser SLOW 193194 William WHITTAKER Draycote Water Sailing Club (55.0) 12.0 37.0 39.0 131.0
35 Laser Radial SLOW 208195 Joe SCURRAH Carsington Sailing Club 26.0 (88.0) 30.0 55.0 133.0
36 Merlin Rocket FAST 3759 Sam PASCOE Megan PASCOE Castle Cove Sailing Club 34.0 24.0 (54.0) 52.0 133.0
37 Supernova MEDIUM 1168 Alistair GLEN Exe Sailing Club 48.0 30.0 (52.0) 28.0 134.0
38 Osprey FAST 1356 Ben HAWKES Sam WOOLNER Starcross Yacht Club 18.0 32.0 (65.0) 46.0 138.0
39 Miracle SLOW 4020 John TIPPETT Kathy BOULTON Draycote Water Sailing Club 40.0 (78.0) 26.0 26.0 144.0
40 RS800 FAST 1166 Ralph SINGLETON Sophie SINGLETON Datchet Water Sailing Club (103.0 BFD) 29.0 63.0 24.0 145.0
41 Laser SLOW 175745 Peter MCCHRYSTAL Blackpool & Fleetwood Yacht Club 23.0 51.0 36.0 (61.0) 150.0
42 Laser SLOW 208854 James HYDE Mount batten 20.0 84.0 (110.0 DNC) 9.0 157.0
43 Solo SLOW 5491 Michael SIMS Carsington Sailing Club 37.0 10.0 1.0 (110.0 DNC) 158.0
44 RS400 FAST 1074 Russell CLARK Penny CLARK RNSA / Stokes Bay SC 43.0 (62.0) 46.0 39.0 158.0
45 Laser Radial SLOW 197716 Alice WOODINGS Mount batten 32.0 79.0 (110.0 DNC) 33.0 159.0
46 Europe SLOW 377 Richard EAGLETON Bexhill Sailing Club 49.0 36.0 29.0 (110.0 DNC) 164.0
47 Merlin Rocket FAST 3778 Chris GOULD Alice MARKHAM Midland Sailing Club 14.0 16.0 (32.0) 32.0 172.0
48 Solo SLOW 5703 John BALL Brightlingsea Sailing Club (45.0) 19.0 7.0 38.0 174.0
49 Fireball FAST 15120 Vince HOREY Bob. GARDNER King George Sailing Club 8.0 (76.0) 69.0 50.0 176.0
50 Laser SLOW 197767 Toby WOODINGS Carsington Sailing Club (64.0) 55.0 42.0 45.0 178.0
51 Merlin Rocket FAST 3758 Tim SAXTON Jodie GREEN Burghfield Sailing Club 36.0 (50.0) 44.0 33.0 179.0
52 Laser SLOW 122676 Andrew EVERITT North Herts and East Beds Sailing Club 44.0 53.0 38.0 (70.0) 180.0
53 RS200 MEDIUM 994 James GEORGE Harry GEORGE Queen Mary Sailing Club 51.0 2.0 (110.0 DNC) 110.0 DNC 181.0
54 Blaze MEDIUM 800 Simon BEDDOWS Burghfield Sailing Club 39.0 18.0 14.0 (110.0 DNC) 181.0
55 Europe SLOW 332 Emma PEARSON Weston Sailing Club 53.0 (69.0) 27.0 59.0 194.0
56 Blaze MEDIUM 710 Nick RIPLEY Paignton Sailing Club 56.0 49.0 (76.0) 27.0 196.0
57 Contender MEDIUM 2511 Mark WATTS Weston Sailing Club 41.0 (95.0) 78.0 18.0 198.0
58 Scorpion MEDIUM 2036 Oli WELLS Si FORBES Northampton Sailing Club 37.0 28.0 (56.0) 56.0 211.0
59 Solo SLOW 5689 Rob COOK Northampton Sailing Club (50.0) 41.0 16.0 49.0 216.0
60 RS200 MEDIUM 1452 Alistair HODGSON Joanna WORRALL RYA (77.0) 39.0 66.0 63.0 221.0
61 RS Aero 7 MEDIUM 1817 Chris JONES Sutton Bingham Sailing Club (103.0 BFD) 54.0 48.0 92.0 BFD 227.0
62 Laser SLOW 207732 Paul WILLIAMSON Staunton Harold Sailing Club 73.0 35.0 11.0 (110.0 DNC) 229.0
63 Musto Skiff FAST 364 Andy RICE Stokes Bay Sailing Club 63.0 (92.0) 75.0 18.0 229.0
64 Laser SLOW 177886 Marcellus PRYOR Draycote Water Sailing Club 71.0 (72.0) 40.0 64.0 229.0
65 D-Zero MEDIUM 217 Thomas SOUTHWELL Netley Sailing Club (85.0) 64.0 55.0 53.0 230.0
66 Solo SLOW 5138 Patrick OVERS Paxton Lakes Sailing Club 61.0 59.0 34.0 (69.0) 231.0
67 RS Aero 7 MEDIUM 1258 Nick CRAVEN Yorkshire Dales Sailing Club (70.0) 58.0 62.0 42.0 232.0
68 D-Zero MEDIUM 191 Nigel AUSTIN Cransley (78.0) 57.0 64.0 51.0 237.0
69 RS200 MEDIUM 1428 Richard BROWN Judith BROWN Draycote Water Sailing Club 67.0 48.0 67.0 (75.0) 239.0
70 RS200 MEDIUM 1117 Jonathan OLIN Natalie MESSINGHAM Datchet Water Sailing Club 65.0 46.0 (110.0 DNC) 58.0 240.0
71 Blaze MEDIUM 757 Mike BELL Burghfield Sailing Club 58.0 65.0 (70.0) 57.0 248.0
72 RS500 FAST 1054 John HOBSON Tim HAND Notts County Sailing Club 60.0 44.0 (85.0) 72.0 252.0
73 Challenger SLOW 281 Jack ALDERDICE Rutland Sailing Club 59.0 (91.0) 53.0 62.0 252.0
74 National 18C FAST 314 Colin MURRAY Olly MURRAY Ullswater Yacht Club 57.0 52.0 (61.0) 35.0 254.0
75 505 FAST 9158 Ben ILIFFE Paddy LEWIS Datchet Water Sailing Club (72.0) 59.0 71.0 68.0 257.0
76 Fireball FAST 14950 Chris THORNE Andy THORNE Lyme Regis SC 68.0 74.0 (80.0) 54.0 259.0
77 D-Zero MEDIUM 181 Gordon STEWART NHEBSC (81.0) 73.0 74.0 48.0 262.0
78 Laser SLOW 32 Andrew GUPPY Draycote Water Sailing Club 69.0 (87.0) 43.0 77.0 271.0
79 D-Zero MEDIUM 190 Robert CAMPBELL Cransley (82.0) 70.0 60.0 70.0 272.0
80 Solo SLOW 3822 Paul HOAD Clwb Hwylio Clywedog 79.0 (82.0) 51.0 64.0 273.0
81 Merlin Rocket FAST 3655 Richard BYNE Karen HILES/Pete SLACK Draycote Water Sailing Club (103.0 BFD) 67.0 73.0 59.0 273.0
82 Blaze MEDIUM 799 Richard BOTTING Draycote Water Sailing Club 74.0 71.0 72.0 (92.0 DNF) 277.0
83 Laser SLOW 211320 Simon WIGMORE Grafham Water Sailing Club 62.0 (96.0) 50.0 76.0 278.0
84 Laser SLOW 180333 Robert STILL Draycote Water Sailing Club 66.0 83.0 (110.0 DNC) 73.0 278.0
85 Laser Radial SLOW 209929 Thomas WOODINGS Carsington Sailing Club 33.0 98.0 (110.0 DNC) 110.0 DNC 287.0
86 RS Aero 7 MEDIUM 1264 Jackie CRAVEN Yorkshire Dales Sailing Club (87.0) 61.0 77.0 66.0 288.0
87 Fireball FAST 1512 Isaac MARSH Oliver DAVENPORT Dovestone 75.0 63.0 (83.0) 79.0 292.0
88 505 FAST 9156 Mike PICKERING Mike PRIDDLE Restronguet Sailing Club 80.0 80.0 (96.0 BFD) 80.0 302.0
89 Musto Skiff FAST 547 Serega SAMUS Datchet Water Sailing Club 103.0 BFD 66.0 87.0 (110.0 DNC) 307.0
90 RS200 MEDIUM 732 Greg JONES Caroline NOEL Draycote Water Sailing Club (86.0) 68.0 84.0 83.0 315.0
91 4000 FAST 4311 John KNIGHT Sam KNIGHT Bartley Sailing Club (97.0) 75.0 92.0 81.0 317.0
92 Int Canoe FAST 326 Colin NEWMAN Draycote Water Sailing Club 83.0 85.0 78.0 (110.0 DNC) 336.0
93 Musto Skiff FAST 538 Paul MOLESWORTH Stokes Bay Sailing Club (88.0) 86.0 82.0 67.0 345.0
94 Topper SLOW 45653 Abigail LARR Northampton Sailing Club 93.0 (100.0) 86.0 86.0 350.0
95 Fireball FAST 14800 Miles THOMAS Steve DIGBY Chelmarsh Sailing Club 76.0 90.0 (91.0) 78.0 354.0
96 Fireball FAST 14224 Matt LUXTON Samuel GRIMSHAW Tudor Sailing Club 95.0 (99.0) 93.0 84.0 358.0
97 Laser Radial SLOW 200043 Desmond LUXTON Staunton Harold Sailing Club 90.0 (94.0) 88.0 74.0 362.0
98 RS200 MEDIUM 711 Chris RANDALL James RANDALL Draycote Water Sailing Club 94.0 (97.0) 81.0 82.0 367.0
99 49er FAST 1187 Ally JONES Harry JONES Draycote Water Sailing Club 92.0 101.0 94.0 (110.0 DNC) 370.0
100 RS100 8.4 MEDIUM 148 Paul DREWERY Banbury Sailing Club (91.0) 89.0 90.0 85.0 374.0
101 Hornet FAST 2192 Eric MARCHBANKS Lucy LOUGHTON Starcross Yacht Club 84.0 76.0 (110.0 DNC) 110.0 DNC 380.0
102 Musto Skiff FAST 396 Stuart HARRIS Banbury Sailing Club 89.0 93.0 89.0 (110.0 DNC) 381.0
103 Fireball FAST 14665 Pete BLAKEY Ellie CAMPBELL Draycote Water Sailing Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 411.0
104 Fire MEDIUM 751 Paul TAYLOR Burghfield Sailing Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
104 Contender MEDIUM 2572 Ed PRESLEY Cotswold Sailing Club (CSC) (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
104 D-One FAST 21 Vanessa WEEDON-JONES Grafham Water Sailing Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
104 OK SLOW 76 Colin MEDDOWS-SMITH Northampton Sailing Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
104 OK SLOW 2183 Richard BURTON Stokes Bay Sailing Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
104 RS300 MEDIUM 411 Steve BOLLAND Bristol Corinthian Yacht Club (110.0 DNC) 110.0 DNC 110.0 DNC 110.0 DNC 440.0
comments powered by Disqus