X

Result Details

Event name: RS400 Nationals
Date: 27 August 2016
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:RS400 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8
1 1441 Paul Oakey Mark Oakey Portchester SC -4 1 2 1 1 -8 1 3
2 1454 Jon Heissig Nicky Griffin Llangorse SC -11 2 1 7 -10 3 3 1
3 1186 Dave Exley Mark Lunn Leigh & Lowton SC -8 -6 4 4 6 2 2 5
4 1362 James Sinclair Ben Wilcox East Lothian YC 3 3 3 5 5 -7 -13 7
5 1202 Sam Knight Chris Bownes Bartley SC 7 -8 8 -9 3 5 5 2
6 1433 Rob Martin Nick Martin Lymington Town SC -13 4 5 6 9 1 -15 8
7 1319 Ben Robertson Sarah Robertson Royal Forth YC 1 5 7 11 4 6 -33 -13
8 1189 Steve Restall Chris Stubbs Downs SC -12 9 -15 2 2 4 6 11
9 1439 Kevin Podger Heather Chipperfield Lymington Town SC 6 -11 9 3 8 -17 4 6
10 1131 Ben Williamson Jon Willars Welton SC 5 -26 12 15 7 -28 8 10
11 1390 Andy Hatch Dan Hawkins QMSC 2 10 6 -19 -19 13 14 14
12 1414 Caroline Whitehouse Jason McDonnell Bartley SC 9 12 13 10 17 12 -30 -24
13 1356 Pete Vincent Darren McNamara/Emma Hivey Llandefedd SC 15 7 14 -22 -22 19 11 9
14 1190 Steve Jones Andy Harris Chew Valley Lake SC 10 16 -18 12 16 10 -17 17
15 1452 Howard Eeles Wayne Hancox Bartley SC 18 -23 -22 14 20 11 7 12
16 1017 Sean Cleary Annalise Nixon Oxford SC 14 14 -19 17 12 (DNC) 10 15
17 1363 Ross Ryan Oliver Ryan-Moore Notts County SC 17 13 10 13 13 -23 -21 19
18 770 Thomas Broatch Karen Thomas Leigh & Lowton SC (DNC) 19 11 21 11 26 -27 16
19 1192 Jack Munnelly Mark Nichols Arun YC 16 17 -23 20 23 15 19 -27
20 836 Adam Humphrey Jo Humphrey Thorney Island SC 21 15 16 18 -25 -25 22 22
21 934 David Swift Robert Burgess Warsash SC 22 -27 17 16 18 20 -23 21
22 971 Tom Haslam Karen Baldwin Notts County SC -26 -30 25 25 15 22 12 20
23 1435 Matt Sheahan Ellie Sheahan Netley SC -27 -28 21 26 21 18 18 18
24 1342 Max Tosetti Jenny Douglas Queen Mary SC 23 21 -24 24 24 14 20 -28
25 1450 Nick Eaves Greg Pace Bartley SC 25 20 27 8 (OCS) 24 24 -29
26 904 Grant Blake Jessica Barker Oxford SC 20 22 -29 27 28 16 16 -30
27 1418 Howard Fairbrother Louise Fairbrother QMSC (DNC) (DNC) DNC DNC DNC 9 9 4
28 1380 Richard Wharram Hannah Wharram Welton SC 19 25 26 23 14 32 (DNC) (DNC)
29 1210 Mike Partridge Claire Davis HISC 24 24 20 -29 -26 21 26 25
30 1060 Pete Pickford John Pickford Dell Quay SC 28 18 28 -32 27 27 (DNC) 23
31 1383 Phil Robinson Dave Pears Carsington SC 30 -31 30 -33 31 29 25 26
32 670 Tim Harrison Tor Harrison Notts County SC -32 29 -31 28 29 31 28 31
33 915 Sean Curtis Andy Lyne Emsworth Slipper SC 31 33 (DNC) (DNC) 30 30 32 32
34 689 Matt Wright Gavin King HISC 29 32 -34 30 32 33 (DNC) 33
35 527 Andy Powell Jon Costin Warsash SC 33 -35 33 31 34 35 29 (DNF)
36 1019 Rob Corfield Tom Dobbs Dell Quay SC (DNC) 34 32 34 33 34 31 (DNC)
37 1031 John Excell Simon Goldfarb Emsworth Slipper SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC
37 1428 James Gardner Anne Gardner HISC (DNC) (DNC) DNC DNC DNC DNF DNC DNC
comments powered by Disqus