X

Result Details

Event name: Finn U23 Worlds
Date: 03 July 2016
Type: Worlds
Club: Denmark
Classtype:FINN , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Phillip KASuSKE 4.0 1.0 3.0 6.0 11.0 5.0 4.0 3.0 4.0 6.0 (36.0) DSQ 1.0 5.0
2 Ondrej TEPLY 3.0 8.0 10.0 4.0 5.0 2.0 3.0 6.0 2.0 2.0 (36.0) DSQ 2.0 9.0
3 Facundo OLEZZA 10.0 6.0 7.0 3.0 8.0 1.0 2.0 4.0 6.0 1.0 (36.0) RET 13.0 6.0
4 Nenad BUGARIN 2.0 9.0 (36.0) UFD 1.0 1.0 3.0 1.0 1.0 1.0 7.0 36.0 DSQ 3.0 7.0
5 Arkadiy KISTANOV 14.0 3.0 (36.0) RET 9.0 4.0 4.0 5.0 2.0 3.0 3.0 36.0 DSQ 5.0 3.0
6 Hector SIMPSON 8.0 (36.0) UFD 11.0 7.0 12.0 12.0 6.0 11.0 11.0 4.0 1.0 8.0 2.0
7 Max KOHLHOFF 7.0 5.0 1.0 2.0 2.0 7.0 14.0 7.0 5.0 (36.0) DSQ 36.0 DSQ 22.0 1.0
8 Henry WETHERELL 12.0 17.0 6.0 15.0 3.0 6.0 17.0 9.0 7.0 11.0 (36.0) DSQ 6.0 12.0
9 Mikolaj LAHN 13.0 11.0 20.0 11.0 7.0 9.0 9.0 8.0 13.0 (21.0) 5.0 10.0 17.0
10 Andre HoJEN CHRISTIANSEN 9.0 7.0 18.0 5.0 10.0 8.0 13.0 10.0 22.0 5.0 (36.0) DSQ 20.0 11.0
11 Oskari MUHONEN 11.0 16.0 21.0 (26.0) 13.0 11.0 11.0 16.0 9.0 17.0 4.0 4.0 10.0
12 Lars Johan BRODTKORB 1.0 2.0 14.0 19.0 22.0 (29.0) 12.0 17.0 10.0 10.0 14.0 13.6 RDG 13.6 RDG
13 Simon GORGELS (20.0) 15.0 15.0 8.0 19.0 14.0 8.0 12.0 12.0 15.0 8.0 17.0 8.0
14 Oisin McCLELLAND 21.0 (25.0) 16.0 16.0 6.0 13.0 10.0 15.0 14.0 14.0 10.0 9.0 18.0
15 Evgenii DEEV 22.0 26.0 22.0 24.0 9.0 10.0 15.0 5.0 8.0 12.0 (36.0) DSQ 11.0 4.0
16 Emil BENGTSON 19.0 4.0 9.0 20.0 17.0 (27.0) 16.0 19.0 23.0 8.0 2.0 16.0 25.0
17 Jacob STACHELHAUS (30.0) 24.0 17.0 13.0 15.0 18.0 7.0 14.0 15.0 19.0 3.0 19.0 19.0
18 Jock CALVERT 5.0 13.0 8.0 10.0 25.0 25.0 (33.0) 18.0 24.0 23.0 9.0 12.0 15.0
19 Cameron TWEEDLE 18.0 19.0 2.0 14.0 20.0 20.0 (23.0) 22.0 20.0 13.0 17.0 15.0 16.0
20 Sebastian KALAFARSKI 16.0 12.0 4.0 22.0 14.0 23.0 26.0 (27.0) 18.0 16.0 7.0 21.0 24.0
21 Johannes PETTERSSON 6.0 23.0 24.0 12.0 16.0 21.0 18.0 23.0 29.0 22.0 6.0 (33.0) 13.0
22 Evgenii BUGAEVSKII 25.0 18.0 5.0 18.0 23.0 15.0 22.0 20.0 16.0 9.0 (36.0) DSQ 24.0 20.0
23 Matteo SAVIO 28.0 14.0 25.0 21.0 21.0 16.0 19.0 13.0 17.0 24.0 (36.0) DSQ 7.0 14.0
24 Callum DIXON (29.0) 20.0 19.0 17.0 18.0 17.0 21.0 24.0 21.0 25.0 19.0 18.0 22.0
25 Markus BETTUM 15.0 33.0 29.0 (36.0) DNF 26.0 26.0 30.0 21.0 36.0 DSQ 18.0 12.0 14.0 21.0
26 Fabian KASÜSKE 27.0 10.0 12.0 28.0 27.0 30.0 20.0 (32.0) 30.0 32.0 13.0 25.0 28.0
27 Matthew STEPHENS 17.0 (36.0) UFD 28.0 23.0 30.0 24.0 25.0 25.0 28.0 20.0 22.0 23.0 26.0
28 Kacper JAROCKI (31.0) 29.0 23.0 25.0 31.0 28.0 27.0 28.0 19.0 29.0 11.0 30.0 29.0
29 Jan OREL 34.0 21.0 (36.0) RET 27.0 28.0 22.0 24.0 29.0 27.0 28.0 21.0 29.0 23.0
30 Krzysztof STROMSKI 23.0 32.0 13.0 29.0 29.0 (33.0) 29.0 30.0 32.0 27.0 16.0 28.0 30.0
31 Marcus WHITLEY 32.0 31.0 30.0 (36.0) DNF 24.0 19.0 31.0 26.0 26.0 26.0 15.0 26.0 32.0
32 Robert JAROCKI 26.0 27.0 27.0 30.0 (32.0) 31.0 32.0 31.0 25.0 31.0 20.0 31.0 27.0
33 Leopold STARKE (33.0) 30.0 31.0 31.0 33.0 32.0 28.0 33.0 31.0 30.0 18.0 27.0 31.0
34 Joe STOCKER 35.0 28.0 32.0 (36.0) DNF 36.0 DNC 36.0 DNC 34.0 34.0 33.0 33.0 23.0 32.0 33.0
35 Tobias HEMDORFF 24.0 22.0 26.0 (36.0) DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC
comments powered by Disqus