X

Result Details

Event name: FF Nationals
Date: 30 June 2016
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:FLYING FIFTEEN , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 3760 Jeremy Davy Martin Huett Draycote Water SC (8.0) 2.0 2.0 2.0 (11.0) 1.0 1.0 2.0 2.0 4.0 16.0
2 4002 Richard Lovering Matt Alvarado Hayling Island SC 1.0 1.0 3.0 5.0 6.0 (10.0) 2.0 6.0 10.0 (14.0) 34.0
3 4030 Greg Wells Richard Rigg Hayling Island SC 6.0 4.0 4.0 4.0 4.0 8.0 4.0 (14.0) (13.0) 2.0 36.0
4 4021 Steve Goacher Tim Harper Royal Windermere YC 7.0 (13.0) 8.0 1.0 3.0 (12.0) 3.0 7.0 3.0 11.0 43.0
5 4014 Ian Cadwallader Dave Sweet Chew Valley Lake SC 5.0 3.0 7.0 3.0 2.0 7.0 (41.0 BFD) (20.0) 1.0 16.0 44.0
6 4019 David Tabb Chewey Sherrell Parkston YC 4.0 7.0 (18.0) 12.0 8.0 (13.0) 5.0 3.0 6.0 1.0 46.0
7 4016 Hamish Mackay Andrew Lawson Hayling Island SC 10.0 5.0 5.0 11.0 1.0 5.0 9.0 (17.0) (41.0 BFD) 3.0 49.0
8 3994 Chris Waples Andrew Jameson Hayling Island SC 3.0 8.0 12.0 (41.0 DNF) 9.0 4.0 6.0 8.0 (15.0) 6.0 56.0
9 3957 Charles Apthorp Alan Green Hayling Island SC (41.0 DNF) 12.0 1.0 10.0 13.0 2.0 8.0 5.0 (26.0) 8.0 59.0
10 3965 Simon Childs Simon Hunt Hayling Island SC 11.0 10.0 6.0 8.0 5.0 6.0 11.0 (23.0) 12.0 (41.0 DNC) 69.0
11 4048 Ossie Stewart James Grant HISC 2.0 6.0 (41.0 BFD) 13.0 18.0 14.0 (41.0 BFD) 22.0 4.0 10.0 89.0
12 4047 Alan Bax Mark Darling Hayling Island SC (24.0) 11.0 9.0 14.0 16.0 9.0 10.0 (18.0) 11.0 9.0 89.0
13 3824 Hamish Streeter Andrew Streeter Hayling Island SC 12.0 14.0 10.0 15.0 10.0 3.0 12.0 (19.0) 18.0 (23.0) 94.0
14 3821 Richard Whitworth Dave Lovick Parkstone YC (23.0) 15.0 16.0 9.0 14.0 11.0 15.0 4.0 (41.0 DNC) 22.0 106.0
15 3793 Peter Allam Jo Allam Parkstone YC 18.0 16.0 14.0 (19.0) 12.0 19.0 13.0 12.0 (41.0 BFD) 5.0 109.0
16 3812 Sam Maxfield Paul Childs Royal Thames YC (29.0) 17.0 11.0 7.0 7.0 (41.0 BFD) 20.0 13.0 16.0 24.0 115.0
17 4024 Simon Kneller Dave Lucas Grafham Water SC 17.0 25.0 23.0 6.0 25.0 (41.0 DNF) (41.0 DNC) 1.0 9.0 12.0 118.0
18 3922 Crispin Read Wilson Steve Brown Parkstone YC 16.0 19.0 20.0 (41.0 BFD) 15.0 20.0 17.0 9.0 (23.0) 13.0 129.0
19 4033 Justin Waples Keith Jamieson Royal Corinthian YC (27.0) (22.0) 15.0 17.0 17.0 18.0 21.0 10.0 14.0 20.0 132.0
20 4039 Mark Longstaff Ben Longstaff Grafham Water SC 9.0 9.0 13.0 (41.0 DNF) (41.0 BFD) 41.0 DNC 41.0 DNC 11.0 7.0 7.0 138.0
21 3875 Brett Dingwall Jonathan Clark RYA 19.0 20.0 24.0 20.0 24.0 (28.0) 16.0 15.0 5.0 (29.0) 143.0
22 4044 Simon Patterson Simon Thompson Draycote Water SC 20.0 21.0 22.0 18.0 22.0 15.0 14.0 (25.0) (41.0 BFD) 21.0 153.0
23 3914 Adrian Tattersall Gavin Tappenden Parkstone YC 21.0 (30.0) (29.0) 22.0 19.0 29.0 22.0 21.0 28.0 18.0 180.0
24 3951 Roger Palmer William Palmer Hayling Island SC 26.0 (31.0) 19.0 21.0 26.0 23.0 (41.0 DNC) 28.0 27.0 15.0 185.0
25 3729 Bryan Willis John Mcpeake County Antrim YC 25.0 24.0 28.0 16.0 21.0 24.0 24.0 (37.0) 29.0 (41.0 DNF) 191.0
26 3807 Paul Huett Geoffrey Huett Draycote SC 15.0 26.0 25.0 (41.0 DNC) 28.0 (41.0 DNF) 41.0 DNC 16.0 8.0 34.0 196.0
27 3936 Jeremy Arnold Angus Wright Notts County SC (35.0) 29.0 27.0 25.0 30.0 22.0 18.0 (32.0) 32.0 17.0 200.0
28 3902 Richard Hope Mike Stenson Draycote Water SC 33.0 (35.0) (35.0) 23.0 27.0 26.0 19.0 29.0 17.0 26.0 200.0
29 3953 Robert Hogben Glyn Morgan Bewl SC 13.0 18.0 17.0 (41.0 DNF) 20.0 16.0 (41.0 BFD) 41.0 DNC 41.0 DNC 41.0 DNC 207.0
30 3590 David Nicholls Sarah Smith Hayling Island SC 22.0 28.0 (32.0) 30.0 29.0 27.0 (41.0 DNC) 24.0 21.0 27.0 208.0
31 4046 Richard Drabble Claire Parkin Rutland SC 30.0 27.0 26.0 24.0 (41.0 BFD) 17.0 (41.0 DNF) 27.0 25.0 33.0 209.0
32 3736 Sue Bannister Peter B/ Nick W Hayling Island SC 34.0 34.0 33.0 (41.0 DNF) (41.0 DNF) 21.0 7.0 30.0 30.0 28.0 217.0
33 3947 Nicholas Taylor Colin Fera Grafham Water SC 36.0 32.0 30.0 (41.0 BFD) (41.0 BFD) 33.0 26.0 34.0 19.0 25.0 235.0
34 3667 Jonathan Ward Julia Ward Ogston SC 32.0 (36.0) (36.0) 27.0 32.0 32.0 23.0 31.0 31.0 31.0 239.0
35 3901 Mike Kilbe Tony Cox Parkstone YC 31.0 33.0 31.0 28.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 33.0 24.0 19.0 240.0
36 3631 Chris Wright Nicky Hooper Rutland SC 28.0 (37.0) 37.0 26.0 31.0 31.0 25.0 35.0 (41.0 BFD) 32.0 245.0
37 3884 Miles Odell Sandra Odell Northampton SC (41.0 OCS) (41.0 DNF) 41.0 DNC 41.0 DNC 23.0 30.0 41.0 BFD 26.0 20.0 30.0 252.0
38 3645 Roger Deane Lorna Katon Rock SC (41.0 DNF) (41.0 DNC) 34.0 29.0 33.0 25.0 41.0 BFD 36.0 22.0 41.0 DNF 261.0
39 3927 Rob Henderson Jack Holden Hayling Island SC 14.0 23.0 21.0 (41.0 DNF) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 263.0
40 1803 John Christensen Jonathan Baggott Datchet SC 37.0 38.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 38.0 33.0 35.0 304.0
comments powered by Disqus