X

Result Details

Event name: Laser Grand Masters
Date: 23 May 2016
Type: Worlds
Club: Mexico
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 206384 Gavin Dagley 2.0 2.0 1.0 (12.0) 1.0 2.0 (9.0) 4.0 7.0 1.0 1.0 4.0 25.0
2 199262 Cristian Herman 4.0 (19.0) 3.0 (9.0) 2.0 1.0 6.0 1.0 3.0 5.0 6.0 2.0 33.0
3 208054 Allan Clark 1.0 (11.0) 8.0 1.0 7.0 4.0 1.0 (40.0 BFD) 6.0 9.0 2.0 3.0 42.0
4 195867 Tim Law 17.0 4.0 (18.0) 2.0 3.0 3.0 (18.0) 5.0 2.0 3.0 5.0 6.0 50.0
5 210483 Steve Gunther 7.0 3.0 12.0 3.0 4.0 12.0 4.0 (40.0 BFD) (13.0) 2.0 4.0 1.0 52.0
6 198659 Vann Wilson 5.0 (28.0) 2.0 13.0 6.0 5.0 3.0 2.0 8.0 11.0 14.0 (19.0) 69.0
7 210477 Luke Carter 6.0 17.0 (20.0) 8.0 9.0 7.0 2.0 (40.0 BFD) 4.0 7.0 11.0 11.0 82.0
8 167136 Emilio Castelli 13.0 (24.0) 9.0 5.0 12.0 10.0 (15.0) 11.0 5.0 4.0 10.0 5.0 84.0
9 209268 Anthony Scali 11.0 (40.0 UFD) 5.0 (16.0) 8.0 14.0 12.0 8.0 1.0 8.0 12.0 9.0 88.0
10 171729 Andre Martinie 12.0 6.0 7.0 10.0 11.0 11.0 7.0 15.0 9.0 (16.0) (16.0) 8.0 96.0
11 198107 Nick Page 3.0 1.0 (25.0) 4.0 18.0 13.0 (23.0) 12.0 16.0 10.0 13.0 13.0 103.0
12 209021 Laurent Bernaz 9.0 (20.0) 16.0 6.0 16.0 15.0 (20.0) 13.0 15.0 6.0 3.0 7.0 106.0
13 169575 Mark Bear 10.0 13.0 4.0 14.0 5.0 6.0 11.0 3.0 10.0 (40.0 RET) (40.0 BFD) 40.0 RET 116.0
14 204391 Christopher Raab 8.0 (22.0) 14.0 15.0 14.0 16.0 13.0 10.0 (22.0) 12.0 9.0 14.0 125.0
15 209265 Michael Hicks (24.0) 14.0 11.0 7.0 10.0 (22.0) 17.0 9.0 12.0 19.0 21.0 12.0 132.0
16 187366 Peter Drasnin 14.0 16.0 (29.0) 11.0 13.0 9.0 (29.0) 18.0 18.0 17.0 7.0 10.0 133.0
17 206202 Roberto Bini 19.0 (26.0) 10.0 20.0 21.0 (27.0) 5.0 6.0 17.0 22.0 17.0 15.0 152.0
18 191085 Lance Burger 15.0 5.0 13.0 18.0 20.0 18.0 8.0 (40.0 BFD) (40.0 BFD) 20.0 20.0 26.0 163.0
19 205869 Jan Larkens 20.0 12.0 26.0 (40.0 RET) 30.0 8.0 (31.0) 16.0 11.0 15.0 8.0 18.0 164.0
20 197463 Giuseppe Cavalli 21.0 (33.0) 19.0 (32.0) 15.0 26.0 21.0 7.0 20.0 23.0 19.0 16.0 187.0
21 204450 Alejandro Grunwaldt 28.0 7.0 21.0 23.0 27.0 (30.0) 10.0 21.0 26.0 (29.0) 24.0 21.0 208.0
22 191612 Ashley Deacon 25.0 18.0 (31.0) 19.0 17.0 25.0 22.0 19.0 24.0 18.0 (26.0) 25.0 212.0
23 202123 Francois Meesemaecker 22.0 27.0 23.0 (30.0) 22.0 (31.0) 24.0 24.0 19.0 13.0 23.0 17.0 214.0
24 187308 Carlos Eduardo Oetling Ladron De Guevara 23.0 23.0 (34.0) 17.0 25.0 21.0 25.0 20.0 14.0 21.0 28.0 (29.0) 217.0
25 205005 David Rosenthall (32.0) 8.0 24.0 25.0 26.0 23.0 (32.0) 28.0 27.0 14.0 22.0 23.0 220.0
26 203944 James Stanley 18.0 15.0 6.0 (33.0) 23.0 (35.0) 16.0 27.0 31.0 24.0 29.0 32.0 221.0
27 201846 Luca Braga 26.0 32.0 17.0 24.0 (40.0 BFD) 17.0 14.0 17.0 (40.0 DSQ) 27.0 15.0 35.0 224.0
28 20359 Antonio Vertiz 29.0 9.0 15.0 22.0 19.0 29.0 30.0 25.0 25.0 (34.0) (34.0) 22.0 225.0
29 204443 Juan Grunwaldt (31.0) 29.0 22.0 21.0 29.0 20.0 19.0 14.0 21.0 30.0 (40.0 RET) 20.0 225.0
30 192097 Philip Paxton 16.0 10.0 28.0 28.0 24.0 24.0 26.0 (40.0 BFD) 29.0 26.0 18.0 (30.0) 229.0
31 190815 Grassi Davide 27.0 31.0 30.0 31.0 (40.0 BFD) (40.0 DNC) 28.0 22.0 28.0 28.0 25.0 28.0 278.0
32 185926 Richard Quinlan (33.0) 21.0 (33.0) 26.0 31.0 32.0 27.0 31.0 23.0 25.0 33.0 31.0 280.0
33 191568 Michael Goldfarb (35.0) 25.0 32.0 29.0 34.0 19.0 (36.0) 26.0 32.0 32.0 27.0 33.0 289.0
34 202321 Marco Falcone 30.0 (35.0) 27.0 35.0 28.0 28.0 34.0 23.0 34.0 (38.0) 32.0 24.0 295.0
35 199218 Gregory Simon 34.0 34.0 (38.0) 27.0 32.0 33.0 (35.0) 30.0 30.0 31.0 30.0 27.0 308.0
36 196036 Paul Swan (36.0) 30.0 36.0 34.0 33.0 36.0 33.0 (40.0 BFD) 33.0 33.0 31.0 34.0 333.0
37 205512 Adam Glass 37.0 36.0 35.0 37.0 35.0 34.0 38.0 29.0 36.0 35.0 (40.0 DNC) (40.0 DNC) 352.0
38 153352 Eugene Towle (39.0) 38.0 (39.0) 36.0 36.0 37.0 39.0 33.0 35.0 37.0 36.0 36.0 363.0
39 100318 Rodolfo Valdes 38.0 37.0 37.0 38.0 (40.0 DNC) (40.0 DNC) 37.0 32.0 37.0 36.0 35.0 37.0 364.0
comments powered by Disqus