X

Result Details

Event name: GJW Direct SailJuice 4, Grafham GP (A)
Date: 28 December 2015
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 Nett
1 Musto Skiff AMono 520 Dave POSTON 1.0 1.0 (3.0) 2.0
2 Int 14 AMono 1541 Roger GILBERT Ben MCGRANE (2.0) 2.0 1.0 3.0
3 B14 AMono 877 Mark Barnes Charlotte Jones (10.0) 3.0 2.0 5.0
4 Musto Skiff AMono 487 Ben SCHOOLING (4.0) 4.0 4.0 8.0
5 Formula 16 D/H AMulti 67 William SMITH Jon SWEET 3.0 (18.0) 9.0 12.0
6 RS800 AMono 1138 Martin BOATMAN Andrew BROWN 7.0 (9.0) 5.0 12.0
7 Musto Skiff AMono 538 Paul MOLESWORTH (6.0) 6.0 6.0 12.0
8 Musto Skiff AMono 419 Richard SMITH 5.0 8.0 (14.0) 13.0
9 Spitfire AMulti 53 Stewart SMITH Molly DESORGHER 9.0 (14.0) 8.0 17.0
10 Foiling Moth AMono 4345 Dylan FLETCHER (43.0 DSQ) 11.0 7.0 18.0
11 Musto Skiff AMono 535 David ANNAN 14.0 7.0 (15.0) 21.0
12 29er AMono 2235 Phoebe CONNELLAN Sophie OTTER 8.0 (16.0) 13.0 21.0
13 Musto Skiff AMono 456 Serega SAMUS 11.0 (15.0) 10.0 21.0
14 RS400 AMono 1447 John COOPER Becci WIGLEY (20.0) 5.0 19.5 24.5
15 4000 AMono 4568 David MARCHANT Matt REYNOLDS 12.0 13.0 (23.0) 25.0
15 B14 AMono 788 Josh Wilce Will Hall 13.0 (21.0) 12.0 25.0
17 4000 AMono 4682 John REYNOLDS Fran REYNOLDS (31.0) 10.0 18.0 28.0
18 RS400 AMono 1202 Sam KNIGHT John KNIGHT (18.0) 12.0 16.0 28.0
19 Spitfire AMulti 124 Kevin CUMMERSON Christian MASH 17.0 17.0 (21.0) 34.0
20 29er AMono 1249 Kim MAY-PAPAILIOU Tom MITCHELL 15.0 20.0 (30.0) 35.0
21 RS800 AMono 1057 Tom JEFFCOATE Mark HOGAN (26.0) 25.0 11.0 36.0
22 RS400 AMono 1428 James GARDNER Anne GARDNER 23.0 (27.0) 17.0 40.0
23 RS400 AMono 1452 Howard EELES Wayne HANCOX 21.0 (24.0) 19.5 40.5
24 Formula 16 D/H AMulti 4 Tony STOKES Megan SMITH 19.0 (22.0) 22.0 41.0
25 RS800 AMono 1144 Daniel GOODMAN Debbie ROBERTSHAW 16.0 26.0 (28.0) 42.0
26 4000 AMono 4185 Anthony CHAPMAN Jamie RANKIN 24.0 19.0 (25.0) 43.0
27 RS400 AMono 1453 Stuart HALMAN Anna WALSH 22.0 23.0 (25.0) 45.0
28 RS400 AMono 904 Grant BLAKE Jessica BARKR 27.0 (28.0) 25.0 52.0
29 RS400 AMono 1228 Andrew JOHNSON Simon PLANT 25.0 (29.0) 29.0 54.0
30 RS400 AMono 1416 Norman BELL Barbara BELL 28.0 30.0 (31.0) 58.0
31 B14 AMono 766 Barry Price Gareth Lincoln 30.0 32.0 (43.0 DNC) 62.0
32 Foiling Moth AMono 4072 Thomas LAMBERT 29.0 (36.0) 34.0 63.0
33 RS400 AMono 866 Paul REYNOLDS Cathy REYNOLDS 32.0 (34.0) 33.0 65.0
33 RS500 AMono 1054 John HOBSON Luke HARDY (33.0) 33.0 32.0 65.0
35 Foiling Moth AMono 4346 Nick MILLER (43.0 DNC) 43.0 DNS 27.0 70.0
36 Musto Skiff AMono 181 Troy CHRISTENSEN (43.0 DSQ) 37.0 35.0 72.0
37 D-One AMono 21 Vanessa WEEDON-JONES (43.0 DNC) 31.0 43.0 DNC 74.0
38 Musto Skiff AMono 373 Tom GILBERT (43.0 DNC) 35.0 43.0 DNC 78.0
39 B14 AMono 770 Simon Hadley Nikki Hadley (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
39 Foiling Moth AMono 398 Cameron HARRIS (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
39 29er AMono 399 Charlotte ORMEROD Daniel LEWIS (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
39 RS100 8.4 AMono 205 Jim WICKS (43.0 DNC) 43.0 DNC 43.0 DNC 86.0
comments powered by Disqus