X

Result Details

Event name: Radial Worlds - Female
Date: 20 November 2015
Type: Worlds
Club: Oman
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm Nett
1 Gold 207194 Anne-Marie Rindom 40.0
2 Gold 206333 Marit Bouwmeester 40.0
3 Gold 207179 Evi Van Acker 44.0
4 Gold 202670 Tuula Tenkanen 49.0
5 Gold 208353 Josefin Olsson 53.0
6 Gold 177117 Lijia Xu 84.0
7 Gold 202411 Alison Young 101.0
8 Gold 199066 Manami Doi 104.0
9 Gold 209197 Maxime Jonker 110.0
10 Gold 184454 Erika Reineke 112.0
11 Gold 194950 Ashley Stoddart 112.0
12 Gold 196544 Mathilde De Kerangat 113.0
13 Gold 206648 Nazli Çagla Dönertas 117.0
14 Gold 207479 Tina Mihelic 117.0
15 Gold 202781 Viktorija Andrulyte 118.0
16 Gold 197111 Paige Railey 121.0
17 Gold 202124 Amélie Riou 121.0
18 Gold 208778 Emma Plasschaert 126.0
19 Gold 202750 Gintare Volungeviciute-Scheidt 128.0
20 Gold 202635 Veronika Kozelska Fenclova 139.0
21 Gold 205491 Lucia Falasca 142.0
22 Gold 202441 Sara Winther 144.0
23 Gold 182149 Alicia Cebrián 147.0
24 Gold 199144 Haddon Hughes 148.0
25 Gold 208633 Martha Caterina Faraguna 154.0
26 Gold 207195 Sarah Gunni Toftedal 162.0
27 Gold 209198 Daphne Van Der Vaart 162.0
28 Gold 207562 Marie Bolou 177.0
29 Gold 202679 Martina Reino Cacho 180.0
30 Gold 208132 Svenja Weger 180.0
31 Gold 203778 Tatiana Drozdovskaya 181.0
32 Gold 209797 Pauline Liebig 182.0
33 Gold 208652 Agata Barwinska 182.0
34 Gold 201213 Dongshuang Zhang 183.0
35 Gold 204911 Marthe Enger Eide 183.0
36 Gold 189296 Oren Jacob 187.0
37 Gold 183137 Tania Elias Calles 191.0
38 Gold 204468 Brenda Bowskill 194.0
39 Gold 203033 Monika Mikkola 196.0
40 Gold 206719 Philipine Van Aanholt 200.0
41 Gold 209019 Pernelle Michon 205.0
42 Gold 207272 Mária Érdi 218.0
43 Gold 194941 Laura Cosentino 224.0
44 Gold 207832 Celine Therese Herud 229.0
45 Gold 207571 Georgina Povall 229.0
46 Gold 207172 Maité Carlier 240.0
47 Gold 186755 Elizabeth Yin 243.0
48 Gold 206452 Joyce Floridia 248.0
49 Gold 199846 Maud Jayet 255.0
50 Gold 200041 Min Gu 257.0
51 Silver 207133 Line Flem Høst 81.0
52 Silver 206892 Isabella Bertold 108.0
53 Silver 176196 Andrea Aldana 109.0
54 Silver 192281 Susannah Pyatt 115.0
55 Silver 208720 Annalise Murphy 125.0
56 Silver 175470 Odile Ginaid 125.0
57 Silver 208133 Lena Haverland 137.0
58 Silver 206437 Anna Pohlak 141.0
59 Silver 207481 Elena Vorobeva 151.0
60 Silver 202613 Kanako Hiruta 154.0
61 Silver 208357 Silvia Zennaro 161.0
62 Silver 205301 Anna Weinzieher 161.0
63 Silver 204591 Fernanda Demétrio Decnop Coelho 166.0
64 Silver 210176 Krystal Weir 175.0
65 Silver 191954 Daniela Rivera 179.0
66 Silver 181849 Kamolwan Chanyim 183.0
67 Silver 205276 Constanze Stolz 185.0
68 Silver 182332 Paloma Schmidt Gutierrez 193.0
69 Silver 206237 Pia Kuhlmann 194.0
70 Silver 207102 Sofiia Larycheva 195.0
71 Silver 204515 Ecem Güzel 198.0
72 Silver 206825 Paulina Czubachowska 200.0
73 Silver 207076 Clara Ben-Amor Nunez 205.0
74 Silver 203667 Ekaterina Zyuzina 206.0
75 Silver 208300 Andrea Nordquist 208.0
76 Silver 208715 Yumiko Tombe 212.0
77 Silver 200705 Athanasia Fakidi 219.0
78 Silver 194857 Vasileia Karachaliou 220.0
79 Silver 198483 Kim Pletikos 233.0
80 Silver 200817 Isabella Maegli Aguero 234.0
81 Silver 190357 Ekaterina Morgun 239.0
82 Silver 192427 Christine Neville 240.0
83 Silver 199268 Maria Jose Poncell Maurin 249.0
84 Silver 184402 Stephanie Devaux-Lovell 250.0
85 Silver 204787 Cecilia Wollmann 261.0
86 Silver 198678 Corinne Peters 267.0
87 Silver 193470 Lucie Ben-Amorl 271.0
88 Silver 207578 Kateryna Gumenko 272.0
89 Silver 206899 Momoko Tada 276.0
90 Silver 195372 Nethra Kumanan 298.0
91 Silver 200060 Sophie-Marie Ertelt 304.0
92 Silver 206088 Florence Allan 319.0
93 Silver 75070 Kelly-Ann Arrindell 325.0
94 Silver 207885 Kanapan Pachatikapanya 325.0
95 Silver 193112 Khairunneeta Mohd Afendy 326.0
96 Silver 206113 Claire Merry 327.0
97 Silver 207736 Stefani Muzakova 337.0
98 Silver 201484 Kaoru Arai 350.0
99 Silver 207107 Tiril Bue 408.0
comments powered by Disqus