X

Result Details

Event name: Solo Open
Date: 05 September 2015
Type:
Club: Notts County SC
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5504 Stuart Hydon Shustoke 1 1 (DNS)
2 5564 Chris Brown Draycote (2) 2 1
3 4736 Graham Wilson Northampton (11) 4 2
4 5524 Kev Hall Northampton 3 (7) 3
5 5623 Mike Thomas Notts County 4 3 (7)
6 5176 Jonathan Woodward South Staffs 5 (6) 6
7 5580 Keith Lancaster Hollowell 7 (9) 5
8 5399 Tim Cripps Notts County (17) 5 8
9 5577 Kevin Andrews Notts County 10 (13) 4
10 5552 Neil Catto Leigh & Lowton 9 8 (DNF)
11 4882 Brian Fisher Notts County 6 (16) 14
12 5511 Paul McHenry Notts County 8 (17) 12
13 5098 Phil Kilburn Notts County (13) 10 10
14 5420 Ken Twemlow Notts County (16) 12 9
15 4548 Clive Gimson Notts County 12 (14) 11
16 4186 Kevin Hopkins Midland 14 11 (DNS)
17 4902 Stephanie Gunn Notts County (15) 15 13
18 5222 Tony Monaghan Notts County (18) 18 15
comments powered by Disqus