X

Result Details

Event name: RS400 Nationals
Date: 09 August 2015
Type: Nationals
Club: Tenby Sailing Club
Classtype:RS400 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Gold 1435 Michael Sims Richard Brown Carsington SC 3 1 3 4 3 1 (5) (DNF[48]) 2 17
2 Gold 1414 Jon Gorringe LOVE M Nicola Bass LC Parkstone SC 4 (8) 1 3 (9) 5 1 2 3 19
3 Gold 1441 Paul Oakey GM Mark Oakey Portchester SC 2 3 (18) (10) 1 3 3 5 4 21
4 Gold 1385 Jim Downer Toby Lewis Gurnard SC (10) (6) 6 5 5 2 2 6 1 27
5 Gold 703 Chris Pickles Matt Sharman Delph SC 5 10 5 (20) 2 6 (12) 4 11 43
6 Gold 1432 Keith Bedborough Hannah Robertson LC Dalgety Bay SC 9 9 (14) 2 11 13 (14) 3 5 52
7 Gold 1319 Stewart Robertson LOVE Sarah Robertson LC Royal Forth YC (16) 12 8 (21) 4 9 6 15 6 60
8 Gold 1447 John Cooper GM Becci Wigley LC Lymington Town SC 7 5 (24) 16 15 7 10 1 (20) 61
9 Gold 1418 Howard Farbrother M Dan Martin QMSC 14 (23) 10 1 8 (22) 7 16 7 63
10 Gold 1400 Steve Middleton M Chris Rowland Burfield SC (17) 11 12 6 17 4 (19) 7 8 65
11 Gold 1290 David Brown LOVE Rebecca Witt LC QMSC 6 4 11 14 (19) (16) 9 11 12 67
12 Gold 1362 James Sinclair Ben Wilcox East Lothian YC 1 15 4 18 6 12 16 (23) (19) 72
13 Gold 1407 Jon Helissig LOVE Nicky Griffin LC Llangorse SC 12 7 13 13 7 8 (17) (20) 13 73
14 Gold 1433 Rob Martin GM LOVE Jan Martin LC Lymington Town SC 11 2 (26) 12 14 11 (15) 12 15 77
15 Silver 1189 Steve Restall GM Chris Stubbs Downs SC 18 13 (DNF[48]) (DNC[48]) 13 10 4 17 14 89
16 Silver 1230 Paul McMahon Laura Houlihan LC Howth YC 13 17 17 17 12 14 8 (19) (21) 98
17 Silver 864 Elaine Turner LH LOVE Sybrand Jongejans Braasemeer 8 19 20 24 10 15 (31) 9 (28) 105
18 Silver 1004 Chis Penny Simon Martin Carrickfergus SC (24) 22 21 9 (23) 17 23 10 10 112
19 Gold 1017 Sean Cleary Conor Cleary Greystones SC 21 24 9 8 22 18 (39) (27) 17 119
20 Gold 1444 Nick Martin GM Ben George Lee on Solent SC 15 18 (28) 11 16 24 20 (25) 16 120
21 Gold 319 Ben Robertson Martin Booth N/A 22 14 2 (32) 20 (31) 27 30 9 124
22 Silver 1439 Kevin Podger GM Heather Chipperfield LC Lymington Town SC (26) (DSQ[48]) 22 15 25 19 11 14 18 124
23 Silver 1428 Mark Chamberlain Ellis Banner Neyland YC 20 20 19 (DNC[48]) 21 (30) 18 13 25 136
24 Silver 932 Jonathan Lye Milly Hughes LC Notts County SC 19 (40) 23 (30) 24 21 13 18 22 140
25 Silver 1190 Steve Jones M Andy Harris Chew Valley Lake SC (38) 26 25 22 18 (28) 26 8 26 151
26 Silver 979 Oliver George-Taylor Ruby Murray LC RNSA 23 16 15 (DNF[48]) 26 26 25 (31) 23 154
27 Silver 1393 Nick Zammit Nick Zammit Locks SC 33 25 16 7 28 37 (38) (42) 24 170
28 Silver 1192 Jack Munnelly Liam Vass Arun YC 25 21 32 (34) (37) 25 30 29 31 193
29 Silver 1342 Max Tosetti M Julie Harrison LC QMSC 28 27 (35) 27 32 23 28 (35) 30 195
30 Bronze 1018 Richard Bolton GM Naomi Moran LC Dalgety Bay SC 29 33 (36) 26 29 32 (40) 24 27 200
31 Bronze 1363 Ross Ryan M LOVE The Hinsliff-Smiths Notts County SC 32 31 40 (DNC[48]) 31 27 22 21 (42) 204
32 Silver 564 Jacob Ainsworth LOVE Kayleigh Roberts LC South Shields SC 37 32 7 25 39 33 (45) 38 (DNF[48]) 211
33 Bronze 1426 Dan Woodcock Bruce Woodcock Dabchicks SC 30 35 31 31 34 34 21 (36) (DNC[48]) 216
34 Bronze 1392 Chris Stanton M Louise Hosken LC QMSC (34) 29 (34) 29 33 29 33 33 33 219
35 Bronze 821 Vicki Thurston LH Jenny Douglas LC QMSC 35 (42) 27 19 (41) 36 32 32 40 221
36 Bronze 1101 Simon Baker GM David Rueda QMSC (41) 30 30 36 30 (44) 24 40 39 229
37 Bronze 630 Peter Craggs Phil Nelson York RI SC 31 36 37 35 (40) (41) 37 22 32 230
38 Bronze 1129 David Webley GM Fraser Mulford Wormit Boating Club 36 39 (42) 33 27 35 35 28 (41) 233
39 Bronze 904 Grant Blake LOVE Jessica Barker LC Oxford SC 42 34 (DNC[48]) (DNC[48]) 36 20 29 41 34 236
40 Bronze 1233 Nick Francis GM Simon Edwards QMSC 27 38 41 37 (42) (45) 34 34 35 246
41 Bronze 1445 Phil Britton M Jules Thorne Dalgety Bay SC (DNF[48]) 28 38 23 (DSQ[48]) 40 44 26 DNF[48] 247
42 Bronze 1296 Howard Eeles Jason McDonnell Bartley SC (43) (DNF[48]) 33 28 38 43 41 39 29 251
43 Bronze 946 Nick Eaves Greg Pace Bartley SC (45) 41 29 38 35 39 42 (43) 38 262
44 Bronze 1275 David Hearsum GM Gareth Fay Hickling Broad SC 40 43 (DNF[48]) (DNC[48]) 43 38 36 37 37 274
45 Bronze 768 Colin Davies Phil Rose Aberdeen & Stonehaven YC 39 37 39 39 (44) (46) 43 44 36 277
46 Bronze 1092 Alan Cooke GM Peter Cooke Grafham Water SC 44 44 (DNF[48]) (DNC[48]) 45 42 46 45 DNF[48] 314
47 Bronze 1500 Jack Holden Arun YC (DNC[48]) (DNC[48]) DNC[48] DNC[48] DNC[48] DNC[48] DNC[48] DNC[48] DNC[48] 336
comments powered by Disqus