X

Result Details

Event name: Sonata Nationals
Date: 25 July 2015
Type:
Club: Helensburgh SC
Classtype:SONATA , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 8748 Steve Goacher Royal Winderemere 1 1 -9 -7 1 1 G5 1 1 3 1
2 8327 Joe Cross Poole YC 5 3 1 -10 8 4 (G5) 2 2 1 2
3 8215 Murray Caldwell Cove SC 4 5 -20 4 3 2 (G5) 3 4 6 4
4 8011 Ross MacNish RGYC -15 6 3 11 2 3 G5 -12 3 5 3
5 8872 David Matthews Sunderland YC 7 -9 -16 1 5 7 G5 5 9 4 8
6 8005 Guy Neville Craignish BC -12 -11 2 8 11 5 G5 7 6 7 10
7 8397 Tim Flatman HSC 13 4 -15 12 4 -18.5 1 13 8 9 5
8 8303 Doug Paton Fairlie YC 9 8 -17 -18 6 6 G5 14 5 2 7
9 8304 Kenny Manderson HSC 2 2 11 5 10 -18.5 G5 10 10 -14 13
10 8300 Kevin Cross Poole YC 6 10 8 6 14 9 G5 8 -18 (DNC) 9
11 8717 Peter Booth HSC 11 -21 4 3 13 17 G5 6 13 15 -23
12 8145 Chris Tait HSC 3 7 14 13 -16 11 (G5) 4 15 11 12
13 8192 Ken Mitchell 14 -18 5 9 7 14 G5 11 12 -17 11
14 8008 Mark Bradshaw Cove SC 8 15 6 -19 15 8 G5 -23 7 8 18
15 8217 Gareth Martel Balyholme YC 10 12 -23 -21 9 10 G5 9 17 10 16
16 8314 Mark Taylor Port Dinorwic SC 16 14 7 14 -19 15 G5 -21 14 12 6
17 8171 Colin Greer -23 16 -21 2 12 12 G5 20 11 13 19
18 8901 Euan Aitken CCC -21 -20 12 16 18 16 G5 19 16 18 15
19 8197 Steve Trinder Medway YC 17 17 13 -24 21 20 G5 17 -24 20 17
20 8025 19 13 18 17 20 13 (G5) 15 20 19 -21
21 8908 Mark Homer HSC -25 22 10 15 17 22 G5 18 22 21 -24
22 8098 Douglas Guthrie HSC 18 23 -24 22 -24 23 G5 22 19 16 14
23 8243 Tim Tindal HSC 22 -25 22 -25 22 21 G5 16 21 23 20
24 8435 Sid Ashford Loch Lomond SC 24 19 (RET) 20 23 24 G5 24 -25 24 22
25 8001 Steve Foster Lake District Boat Club 20 24 19 23 -25 -25 G5 25 23 22 25
comments powered by Disqus