X

Result Details

Event name: Eric Twiname Championships 2015 - Topper
Date: 09 May 2015
Type:
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Class SailNo Helm R1 R2 R3 R4 Nett
1 Topper 28135 Timothy HARTNELL 1.0 (7.0) 7.0 1.0 9.0
2 Topper 47651 Nick TENNEY (8.0) 3.0 5.0 5.0 13.0
3 Topper 46940 Andrew HOMER 12.0 1.0 1.0 (24.0) 14.0
4 Topper 47156 Charlie SOUTH 11.0 (28.0) 4.0 4.0 19.0
5 Topper 43950 Will ADLER 6.0 (13.0) 6.0 8.0 20.0
6 Topper 45197 Nick WELBOURN 5.0 9.0 (39.0) 7.0 21.0
7 Topper 47748 Andrew STURT 7.0 8.0 (9.0) 6.0 21.0
8 Topper 47636 Christiaan WAKEFIELD 4.0 (82.0 RET) 10.0 9.0 23.0
9 Topper 45654 Milly JINKS 13.0 2.0 (26.0) 11.0 26.0
10 Topper 47076 Ben NICOLL (35.0) 14.0 3.0 10.0 27.0
11 Topper 44849 Matthew HARRISON 10.0 (19.0) 17.0 3.0 30.0
12 Topper 44151 Frances FOX 9.0 23.0 (24.0) 2.0 34.0
13 Topper 47338 Oliver KING 14.0 (27.0) 8.0 12.0 34.0
14 Topper 44352 Benjamin REASON 3.0 (21.0) 12.0 20.0 35.0
15 Topper 47264 Rachael MCCLUSKEY (38.0) 26.0 2.0 14.0 42.0
16 Topper 46478 Morgan SMITH 21.0 11.0 (29.0) 13.0 45.0
17 Topper 47075 Brandon BANNER (20.0) 15.0 13.0 18.0 46.0
18 Topper 47603 Ollie HOLMES (18.0) 17.0 15.0 15.0 47.0
19 Topper 47634 William PENNY 15.0 (82.0 OCS) 11.0 23.0 49.0
20 Topper 45142 Lowri BOORMAN 19.0 20.0 (55.0) 16.0 55.0
21 Topper 46563 Fouad GHAREEB 2.0 24.0 (37.0) 30.0 56.0
22 Topper 47780 Euan HARRIS 16.0 16.0 (27.0) 27.0 59.0
23 Topper 47518 Alexander WATSON 17.0 (53.0) 25.0 19.0 61.0
24 Topper 47414 Ben MCELROY 23.0 6.0 33.0 (46.0) 62.0
25 Topper 45891 James FOWLER (37.0) 18.0 18.0 32.0 68.0
26 Topper 44375 Ellie WALL 22.0 (36.0) 28.0 22.0 72.0
27 Topper 47219 Ben WILLETT 30.0 4.0 (43.0) 40.0 74.0
28 Topper 47522 Scott WILKINSON 27.0 5.0 42.0 (47.0) 74.0
29 Topper 46837 Joan LAYCOCK (54.0) 33.0 14.0 29.0 76.0
30 Topper 45236 Mary TILLING 36.0 (40.0) 23.0 17.0 76.0
31 Topper 45402 Trent DUHRKOOP (41.0) 29.0 22.0 26.0 77.0
32 Topper 47087 James PERCIVAL-COOKE 47.0 12.0 19.0 (48.0) 78.0
33 Topper 47658 Dan BATTY 26.0 25.0 31.0 (56.0) 82.0
34 Topper 46349 Alice SENIOR 33.0 31.0 20.0 (39.0) 84.0
35 Topper 47461 William HARRISON 31.0 22.0 (57.0) 36.0 89.0
36 Topper 45173 Sam DAVIS 40.0 30.0 (44.0) 21.0 91.0
37 Topper 47606 Tom AITCHISON 34.0 (48.0) 30.0 28.0 92.0
38 Topper 47344 Calum BELL 28.0 34.0 (54.0) 34.0 96.0
39 Topper 37184 Finn ROBARTS (58.0) 44.0 21.0 35.0 100.0
40 Topper 44627 George WILLIAMS 25.0 38.0 38.0 (42.0) 101.0
41 Topper 47097 Jenna MCCARLIE 52.0 35.0 16.0 (55.0) 103.0
42 Topper 47360 Bo HUGHES 32.0 (41.0) 40.0 33.0 105.0
43 Topper 46046 Coco BARRETT 65.0 10.0 34.0 (82.0 RET) 109.0
44 Topper 46167 Aidan RITSON 24.0 (64.0) 47.0 44.0 115.0
45 Topper 45737 Christine WOOD 29.0 62.0 (69.0) 25.0 116.0
46 Topper 44471 Isabel WALLWORK 44.0 42.0 32.0 (50.0) 118.0
47 Topper 47555 Sam RUTHERFORD 43.0 (46.0) 41.0 37.0 121.0
48 Topper 46144 Ben MCMEEKIN 39.0 47.0 (56.0) 38.0 124.0
49 Topper 47124 Theo PHILLIPS 50.0 (59.0) 45.0 31.0 126.0
50 Topper 45413 Phoebe HUTCHINGS (61.0) 32.0 52.0 45.0 129.0
51 Topper 46961 Rebecca ROBERTS 48.0 (58.0) 35.0 57.0 140.0
52 Topper 46350 Tom COCHRANE 49.0 49.0 (60.0) 43.0 141.0
53 Topper 45189 Alastair FERGUSON (82.0 RET) 54.0 36.0 53.0 143.0
54 Topper 47610 Thomas BAXTER MULVENNA 42.0 45.0 59.0 (73.0) 146.0
55 Topper 47222 Jack BERRY 51.0 39.0 (67.0) 61.0 151.0
56 Topper 46225 Duncan LLOYD EVANS 45.0 57.0 49.0 (82.0 DNS) 151.0
57 Topper 47640 Charlotte GORDON 46.0 52.0 53.0 (67.0) 151.0
58 Topper 30365 Zoe BELBEN 57.0 (61.0) 46.0 49.0 152.0
59 Topper 41619 Daniel SEE 59.0 43.0 61.0 (74.0) 163.0
60 Topper 47644 Lucy KANE (66.0) 51.0 62.0 51.0 164.0
61 Topper 46540 Eabha STRONG-WRIGHT (68.0) 56.0 50.0 59.0 165.0
62 Topper 46021 Elli WILLIAMS (72.0) 60.0 65.0 41.0 166.0
63 Topper 47665 Finlay ADAMSON (82.0 DNC) 37.0 58.0 75.0 170.0
64 Topper 44589 Molly TULETT 62.0 (76.0) 48.0 63.0 173.0
65 Topper 45757 Toby PEARCE 56.0 55.0 (82.0 RET) 64.0 175.0
66 Topper 47649 Fin SWANTON (71.0) 50.0 64.0 62.0 176.0
67 Topper 31493 Becky ORR 53.0 63.0 (82.0 DNC) 60.0 176.0
68 Topper 47538 Finlay TULETT 64.0 (82.0 DNC) 51.0 65.0 180.0
69 Topper 46772 Oliver VOWLES 60.0 69.0 (70.0) 54.0 183.0
70 Topper 45497 Gemma MCDONNELL 55.0 65.0 63.0 (66.0) 183.0
71 Topper 46124 Daisy DESORGHER 69.0 (77.0) 73.0 52.0 194.0
72 Topper 46253 Robson OGG 67.0 (71.0) 71.0 58.0 196.0
73 Topper 47536 Oliver MILLS 63.0 (70.0) 66.0 70.0 199.0
74 Topper 46147 Poppy WRIGHT 74.0 66.0 (82.0 RET) 71.0 211.0
75 Topper 40081 Isabel LAMB (73.0) 67.0 72.0 72.0 211.0
76 Topper 47266 Tom PLATT 70.0 (75.0) 74.0 69.0 213.0
77 Topper 44343 Benjaman O'DRISCOLL 76.0 73.0 (82.0 RET) 68.0 217.0
78 Topper 44902 Douglas LAMB (77.0) 74.0 68.0 77.0 219.0
79 Topper 45884 Alison HUGHES 75.0 72.0 75.0 (76.0) 222.0
80 Topper 47599 Olly CARR (82.0 DNC) 68.0 82.0 RET 82.0 RET 232.0
81 Topper 46521 Josh HALE (78.0) 78.0 76.0 78.0 232.0
comments powered by Disqus