X

Result Details

Event name: ISAF Sailing World Cup Hyeres - RS:X Men
Date: 20 April 2015
Type:
Club: Hyeres
Classtype:RSX , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 FRA-77 Pierre Le Coq 16 12 -24 5 10 1 1 3 2 3 7 14 74
2 POL 82 Piotr Myszka 7 10 3 7 -18 10 11 16 3 4 6 4 81
3 GRE 8 Byron Kokkalanis -24 4 1 12 23 5 3 8 4 10 5 8 83
4 FRA 6 Julien Bontemps -21 17 9 1 7 2 10 9 8 5 12 12 92
5 DEN 158 Sebastian Fleischer 3 -20 11 18 12 9 4 4 6 9 14 16 106
6 GER 3 Toni Wilhelm 9 -21 8 9 9 7 17 17 10 14 8 6 114
7 ISR-11 Shahar Zubari 1 15 13 25 -31 11 13 1 5 2 10 18 114
8 FRA-1 Louis Giard -32 22 29 6 4 14 23 11 1 1 2 2 115
9 CHN 1 Aichen Wang 5 3 -26 23 20 8 9 13 14 15 4 10 124
10 ESP 7 Ivan Pastor Lafuente 18 1 23 16 22 (41) BFD 12 7 9 7 3 20 138
11 SUI 36 Mateo Sanz Lanz 11 9 14 -37 30 3 5 10 12 8 17 119
12 ISR 21 Nimrod Mashiah 28 23 2 2 1 13 6 6 21 18 (41) UFD 120
13 BRA-1 Ricardo Santos 22 -34 27 13 21 4 7 5 11 20 21 151
14 POL 126 Przemyslaw Miarczynski 15 27 6 4 5 17 18 22 26 -31 18 158
15 ESP 8 Juan Manuel Moreno Vega 2 7 28 21 33 15 8 -36 18 17 24 173
16 ITA 88 Mattia Camboni 23 6 32 20 8 (41) BFD 20 18 19 16 19 181
17 RUS-1 Max Oberemko 19 13 21 -34 28 19 15 25 13 19 13 185
18 CHN 6 Chunzhuang Liu 20 2 39 40 40 (41) BFD 2 14 23 6 1 187
19 NED 9 Kiran Badloe 27 11 10 10 2 23 28 19 17 (41) DNS 41 DNC 188
20 JPN-11 Makoto Tomizawa 13 29 17 31 -37 16 34 2 7 29 11 189
21 POL 182 Pawel Tarnowski 33 30 37 3 3 (41) BFD 29 21 16 12 9 193
22 HKG 16 Cheng Chun Leung 12 28 15 22 29 12 32 -37 15 11 23 199
23 ARG 8 Mariano Reutemann 8 5 33 35 34 6 21 15 22 25 (41) UFD 204
24 ITA 9 Federico Esposito 4 8 -38 38 38 22 14 28 25 13 15 205
25 ITA 60 Daniele Benedetti 17 18 4 26 14 20 25 -29 27 28 28 207
26 GBR-1 Nick Dempsey 6 19 7 14 17 24 19 26 (41) DNS 41 DNS 41 DNC 214
27 CYP 1 Andreas Cariolou 10 32 -34 33 25 25 22 24 24 22 16 233
28 GBR 931 Tom Squires -37 35 12 17 13 18 33 32 29 23 27 239
29 RUS 4 Dmitrii Polishchuk 31 -39 18 15 19 28 24 33 32 21 29 250
30 ESP 3 Joan Cardona Bocarando 26 26 22 -39 39 26 27 12 35 26 26 265
31 NED 8 Dorian Van Rijsselberge 14 31 5 8 6 (41) DNS 41 DNS 41 DNS 41 DNS 41 DNS 41 DNC 269
32 GBR 49 Joe Bennett -39 37 25 11 11 31 35 31 34 32 22 269
33 HKG 2 Ho Tsun Leung 30 25 16 30 35 (41) BFD 16 27 20 30 41 DNC 270
34 CRO 751 Luka Mratovic 29 24 -35 19 24 30 26 23 30 34 32 271
35 NOR 7 Sebastian Wang-Hansen 35 36 36 24 15 21 30 (41) UFD 33 24 25 279
36 LTU 1 Juozas Bernotas 40 14 (41) DNF 32 32 29 37 30 37 27 20 298
37 ITA-2 Marcantonio Baglione 36 -40 19 28 36 32 36 20 31 36 31 305
38 NED-216 Matthijs Van \\\'t Hoff 34 -38 31 29 16 27 38 35 36 33 30 309
39 FRA 3 Thomas Goyard 25 16 20 27 26 (41) DNS 41 DNS 41 DNS 41 DNS 41 DNC 41 DNC 319
40 FRA 34 Paul Rozier 38 33 30 36 27 33 31 34 28 35 (41) UFD 325
comments powered by Disqus