X

Result Details

Event name: Topper 5.3 - National Series 3
Date: 21 March 2015
Type:
Club: Queen Mary Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 47128 Ollie DIXON Royal Harwich Yacht Club 2.0 (5.0) 4.0 1.0 1.0 3.0 11.0
2 47661 Joseph DRAKE Royal Norfolk and Suffolk Yacht Club 5.0 1.0 1.0 3.0 4.0 (6.0) 14.0
3 47569 Dylan WALENDY-WRIGLEY Harwich Town Sailing Club 4.0 4.0 3.0 (20.0) 2.0 1.0 14.0
4 47491 Niamh HARPER Loch Tummel Sailing Club 2.0 (74.0 DNC) 3.0 4.0 7.0 5.0 21.0
5 47488 Ashley DEATON Royal Harwich Yacht Club 1.0 2.0 2.0 11.0 (13.0) 6.0 22.0
6 46701 Elliott KUZYK Parkstone Yacht Club 8.0 5.0 11.0 5.0 1.0 (17.0) 30.0
7 47028 Ewan GRIBBIN Paignton Sailing Club 3.0 1.0 5.0 19.0 5.0 (37.0) 33.0
8 47647 Morgan ARCHER Blue Circle Sailing Club (28.0) 8.0 9.0 2.0 12.0 2.0 33.0
9 47553 Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating (15.0) 11.0 8.0 8.0 6.0 1.0 34.0
10 47350 Eleanor HUTCHINGS Roadford Lake 6.0 10.0 (14.0) 9.0 6.0 7.0 38.0
11 43694 Samuel COOPER West Lancashire Yacht Club (19.0) 12.0 14.0 1.0 5.0 7.0 39.0
12 45968 Victoria COWAN Portchester Sailing Club (32.0) 2.0 6.0 19.0 8.0 5.0 40.0
13 47079 Emma CRANE RYA 5.0 10.0 1.0 9.0 16.0 (17.0) 41.0
14 45329 Hugo HANSEN Cotswold SC 3.0 3.0 (22.0) 7.0 12.0 20.0 45.0
15 47646 Hugo BURROWS West Oxfordshire Sailing Club 11.0 8.0 13.0 3.0 (33.0) 12.0 47.0
16 47116 Arabella SABBERTON Norfolk Broads Yacht Club 7.0 9.0 11.0 6.0 14.0 (27.0) 47.0
17 47706 Eleanor POOLE Starcross Yacht Club 4.0 4.0 7.0 16.0 17.0 (31.0) 48.0
18 46578 Alex WHITFIELD PYC 7.0 6.0 6.0 14.0 18.0 (47.0) 51.0
19 46875 Harriet LEE Yorkshire Dales Sailing Club 10.0 17.0 5.0 6.0 14.0 (75.0 BFD) 52.0
20 46624 Piers LUXFORD Royal Harwich Yacht Club & NBYC 16.0 11.0 15.0 (21.0) 4.0 8.0 54.0
21 46274 Molly SACKER Bewl Valley Sailing Club 8.0 7.0 21.0 4.0 (33.0) 16.0 56.0
22 28135 Timothy HARTNELL Lancing sailing Club 20.0 13.0 15.0 11.0 (28.0) 10.0 69.0
23 47565 Joseph BAKER Windermere School 12.0 (34.0) 19.0 13.0 10.0 15.0 69.0
24 46665 Murray SCOTT Chew Valley Lake Sailing Club 18.0 14.0 23.0 (25.0) 9.0 9.0 73.0
25 46919 Daniel THOMPSON Queen Mary Sailing Club 21.0 13.0 12.0 14.0 13.0 (24.0) 73.0
26 44813 Jake BOWHAY Hill Head Sailing Club 14.0 15.0 10.0 (41.0) 9.0 28.0 76.0
27 46962 Kieran MOORE Chew Valley Lake Sailing Club 20.0 16.0 28.0 (34.0) 3.0 10.0 77.0
28 46895 Luke GRIBBIN Paignton Sailing Club 12.0 22.0 8.0 8.0 27.0 (50.0) 77.0
29 47419 Eleanor CRANFIELD Hollowell Sailing Club 10.0 (74.0 DNC) 17.0 18.0 32.0 4.0 81.0
30 47314 James RUSS Hill Head Sailing Club / Jets 15.0 7.0 12.0 13.0 34.0 (75.0 BFD) 81.0
31 46439 Harry MOFFATT Hunts Sailing Club 17.0 (24.0) 20.0 10.0 19.0 16.0 82.0
32 47439 Harry WALLHEAD Royal Harwich Yacht Club 21.0 12.0 4.0 31.0 (53.0) 15.0 83.0
33 45197 Nicholas WELBOURN Hykeham Sailing Club (27.0) 23.0 24.0 12.0 7.0 22.0 88.0
34 47338 Oliver KING West Oxfordshire Sailing Club 29.0 17.0 17.0 (43.0) 22.0 4.0 89.0
35 40039 Rosie HILL Stokes Bay Sailing Club 23.0 18.0 9.0 23.0 17.0 (41.0) 90.0
36 31149 Ciara ARCHBOLD Burton Sailing Club 25.0 19.0 16.0 22.0 (48.0) 22.0 104.0
37 47533 Krishan BHOGAL Manor Park Sailing Club 28.0 16.0 16.0 26.0 (34.0) 20.0 106.0
38 44144 Toby COPE Rudyard Lake Sailing Club 13.0 21.0 29.0 (43.0) 20.0 25.0 108.0
39 47344 Calum BELL Helensburgh SC/Loch Lomond SC 38.0 (40.0) 37.0 15.0 10.0 9.0 109.0
40 46227 Jago STRONG-WRIGHT Llandegfedd Sailing Club / CBYC 9.0 (31.0) 28.0 27.0 22.0 23.0 109.0
41 34024 Matthew MCROBBIE Hykeham Sailing Club 26.0 32.0 (75.0 DNC) 2.0 23.0 27.0 110.0
42 46835 Alex MCFARLANE Castle Cove Sailing Club 16.0 3.0 18.0 (67.0) 36.0 39.0 112.0
43 24339 Andrew STURT Hollowell SC 30.0 28.0 13.0 35.0 (40.0) 8.0 114.0
44 44443 George GRAHAM Burwain Sailing Club 29.0 29.0 25.0 (36.0) 11.0 21.0 115.0
45 44844 Matthew LAYCOCK Poole Yacht Club 25.0 21.0 20.0 24.0 25.0 (36.0) 115.0
46 45708 Thomas PARKHURST Beaver sailing club 13.0 14.0 26.0 31.0 35.0 (75.0 BFD) 119.0
47 46303 Lorcan KNOWLES Leigh & Lowton Sailing Club 43.0 42.0 (45.0) 12.0 2.0 24.0 123.0
48 47076 Ben NICOLL West Oxfordshire Sailing Club 24.0 (38.0) 19.0 17.0 37.0 26.0 123.0
49 46888 Molly DESORGHER Notts County Sailing Club 17.0 15.0 27.0 (49.0) 44.0 23.0 126.0
50 46940 Andrew HOMER Loch Tummel Sailing Club/ Dalgety Bay SC 24.0 27.0 23.0 (47.0) 21.0 32.0 127.0
51 47154 Hakan DIGBY Queen Mary Sailing Club 36.0 29.0 24.0 15.0 25.0 (38.0) 129.0
52 46836 David ROSIE Helensburgh Sailing Club 18.0 74.0 DNC (75.0 DNC) 34.0 3.0 2.0 131.0
53 47603 Ollie HOLMES St Mawes SC (37.0) 25.0 30.0 37.0 26.0 13.0 131.0
54 47156 Charlie SOUTH Stokes Bay Sailing Club 22.0 20.0 32.0 17.0 (44.0) 40.0 131.0
55 47432 Millie ALDRIDGE Parkstone Yacht Club 33.0 25.0 34.0 10.0 30.0 (41.0) 132.0
56 47386 Beth ALBONE Milton Keynes Sailing Club 34.0 27.0 30.0 20.0 23.0 (75.0 BFD) 134.0
57 45440 Rebecca BARRY Chester Sailing and Canoeing Club (47.0) 35.0 29.0 29.0 31.0 12.0 136.0
58 35211 George COLES Carsington Sailing Club 6.0 (74.0 DNC) 10.0 21.0 53.0 47.0 137.0
59 47078 Billy VENNIS-OZANNE HHSC, Stokes Bay 1.0 (74.0 DNC) 2.0 47.0 74.0 BFD 14.0 138.0
60 46168 Simon GADSBY Nottingham Sailing Club 9.0 74.0 DNC (75.0 DNC) 22.0 15.0 18.0 138.0
61 45565 Thomas WOODINGS Carsington Sailing Club 11.0 6.0 18.0 57.0 50.0 (75.0 BFD) 142.0
62 47080 Ethan PAUL west kirby sailing club 19.0 23.0 22.0 42.0 36.0 (43.0) 142.0
63 45142 Lowri BOORMAN FBYC 37.0 (49.0) 42.0 23.0 30.0 11.0 143.0
64 47039 Andrew O'DRISCOLL Crawley Mariners Yacht Club 31.0 33.0 31.0 32.0 19.0 (42.0) 146.0
65 45737 Christine WOOD Clyde Cruising Club 26.0 38.0 (42.0) 29.0 26.0 30.0 149.0
66 43950 William ADLER Castle Cove Sailing Club 39.0 30.0 35.0 16.0 31.0 (52.0) 151.0
67 45055 Kiyo WONG Island Barn Reservoir Sailing Club 47.0 37.0 (75.0 DNC) 24.0 11.0 33.0 152.0
68 47219 Ben WILLETT Llangorse SC (51.0) 33.0 38.0 30.0 32.0 19.0 152.0
69 43563 Leila MOORE Docklands Sailing and Watersports Centre 38.0 24.0 27.0 (53.0) 47.0 18.0 154.0
70 45770 Magnus HANDLEY Queen Mary Sailing Club 35.0 41.0 (75.0 DNC) 25.0 18.0 39.0 158.0
71 30804 Paul MOUGHTIN-LEAY Staunton Harold S.C. 40.0 32.0 33.0 26.0 27.0 (45.0) 158.0
72 47302 Edward BROWN Broxbourne Sailing Club 45.0 19.0 (75.0 DNC) 28.0 43.0 25.0 160.0
73 46937 Matthew SAUNDERS JETs - Hill Head Sailing Club 67.0 74.0 DNC (75.0 DNC) 5.0 8.0 11.0 165.0
74 44352 Benjamin REASON Harwich Town Sailing Club 40.0 35.0 25.0 (53.0) 16.0 49.0 165.0
75 47182 Angus KEMP Poole Yacht Club 42.0 74.0 DNC (75.0 DNC) 18.0 29.0 3.0 166.0
76 47090 Euan HARRIS Deben Yacht Club (58.0) 53.0 46.0 27.0 28.0 14.0 168.0
77 47173 Eleanor ELDER Bowmoor Sailing Club 31.0 18.0 36.0 35.0 (64.0) 48.0 168.0
78 46349 Alice SENIOR Plymouth Youth Sailing 41.0 (42.0) 39.0 39.0 24.0 30.0 173.0
79 47568 Abigail HOLDEN Horning sailing club 22.0 (74.0 DNC) 32.0 39.0 52.0 31.0 176.0
80 45654 Milly JINKS Plymouth Youth Sailing 36.0 22.0 34.0 (46.0) 39.0 46.0 177.0
81 47634 William PENNY Horning sailing club 14.0 26.0 38.0 48.0 (61.0) 52.0 178.0
82 47399 Tamsyn HILLS Saltash Sailing Club 66.0 30.0 41.0 (67.0) 15.0 26.0 178.0
83 46478 Morgan SMITH Hollowell Sailing Club 39.0 34.0 31.0 41.0 (49.0) 34.0 179.0
84 45710 William COOK Hayling Island Sailing Club 23.0 9.0 7.0 74.0 DNC 74.0 DNC (75.0 DNC) 187.0
85 45236 Mary TILLING Chew Valley Lake Sailing Club 51.0 45.0 36.0 (63.0) 24.0 32.0 188.0
86 47461 William HARRISON Marconi Sailing Club 42.0 37.0 41.0 33.0 (47.0) 35.0 188.0
87 47606 Thomas AITCHISON Dalgety Bay SC (59.0) 28.0 26.0 40.0 56.0 40.0 190.0
88 46653 Franklin WRIGHT Pennine Sailing Club 45.0 26.0 33.0 (58.0) 42.0 53.0 199.0
89 46734 Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre 44.0 20.0 21.0 42.0 74.0 DNC (75.0 DNC) 201.0
90 47264 Rachael MCCLUSKEY Leigh and Lowton Sailing Club 49.0 (51.0) 37.0 45.0 41.0 29.0 201.0
91 47658 Dan BATTY Oxford Sailing Club / Dorchester Sailing 41.0 39.0 (49.0) 30.0 48.0 44.0 202.0
92 46350 Thomas COCHRANE Plymouth Youth Sailing (52.0) 43.0 49.0 37.0 37.0 37.0 203.0
93 46046 Coco BARRETT VR Race Team/QMSC/DSC 55.0 39.0 40.0 (62.0) 40.0 33.0 207.0
94 44471 Isabel WALLWORK Redesmere Sailing Club 60.0 41.0 54.0 33.0 20.0 (75.0 BFD) 208.0
95 44151 Frances FOX Chew Valley Lake Sailing Club 27.0 47.0 40.0 38.0 59.0 (75.0 BFD) 211.0
96 8708 Liam SCHIESS Chipstead Sailing Club 54.0 74.0 DNC (75.0 DNC) 40.0 21.0 29.0 218.0
97 44333 Joshua TRICKETT Starcross Yacht Club 34.0 31.0 44.0 58.0 (62.0) 51.0 218.0
98 47864 Ellie EDWARDS Norfolk Broads Yacht Club Norwich Frost 43.0 74.0 DNC (75.0 DNC) 60.0 29.0 13.0 219.0
99 45891 James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa 33.0 50.0 (52.0) 49.0 42.0 48.0 222.0
100 47075 Brandon BANNER Leigh & Lowton Sailing Club 49.0 44.0 (51.0) 50.0 43.0 38.0 224.0
101 45507 Freya ANDERSON Warsash Sailing Club 44.0 (51.0) 47.0 46.0 51.0 45.0 233.0
102 47124 Theo PHILLIPS Llangorse Sailing Club (62.0) 36.0 35.0 55.0 55.0 54.0 235.0
103 47637 Emma JAMES Parkstone Yacht Club 50.0 46.0 43.0 38.0 (58.0) 58.0 235.0
104 7135 Scott PARKER Parkstone Yacht Club 53.0 43.0 46.0 51.0 (54.0) 43.0 236.0
105 45173 Samuel DAVIS Poole Yacht Club 48.0 36.0 39.0 59.0 55.0 (75.0 BFD) 237.0
106 46772 Oliver VOWLES Llangorse Sailing Club 55.0 (74.0 DNC) 50.0 36.0 63.0 36.0 240.0
107 47087 James PERCIVAL-COOKE Norfolk Broads Yacht Club 56.0 40.0 48.0 48.0 (57.0) 50.0 242.0
108 37184 Finn ROBARTS Fishguard Bay Yacht Club 57.0 47.0 52.0 32.0 (58.0) 55.0 243.0
109 47649 Finlay SWANTON Felpham SC 62.0 74.0 DNC (75.0 DNC) 54.0 35.0 19.0 244.0
110 47222 Jack BERRY Rhs 48.0 74.0 DNC (75.0 DNC) 50.0 39.0 34.0 245.0
111 46961 Rebecca ROBERTS Cardiff Bay Yacht Club 46.0 45.0 44.0 52.0 (65.0) 60.0 247.0
112 46549 Eabha STRONG-WRIGHT Llandegfedd Sailing Club / CBYC (63.0) 46.0 47.0 51.0 50.0 53.0 247.0
113 47522 Scott WILKINSON Rye Harbour Sailing Club 52.0 74.0 DNC (75.0 DNC) 45.0 38.0 42.0 251.0
114 47414 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team 50.0 74.0 DNC (75.0 DNC) 44.0 66.0 21.0 255.0
115 45877 Angus JAMIESON Horning sailing club 46.0 52.0 43.0 55.0 60.0 (69.0 TAL) 256.0
116 43170 Ishbel ZUURMOND Mengeham Rythe Sailing Club 53.0 74.0 DNC (75.0 DNC) 44.0 45.0 41.0 TAL 257.0
117 45413 Phoebe HUTCHINGS Warsash Sailing Club 61.0 (74.0 DNC) 55.0 68.0 41.0 35.0 260.0
118 46837 Joan LAYCOCK Poole Yacht Club (60.0) 48.0 48.0 60.0 56.0 56.0 268.0
119 47116 Luke BEUVINK Royal Corinthian Otters 69.0 50.0 45.0 56.0 49.0 (75.0 DNC) 269.0
120 47450 Elliot BERRY ESSA 54.0 48.0 53.0 63.0 51.0 (75.0 BFD) 269.0
121 46693 Charlotte GORDON Parkstone Yacht Club 69.0 74.0 DNC (75.0 DNC) 7.0 46.0 75.0 BFD 271.0
122 29048 Jake SCOTT Dale YC 59.0 54.0 (75.0 DNC) 54.0 63.0 44.0 274.0
123 47361 Raya UZUNOVA Docklands Sailing and Watersports Centre (66.0) 52.0 53.0 57.0 59.0 57.0 278.0
124 16888 Scarlet DESORGHER Notts County Sailing Club 64.0 53.0 50.0 65.0 (67.0) 49.0 281.0
125 45178 Oliver FELLOWS Castle Cove Sailing Club 56.0 55.0 51.0 56.0 64.0 (75.0 BFD) 282.0
126 47360 Bo HUGHES Docklands Sailing and Watersports Centre 32.0 74.0 DNC (75.0 DNC) 28.0 74.0 DNC 75.0 DNC 283.0
127 46891 Maximilian HATTERSLEY Carsington Sailing Club (68.0) 44.0 54.0 64.0 68.0 59.0 289.0
128 36542 Clea BUTCHER Hykeham Sailing Club 61.0 56.0 (75.0 DNC) 65.0 52.0 55.0 289.0
129 46321 Hannah MEREDITH Aberdovey 63.0 74.0 DNC (75.0 DNC) 59.0 45.0 51.0 292.0
130 44375 Ellie WALL Island Barn Reservoir Sailing Club 74.0 DNC 74.0 DNC (75.0 DNC) 64.0 46.0 46.0 304.0
131 43150 Dani MIDDLETON Saltash Sailing Club 35.0 49.0 (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 307.0
132 44131 Niall SCHIESS Chipstead Sailing Club 64.0 74.0 DNC (75.0 DNC) 62.0 61.0 54.0 315.0
133 23120 Kayla SIMMONDS Notts County Sailing Club 65.0 74.0 DNC (75.0 DNC) 66.0 54.0 61.0 320.0
134 4689 Nathan GRIBBIN Paignton Sailing Club 68.0 74.0 DNC (75.0 DNC) 61.0 60.0 57.0 320.0
135 47665 Finlay ADAMSON Cinque Ports Pirates Sailing Club 58.0 74.0 DNC (75.0 DNC) 61.0 57.0 75.0 DNE 325.0
136 14109 Rebecca ALCOCK Hunts Sailing Club 30.0 74.0 DNC (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 327.0
137 46213 Erin GUY QMSC 74.0 DNC 74.0 DNC (75.0 DNC) 68.0 38.0 75.0 DNC 329.0
138 43126 Lydia ZAVOS Papercourt Sailing Club 65.0 74.0 DNC (75.0 DNC) 66.0 62.0 62.0 329.0
139 Federico SIROLLA Queen Mary Sailing Club 74.0 DNC 74.0 DNC (75.0 DNC) 52.0 74.0 DNC 75.0 DNC 349.0
140 44583 Joseph DORMER Queen Mary Sailing Club 70.0 74.0 DNC (75.0 DNC) 69.0 65.0 75.0 BFD 353.0
141 47390 William JUKES-BENNETT Llyn Brenig Sailing Club 57.0 74.0 DNC (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 354.0
142 46075 Thomas GREEN Carsington Sailing Club 67.0 74.0 DNC (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 364.0
143 45918 Jenna VINCENT Parkstone Yacht Club 74.0 DNC 74.0 DNC (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 371.0
143 42115 Harrison WRIGHT Pennine Sailing Club 74.0 DNC 74.0 DNC (75.0 DNC) 74.0 DNC 74.0 DNC 75.0 DNC 371.0
comments powered by Disqus