X

Result Details

Event name: Topper Winter Regatta
Date: 07 February 2015
Type:
Club: WPNSA
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 Nett
1 47028 Ewan GRIBBIN Paignton Sailing Club 1.0 4.0 1.0 (9.0) 1.0 7.0
2 47491 Niamh HARPER Loch Tummel Sailing Club 6.0 1.0 (8.0) 1.0 1.0 9.0
3 47569 Dylan WALENDY-WRIGLEY Harwich Town Sailing Club 6.0 2.0 4.0 1.0 (13.0) 13.0
4 45968 Victoria COWAN Portchester Sailing Club (13.0) 8.0 1.0 4.0 4.0 17.0
5 47661 Joseph DRAKE Royal Norfolk and Suffolk Yacht Club 8.0 2.0 2.0 5.0 (11.0) 17.0
6 46624 Piers LUXFORD Royal Harwich Yacht Club & NBYC 2.0 1.0 6.0 9.0 (11.0) 18.0
7 46836 David ROSIE Helensburgh Sailing Club 7.0 (11.0) 3.0 2.0 6.0 18.0
8 47306 James HOLLIS Bartley green 2.0 9.0 2.0 11.0 (24.0) 24.0
9 46701 Elliott KUZYK Parkstone Yacht Club 5.0 11.0 7.0 (12.0) 3.0 26.0
10 43694 Samuel COOPER West Lancashire Yacht Club (18.0) 14.0 5.0 4.0 9.0 32.0
11 47128 Ollie DIXON Royal Harwich Yacht Club 3.0 14.0 (20.0) 8.0 9.0 34.0
12 47553 Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating 11.0 18.0 (38.0) 2.0 8.0 39.0
13 45710 William COOK Hayling Island Sailing Club 4.0 3.0 12.0 (40.0) 20.0 39.0
14 47350 Eleanor HUTCHINGS Roadford Lake 12.0 13.0 (36.0) 13.0 2.0 40.0
15 47646 Hugo BURROWS West Oxfordshire Sailing Club 10.0 (18.0) 10.0 3.0 18.0 41.0
16 46410 Eleanor POOLE Starcross Yacht Club 3.0 10.0 (22.0) 11.0 17.0 41.0
17 46168 Simon GADSBY Nottingham Sailing Club 21.0 10.0 (44.0) 7.0 5.0 43.0
18 46962 Kieran MOORE Chew Valley Lake Sailing Club 19.0 (23.0) 19.0 3.0 5.0 46.0
19 46919 Daniel THOMPSON Queen Mary Sailing Club (30.0) 5.0 15.0 18.0 8.0 46.0
20 46578 Alex WHITFIELD PYC 7.0 4.0 (35.0) 14.0 22.0 47.0
21 45329 Hugo HANSEN Cotswold SC (22.0) 12.0 11.0 20.0 4.0 47.0
22 46227 Jago STRONG-WRIGHT Llandegfedd Sailing Club / CBYC 9.0 17.0 21.0 (24.0) 3.0 50.0
23 47647 Morgan ARCHER Blue Circle Sailing Club (29.0) 6.0 4.0 22.0 21.0 53.0
24 47116 Arabella SABBERTON Norfolk Broads Yacht Club 8.0 12.0 19.0 (36.0) 14.0 53.0
25 46875 Harriet LEE Yorkshire Dales Sailing Club 14.0 (24.0) 8.0 21.0 12.0 55.0
26 46734 Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre 5.0 13.0 23.0 15.0 (31.0) 56.0
27 47565 Joseph BAKER Windermere School 14.0 15.0 (28.0) 21.0 7.0 57.0
28 47 82 Charlie TORDOFF-GIBSON Christchurch Sailing Club 10.0 7.0 9.0 33.0 (40.0) 59.0
29 47432 Millie ALDRIDGE Parkstone Yacht Club 24.0 (33.0) 3.0 5.0 28.0 60.0
30 47182 Angus KEMP Poole Yacht Club (51.0) 32.0 17.0 8.0 6.0 63.0
31 44144 Toby COPE Rudyard Lake Sailing Club (44.0) 31.0 16.0 10.0 7.0 64.0
32 47488 Ashley DEATON Royal Harwich Yacht Club 25.0 5.0 6.0 (30.0) 29.0 65.0
33 47079 Emma CRANE RYA 1.0 6.0 27.0 32.0 (46.0) 66.0
34 46303 Lorcan KNOWLES Leigh & Lowton Sailing Club (46.0) 29.0 7.0 20.0 10.0 66.0
35 47314 James RUSS Hill Head Sailing Club 4.0 3.0 (34.0) 27.0 34.0 68.0
36 47219 Ben WILLETT Llangorse SC 47.0 (71.0 DNF) 5.0 6.0 13.0 71.0
37 46274 Molly SACKER Bewl Valley Sailing Club 17.0 7.0 (39.0) 26.0 25.0 75.0
38 46895 Luke GRIBBIN Paignton Sailing Club 11.0 9.0 (71.0 OCS) 40.0 15.0 75.0
39 47338 Oliver KING West Oxfordshire Sailing Club 15.0 17.0 (32.0) 19.0 27.0 78.0
40 46940 Andrew HOMER Loch Tummel Sailing Club/ Dalgety Bay SC 26.0 16.0 26.0 12.0 (28.0) 80.0
41 31033 Max FARMER Llangorse SC (26.0) 25.0 15.0 17.0 26.0 83.0
42 47195 Sophie KIRK Chichester Yacht Club 16.0 22.0 11.0 35.0 (37.0) 84.0
43 46665 Murray SCOTT Chew Valley Lake Sailing Club 33.0 26.0 (41.0) 6.0 20.0 85.0
44 44443 George GRAHAM Burwain Sailing Club (28.0) 15.0 17.0 28.0 25.0 85.0
45 47419 Eleanor CRANFIELD Hollowell Sailing Club 12.0 21.0 21.0 32.0 (44.0) 86.0
46 45654 Milly JINKS Plymouth Youth Sailing 49.0 (71.0 DNC) 23.0 10.0 10.0 92.0
47 45440 Rebecca BARRY Chester Sailing and Canoeing Club 23.0 (35.0) 25.0 17.0 27.0 92.0
48 47156 Charlie SOUTH Stokes Bay Sailing Club 21.0 19.0 (42.0) 29.0 23.0 92.0
49 47075 Brandon BANNER Leigh & Lowton Sailing Club 22.0 (36.0) 20.0 26.0 24.0 92.0
50 47154 Hakan DIGBY Queen Mary Sailing Club 19.0 41.0 29.0 7.0 (53.0) 96.0
51 46835 Alex MCFARLANE Castle Cove Sailing Club 27.0 8.0 18.0 (44.0) 43.0 96.0
52 46439 Harry MOFFATT Hunts Sailing Club 20.0 (38.0) 12.0 34.0 30.0 96.0
53 45104 Tom BOOTH PYS/ YYC (71.0 DNS) 71.0 DNC 9.0 16.0 2.0 98.0
54 45197 Nicholas WELBOURN Hykeham Sailing Club (50.0) 27.0 24.0 16.0 31.0 98.0
55 47533 Krishan BHOGAL Manor Park Sailing Club 29.0 26.0 31.0 (35.0) 16.0 102.0
56 40039 Rosie HILL Stokes Bay Sailing Club 23.0 23.0 28.0 28.0 (47.0) 102.0
57 46349 Alice SENIOR Plymouth Youth Sailing 43.0 (46.0) 13.0 25.0 22.0 103.0
58 47090 Euan HARRIS Deben Yacht Club 37.0 (71.0 DNF) 16.0 41.0 12.0 106.0
59 47602 Natalie STIFF Horning sailing club 41.0 (71.0 DNC) 33.0 19.0 14.0 107.0
60 45055 Kiyo WONG Island Barn Reservoir Sailing Club 37.0 33.0 13.0 25.0 (45.0) 108.0
61 47344 Calum BELL Helensburgh SC/Loch Lomond SC (54.0) 52.0 10.0 30.0 18.0 110.0
62 44813 Jake BOWHAY Hill Head Sailing Club 16.0 (71.0 DNF) 46.0 29.0 19.0 110.0
63 47603 Ollie HOLMES St Mawes SC 42.0 20.0 33.0 (47.0) 16.0 111.0
64 26487 Ben NICOLL West Oxfordshire Sailing Club (47.0) 28.0 38.0 23.0 26.0 115.0
65 47341 Harry PULFORD Llyn Brenig Sailing Club 15.0 25.0 (71.0 OCS) 59.0 17.0 116.0
66 47386 Beth ALBONE Milton Keynes Sailing Club 31.0 37.0 22.0 (46.0) 34.0 124.0
67 45918 Jenna VINCENT Parkstone YC 18.0 24.0 (55.0) 31.0 53.0 126.0
68 46652 Edward BROWN Broxbourne Sailing Club (43.0) 30.0 29.0 37.0 35.0 131.0
69 45737 Christine WOOD CCC/CBC (38.0) 36.0 37.0 27.0 32.0 132.0
70 43950 William ADLER CCSC 31.0 35.0 48.0 (53.0) 19.0 133.0
71 47223 Ieuan HARRISON Stokes Bay Sailing Club 45.0 28.0 37.0 24.0 (61.0) 134.0
72 30804 Paul MOUGHTIN-LEAY Staunton Harold S.C. 35.0 41.0 25.0 (43.0) 33.0 134.0
73 44844 Matthew LAYCOCK Poole Yacht Club 30.0 (56.0) 39.0 43.0 23.0 135.0
74 47439 Harry WALLHEAD Royal Harwich Yacht Club 9.0 (71.0 DNF) 44.0 36.0 50.0 139.0
75 47636 Christiaan WAKEFIELD Parkstone Yacht Club 20.0 32.0 (71.0 DNC) 38.0 49.0 139.0
76 45299 Eve KENNEDY Parkstone Yacht Club 35.0 43.0 (51.0) 22.0 39.0 139.0
77 47568 Abigail HOLDEN Horning sailing club 28.0 37.0 30.0 (48.0) 44.0 139.0
78 31149 Ciara ARCHBOLD Burton Sailing Club 32.0 29.0 40.0 (50.0) 38.0 139.0
79 46693 Charlotte GORDON Parkstone Yacht Club (71.0 DNS) 71.0 DNC 31.0 18.0 21.0 141.0
80 44352 Benjamin REASON Harwich Town Sailing Club 17.0 22.0 (55.0) 51.0 52.0 142.0
81 14109 Rebecca ALCOCK Hunts Sailing Club 39.0 30.0 40.0 33.0 (58.0) 142.0
82 44471 Isabel WALLWORK Redesmere Sailing Club (53.0) 48.0 36.0 14.0 45.0 143.0
83 47194 Harriet JESSUP Parkstone Yacht Club 36.0 47.0 (59.0) 23.0 37.0 143.0
84 47637 Emma JAMES Parkstone Yacht Club (60.0) 53.0 27.0 31.0 32.0 143.0
85 42990 Molly NIXON WLYC and Red Wharf Bay 42.0 34.0 35.0 38.0 (46.0) 149.0
86 47414 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team 40.0 (71.0 DNC) 53.0 15.0 43.0 151.0
87 46478 Morgan SMITH Hollowell Sailing Club 40.0 40.0 (54.0) 41.0 30.0 151.0
88 45565 Thomas WOODINGS 39.0 16.0 51.0 (53.0) 47.0 153.0
89 47077 Issie BRUTON Whitstable Yacht Club 24.0 (71.0 DNF) 65.0 39.0 29.0 157.0
90 45413 Phoebe HUTCHINGS Warsash Sailing Club (53.0) 44.0 18.0 45.0 51.0 158.0
91 46888 Molly DESORGHER Notts County Sailing Club 34.0 19.0 50.0 55.0 (60.0) 158.0
92 46937 Matthew SAUNDERS JETs - Hill Head SC (58.0) 55.0 14.0 37.0 55.0 161.0
93 46653 Franklin WRIGHT Pennine Sailing Club 27.0 21.0 (63.0) 56.0 58.0 162.0
94 45770 Magnus HANDLEY Queen Mary Sailing Club 25.0 39.0 45.0 (61.0) 54.0 163.0
95 43563 Leila MOORE Docklands Sailing and Watersports Centre 32.0 39.0 52.0 (62.0) 40.0 163.0
96 46075 Thomas GREEN Carsington Sailing Club 63.0 (71.0 DNC) 46.0 13.0 42.0 164.0
97 47634 William PENNY Horning sailing club 34.0 42.0 43.0 45.0 (48.0) 164.0
98 26905 Finn ROBARTS Fishguard Bay Yacht Club 52.0 (71.0 DNC) 56.0 42.0 15.0 165.0
99 47082 Luc SHARROCK PDSC 51.0 (71.0 DNC) 34.0 47.0 33.0 165.0
100 8708 Liam SCHIESS Chipstead Sailing Club 63.0 (71.0 DNC) 32.0 34.0 38.0 167.0
101 45173 Samuel DAVIS Poole Yacht Club 36.0 31.0 (65.0) 54.0 48.0 169.0
102 45142 Lowri BOORMAN FBYC 44.0 (71.0 DNC) 26.0 64.0 36.0 170.0
103 24339 Andrew STURT Hollowell SC 38.0 27.0 62.0 (63.0) 49.0 176.0
104 47527 Lucy KNIGHTS Bolton Sailing Club 55.0 51.0 24.0 48.0 (67.0) 178.0
105 43150 Dani MIDDLETON Saltash Sailing Club 48.0 34.0 42.0 (66.0) 54.0 178.0
106 46772 Oliver VOWLES Llangorse Sailing Club 57.0 (71.0 DNC) 14.0 52.0 57.0 180.0
107 47463 Max LEWIS Northampton Sailing Club 61.0 45.0 30.0 46.0 (68.0) 182.0
108 47619 Joshua TRICKETT Starcross Yacht Club 50.0 44.0 48.0 (57.0) 42.0 184.0
109 30365 Zoe BELBEN Stokes Bay Sailing Club (58.0) 50.0 49.0 51.0 35.0 185.0
110 46549 Eabha STRONG-WRIGHT Llandegfedd Sailing Club / CBYC 49.0 46.0 41.0 (61.0) 50.0 186.0
111 47658 Dan BATTY Oxford Sailing Club / Dorchester Sailing 52.0 53.0 (58.0) 42.0 41.0 188.0
112 46961 Rebecca ROBERTS Cardiff Bay Yacht Club 54.0 38.0 47.0 54.0 (63.0) 193.0
113 35821 Emily CALKIN Portchester Sailing Club 64.0 20.0 (66.0) 55.0 55.0 194.0
114 47390 William JUKES-BENNETT Llyn Brenig Sailing Club 45.0 43.0 56.0 52.0 (65.0) 196.0
115 31618 Joseph BRADLEY Hill Head Sailing Club 33.0 49.0 (64.0) 58.0 62.0 202.0
116 47124 Theo PHILLIPS Llangorse Sailing Club 41.0 51.0 (66.0) 59.0 51.0 202.0
117 45891 James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa (59.0) 48.0 45.0 50.0 59.0 202.0
118 47116 Luke BEUVINK Royal Corinthian Otters 46.0 (71.0 DNC) 60.0 39.0 63.0 208.0
119 7135 Scott PARKER Parkstone Yacht Club (64.0) 42.0 53.0 63.0 52.0 210.0
120 47087 James PERCIVAL-COOKE Norfolk Broads Yacht Club 55.0 50.0 (61.0) 49.0 59.0 213.0
121 44375 Ellie WALL Island Barn Reservoir Sailing Club 48.0 52.0 61.0 (65.0) 56.0 217.0
122 47684 Ellie EDWARDS Norfolk Broads Yacht Club Norwich Frost (71.0 DNF) 71.0 DNF 43.0 65.0 39.0 218.0
123 46021 Elli WILLIAMS Llyn Brenig Sailing Club (66.0) 56.0 52.0 57.0 56.0 221.0
124 42350 Imogen BEARD Stokes Bay Sailing Club 56.0 45.0 64.0 (66.0) 57.0 222.0
125 46679 George DOWNING Stokes Bay Sailing Club 56.0 (71.0 DNC) 47.0 49.0 71.0 DNF 223.0
126 46891 Maximilian HATTERSLEY Carsington Sailing Club 59.0 (71.0 DNC) 60.0 69.0 36.0 224.0
127 44151 Frances FOX Chew Valley Lake Sailing Club (71.0 DNC) 49.0 54.0 60.0 61.0 224.0
128 45477 Sasha MARTIN Stokes Bay Sailing Club (71.0 DNF) 40.0 49.0 69.0 67.0 225.0
129 28135 Timothy HARTNELL Lancing sailing Club 13.0 (71.0 DNF) 71.0 DNC 71.0 DNC 71.0 DNC 226.0
130 44131 Niall SCHIESS Chipstead Sailing Club 65.0 (71.0 DNC) 57.0 44.0 60.0 226.0
131 47399 Tamsyn HILLS Saltash Sailing Club 67.0 (71.0 DNC) 58.0 62.0 41.0 228.0
132 45179 Oliver FELLOWS Castle Cove Sailing Club 61.0 54.0 50.0 (64.0) 64.0 229.0
133 46482 Olivia MCKAY Starcross Yacht Club 60.0 55.0 57.0 60.0 (62.0) 232.0
134 46837 Joan LAYCOCK Poole Yacht Club 57.0 47.0 67.0 (68.0) 66.0 237.0
135 43087 Heloise SHADBOLT JETS - West Oxfordshire Sailing Club 62.0 (71.0 DNC) 63.0 56.0 64.0 245.0
136 1 Amber POULLOIN Andrew Simpson Sailing Center 65.0 (71.0 DNF) 68.0 58.0 65.0 256.0
137 42115 Harrison WRIGHT Pennine Sailing Club (71.0 DNC) 54.0 67.0 68.0 68.0 257.0
138 36542 Clea BUTCHER Hykeham Sailing Club 62.0 (71.0 DNF) 62.0 67.0 69.0 260.0
139 44583 Joseph DORMER Queen Mary Sailing Club (71.0 UFD) 71.0 DNC 59.0 67.0 66.0 263.0
140 34024 Matthew MCROBBIE Hykeham Sailing Club (71.0 DNF) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 284.0
comments powered by Disqus