X

Result Details

Event name: Skandia Sail for Gold Regatta 2010
Date: 09 August 2010
Type: Championship
Club: Weymouth & Portland National Sailing Academy
Classtype:Laser , see more results
Rank Fleet SailNo Helm Nett
1 Bronze 192666 ROGEL SANCHEZ Jesus 206.0
1 Gold 197541 SLINGSBY Tom 62.0
1 Silver 195257 GODWIN Stuart 151.0
2 Silver 186628 BOTTONI Christoph 153.0
2 Gold 198605 GOODISON Paul 74.0
2 Bronze 187701 CLUNIES Gregory 209.0
3 Bronze 193201 SVARD Victor 237.0
3 Gold 197706 LEIGH Michael 93.0
3 Silver 177711 KOMISSAROV Sergey 164.0
4 Silver 197697 ESPEY James 167.0
4 Gold 197273 MURDOCH Andrew 95.0
4 Bronze 195302 HANSON Elliot 245.0
5 Bronze 195810 CHRYSOS Nicolaos 252.0
5 Gold 189666 MYRGREN Rasmus 99.0
5 Silver 195129 JOHNSON Clay 169.0
6 Silver 196971 VAN LAER Wannes 172.0
6 Gold 185371 WRIGHT David 101.0
6 Bronze 194753 CARPENTER David 264.0
7 Bronze 197671 BALCAEN Lander 270.0
7 Gold 192703 BULLOT Mike 102.0
7 Silver 197723 STELMASZYK Jonasz 175.0
8 Silver 195536 HA Jeemin 179.0
8 Gold 198211 THOMPSON Nick 102.0
8 Bronze 192612 LANE George 278.0
9 Bronze 197912 AXELSSON Andreas 279.0
9 Gold 195385 ALSOGARAY Julio 107.0
9 Silver 188757 BUIATTI Federico 185.0
10 Silver 197679 MILLS BARTON Alex 186.0
10 Gold 161167 DEL SOLAR Matias 113.0
10 Bronze 188371 LINDFORS Mattias 281.0
11 Bronze 182329 ZIMMERMANN Alexander 284.0
11 Gold 188447 BUHL Philipp 102.0
11 Gold 197484 BURTON Tom 102.0
11 Silver 194749 KAMRATH Malte 187.0
12 Silver 155520 BARROWS Thomas 192.0
12 Bronze 193122 WEST Jared 285.0
13 Bronze 176107 RABAGO Pablo 288.0
13 Gold 188623 HERNANDEZ Javier 106.0
13 Silver 195471 ROGACHENKO Kyle 194.0
14 Silver 192271 LESEIGNEUR Malo 195.0
14 Gold 197247 JUNIOR Josh 108.0
14 Bronze 193380 SCHOENHOFF Thor 294.0
15 Bronze 196654 HANSEN Michael 300.0
15 Gold 179007 FONTES Bruno 114.0
15 Silver 188620 RAMSAY Luke 196.0
16 Silver 194869 HEINER Nicholas 197.0
16 Gold 181012 PRUVOT Felix 115.0
16 Gold 197248 MEECH Sam 115.0
16 Bronze 188149 MARTINEZ Greg 302.0
17 Bronze 197310 BECKETT Stephen 307.0
17 Silver 196975 PELT Gijs 200.0
18 Silver 195533 COLLURA Pierre Angelo 211.0
18 Bronze 197367 SPEDDING George 307.0
18 Gold 197520 DE HAAS Marc 117.2
19 Gold 181944 TARITAS Ivan 123.0
19 Bronze 195988 HOLMES Robert 308.0
19 Silver 197265 VRANIZAN Frederick 214.0
20 Silver 150374 BOUGIOURIS Adonis 217.0
20 Bronze 188113 LANGE Yago 311.0
20 Gold 197187 GROTELUESCHEN Simon 129.0
21 Gold 196685 GALLO Marco 134.0
21 Bronze 197030 HOFER Silvan 312.0
21 Silver 194843 PIASECKI Patryk 222.0
22 Silver 195692 VASTERNAS Victor 224.0
22 Bronze 194465 SAILER Matthias 313.0
22 Gold 197786 PALK Ryan 139.0
23 Gold 195541 MALONEY Andy 143.0
23 Bronze 195199 BROWN Andrew 320.0
23 Silver 184013 JONSSON David 225.0
24 Silver 181888 CHENG Colin 229.0
24 Bronze 196446 BLY Sean 322.0
24 Gold 191383 GERITZER Andreas 148.0
25 Gold 196705 CEDERGARDH Emil 158.0
25 Bronze 195775 PEDERSEN Anders 323.0
25 Silver 197120 PARKHILL Lee 232.0
26 Silver 190682 MOLLATT Mathias 241.0
26 Bronze 166989 SAITO Daisuke 324.0
26 Gold 187121 FOGLIA Alejandro 159.0
27 Gold 196700 BERNAZ Jean-Baptiste 161.0
27 Bronze 174116 LEWIS Andrew 326.0
27 Silver 192307 SANDALL James 243.0
28 Silver 190540 DAMIEN Desprat 245.0
28 Bronze 198281 VAN HOEYLANDT Thomas 326.0
28 Gold 196927 CABAZ Rodrigue 162.0
29 Gold 188669 FUNK Brad 166.0
29 Bronze 196734 PENNEY Chris 329.0
29 Silver 191389 BUALONG Keerati 246.0
30 Silver 197335 ROMERO PASCHETTA Diego 247.0
30 Bronze 197155 CUJEAN Lucien 330.0
30 Gold 179398 VAN VIANEN Eduardo 170.0
30 Gold 183237 POWELL Mark 170.0
31 Bronze 195836 RIVERS Michael 339.0
31 Silver 192341 SCHWERDT Frithjof 248.0
32 Silver 193084 MATIKA Filip 249.0
32 Bronze 193444 CLARK Michael 340.0
32 Gold 192625 VAN SCHAARDENBURG Rutger 171.0
32 Gold 197313 BOTTOLI Giacomo 171.0
33 Bronze 188597 CUMPSTY Richard 346.0
33 Silver 179757 GELLEE Jean Baptiste 257.0
34 Silver 195930 DAVIS Robert 263.0
34 Bronze 196868 LOXTON Spencer 360.0
34 Gold 196656 BENDIX Mads 172.0
34 Gold 194015 CRANE Robert 172.0
35 Bronze 193709 CORNISH Ben 362.0
35 Silver 169433 TEPLY Viktor 268.0
36 Silver 195204 MILEVICIUS Rokas 269.0
36 Bronze 194859 MCVEIGH Oscar 363.0
36 Gold 170520 STIPANOVIC Tonci 173.0
36 Gold 194752 KONTIDES Pavlos 173.0
37 Bronze 197629 ELLIS Dan 364.0
37 Silver 192590 KAELDSO Magnus 274.0
38 Silver 172402 COUTO Eduardo 275.0
38 Bronze 188009 WALTERS Lawrence 371.0
38 Gold 196970 BOUWMEESTER Roelof 175.0
39 Gold 192936 DOLD Chris 180.0
39 Bronze 190821 REGOLO Michele 374.0
39 Silver 185409 PLETIKOS Nik 275.0
40 Silver 193651 REID Matt 277.0
40 Bronze 194136 JOHANSEN Lars Myklebust 375.0
40 Gold 195551 GUITIAN Pablo 189.0
40 Gold 194830 VUJASINOVIC Milan 189.0
41 Bronze 191676 BIGSBY Dan 382.0
41 Silver 188527 RANTANEN Teemu 278.0
42 Silver 192589 TRCKA Martin 278.0
42 Bronze 189355 ROBINSON Max 383.0
42 Gold 192384 MAEGLI Juan Ignacio 190.0
43 Gold 195222 EVANS Martin 192.0
43 Bronze 192542 RAINEY Tom 392.0
43 Silver 186972 SCHARGORODSKY Nicolas 278.0
44 Silver 194939 ZEMKE Wojciech 281.0
44 Bronze 187788 SALVESEN Inge 393.0
44 Gold 194935 MIHELIC Daniel 193.0
45 Gold 183070 SEMERKHANOV Maxim 198.0
45 Bronze 196175 BROSKY Thomas 397.0
45 Silver 165028 RUIZ Jose Miguel 281.0
46 Silver 187427 YASUDA Shinnosuke 282.0
46 Bronze 195986 DAVIES Harvey 402.0
46 Gold 195777 RUTH Kristian 201.0
47 Gold 193188 LOLIC Aron 203.0
47 Bronze 180278 NEDYALKOV Valentin 410.0
47 Silver 197199 FOLLMANN Patrick 287.0
48 Silver 167217 BISIO Juan Pablo 288.0
48 Bronze 160521 GREEN James 421.0
48 Gold 194878 MON Eifion 208.0
49 Gold 196987 SCHIERUP Thorbjoern 209.0
49 Bronze 189093 WEEKES Thomas 424.0
49 Silver 157311 BILGEN Onur 289.0
50 Silver 195318 WETHERELL Jack 300.0
50 Bronze 185703 HARDING Harry 429.0
50 Gold 193510 POROZYNSKI Karol 215.0
51 Gold 192290 HAUSCHILDT Klade 218.0
51 Bronze 192593 NAISS Marius 437.0
51 Silver 196629 MARKIC Jernej 306.0
52 Silver 196952 CULLMAN Cam 310.0
52 Bronze 183445 RAWSON Andrew 438.0
52 Gold 197711 BERECZ Zsombor 223.0
53 Gold 195041 BRUNNING Ashley 225.0
53 Bronze 192654 GLEDHILL Orlando 457.0
53 Silver 192651 RAMMO Karl-martin 324.0
54 Silver 197485 HALL Ian 331.0
54 Bronze 186039 REID Harrison 480.0
54 Gold 197293 BOTZER Yuval 228.0
55 Gold 182345 BUCKINGHAM Charlie 233.0
55 Bronze 184212 WILLIAMSON Craig 526.0
55 Silver 188626 MCCOY Peter 338.0
56 Silver 194445 DE LUCA Umberto 340.5
56 Bronze 198148 BEGBY Henrik 549.0
56 Bronze 190967 CURRIE John 549.0
56 Bronze 195131 ELSEY Robin 549.0
56 Bronze 184963 CRIVELLI VISCONTI Uberto 549.0
56 Bronze 190829 IZDEBSKI Marek 549.0
56 Gold 194927 WESTMAN Fredrik 245.0
57 Gold 192486 HOLLOWAY Max 246.0
57 Silver 176701 SEKARDI Marko 343.0
58 Silver 192350 ZITTLAU Michael 349.0
58 Gold 195691 WIGFORSS Johan 261.0
59 Gold 194305 STEIGER Christian 265.0
59 Silver 175456 JO Kota 380.5
60 Gold 197240 STALHEIM Jesper 275.0
61 Gold 195258 GODWIN Robert 286.0
comments powered by Disqus