X

Result Details

Event name: Laser 2000 Millennium Series
Date: 12 June 2010
Type: Series
Club: Grafham Water Sailing CLub
Classtype:Laser 2000 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 2458 Rob Burridge Katie Burridge Weir Wood SC 1 1 1 2 -3 1
2 2042 Jasper Barnham Laura Barnham Snettisham Beach SC 2 -3 2 1 1 2
3 22273 Miles Wade Anderley Wade Army SA 4 6 5 10 -11 5
4 22222 Tim Hulley Linda Hulley Weir Wood SC -27 8 12 6 2 4
5 2 Dave Eccles Kate Eccles Bala SC 8 9 4 3 10 -12
6 2992 Fergus Barham Jonny Ison Snettisham Beach SC -14 11 10 4 7 6
7 22116 Christopher Jordan Gillian Jordan Burghfield SC 6 7 13 9 4 (RAF)
8 21963 Chris McDonald Emily McDonald Grafham Water SC -19 5 6 13 14 3
9 22125 Chris Hall Tom Hall Snettisham Beach SC 12 (OCS) 7 8 6 8
10 22252 Graham Sextton Kristina Harborne Thorpe Bay YC 10 10 3 12 (DNC) 7
11 21724 Elizabeth Fillmore Tim Fillmore Draycote Water SC -20 2 8 19 5 9
12 21462 Andy Baldwin Karen Baldwin Grafham Water SC 16 4 11 -18 8 11
13 21131 James Macgregor Jenny Macgregor/Callum Macgragor Grafham Water SC 3 14 16 -20 19 13
14 22085 John Wilkin Nick Hollis Shustoke SC 9 18 -19 7 15 18
15 21800 Steve McCulloch Nicky Thomas Grafham Water SC 15 13 9 17 13 -20
16 21831 Mandy Horton Wendy Horton Grafham Water SC -21 17 20 5 9 17
17 2204 Iain Yardley Sarah Yardley Leigh & Lowton SC 11 12 17 14 -20 15
18 22054 Will Sloper Andrew Sloper Weir Wood SC 18 19 15 11 18 -21
19 2279 Guy Tasker Rosie Tasker Snettisham Beach SC 5 16 18 16 (DNC) DNC
20 21168 Jim Ledger Kate Kenyon Herne Bay SC (DNC) 15 14 21 24 16
21 21033 Andrew Phillips Micheal Stone/Stuart Rose Cardiff Bay YC 7 22 21 -27 22 24
22 2372 Martin Wilson Harry Wilson Datchet Water SC 23 20 -24 15 17 22
23 2748 Martin Aylward Sue Aylward Waveney and Oulton Broad YC -24 21 23 23 23 14
24 2872 Kal McCluskey Luke McCluskey Nantwich & Border Counties SC 25 -26 22 22 16 19
25 21903 Jane Carwithen Ann O'Brien Grafham Water SC 13 23 25 24 25 -27
26 219951 Andy Billowes Karen Billowes Bristol Corinthian YC 22 24 -26 25 21 25
27 2869 Bruce Kidd Susan Dilly Bough Beech SC (DNC) DNC DNC DNC 12 10
28 2616 Richard Lowton Stuart Regnard Lee on the Solent SC 17 -27 27 26 27 23
29 2953 David Crossman Edward Fenn Snettisham Beach SC 26 28 -29 28 26 26
30 21221 Peter Coulcher David Coulcher Bough Beech SC 28 25 28 (DNC) 28 28
31 21205 John Sharp Emma Sharp Grafham Water SC (DNC) DNC DNC DNC DNC DNC
comments powered by Disqus