X

Result Details

Event name: Virtual Rigger Topper 4.2 Summer Championships
Date: 03 August 2014
Type:
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 47097 County Antrim Yacht Club -8 5 -11 6 1 2 2 2 1 1 1 1 1
2 47264 Leigh & Lowton Sailing Club -5 3 2 1 3 4 1 1 3 2 2 -6 2
3 45654 Plymouth Youth Sailing 3 -12 5 -10 8 7 4 4 4 4 5 3 4
4 46046 Desborough S/C & Queen Mary S/C 2 4 7 -19 11 1 6 6 8 13 -17 5 3
5 Ardleigh/RHS -21 16 -20 3 4 6 5 3 2 8 3 13 9
6 43170 Mengeham Rythe Sailing Club 12 9 3 7 5 9 -17 7 -14 5 4 2 11
7 45179 Castle Cove Sailing Club 10 -15 10 9 6 -17 9 8 6 6 8 10 5
8 47414 Wimbleball Sailing Club / VR Race Team 15 10 16 -20 -21 11 3 5 5 3 16 7 6
9 44141 Yealm Yacht Club 7 13 6 4 -16 14 13 -15 7 9 9 9 10
10 42750 FOSSC 4 2 18 16 -22 10 12 12 9 14 -28 4 7
11 29013 Paignton Sailing Club 1 7 13 12 14 -22 8 10 -19 10 7 14 15
12 36557 Hill Head Sailing Club 9 8 4 8 9 5 14 13 13 16 -18 18 -24
13 46137 Newcastle YC 14 11 17 -18 10 18 10 11 12 -20 14 11 13
14 47426 Royal Harwich Yacht Club 6 1 1 5 -32 (OCS) 21 32 22 23 10 8 14
15 43606 Chew Valley Lake Sailing Club 16 -28 -22 2 7 21 11 9 17 12 12 17 19
16 34651 Hunts SC -24 17 14 -26 18 20 18 16 10 15 6 20 21
17 47461 Marconi Sailing Club -25 20 12 21 23 23 7 -31 11 11 24 16 8
18 46481 Llyn Brenig Sailing Club 18.5 24 9 25 -27 15 -26 17 20 7 11 12 18
19 46648 13 6 15 11 2 3 27 21 26 26 (RET) 27 (RET)
20 46124 Notts County Sailing Club 11 18 8 13 15 13 -29 19 21 27 13 -30 26
21 47358 Docklands Sailing and Watersports Centre 17 14 21 14 12 8 -28 23 24 24 19 22 -27
22 46892 East Lothian Yacht Club -26 22 -26 24 13 16 15 14 25 19 15 21 20
23 47531 HOAC / Queensmead 23 -25 19 23 25 19 16 -30 15 17 20 15 16
24 45829 Bowmoor Sailing Club 18.5 21 23 15 17 27 -32 29 -32 21 25 25 23
25 36720 Crawley Mariners Yacht Club 27 -29 25 -30 24 28 19 28 16 18 29 19 12
26 41914 Notts County Sailing Club 22 23 27 -31 19 12 25 24 -28 28 22 24 25
27 47539 WESSA/CVLSC 20 19 -29 28 -29 26 23 25 18 25 23 28 22
28 45326 Yorkshire Dales Sailing Club 30 27 28 17 20 25 -31 20 29 -31 21 29 29
29 40795 IBRSC 29 -33 -31 22 26 29 24 22 23 30 27 26 17
30 44388 Bolton Sailing Club 28 26 24 -32 30 24 30 27 30 -32 26 23 28
31 47357 Docklands Sailing and Watersports Centre 31 30 (OCS) 27 31 (OCS) 20 18 27 22 DNC DNC DNC
32 Chew Valley Lake Sailing Club -32 -32 30 29 28 31 22 26 31 29 30 31 30
33 Hollowell Sailing Club 33 31 32 33 33 30 (DNC) 33 (DNC) DNC 31 32 31
comments powered by Disqus