X

Result Details

Event name: Supernova Open Meeting
Date: 19 July 2014
Type:
Club: Bolton Sailing Club
Classtype:SUPERNOVA , see more results
Rank SailNo Helm Club R1 R2 R3
1 1047 Mike Gibson Bartley 1 1 -4
2 1112 Peter Mackin Bolton -4 3 1
3 1094 Mike Critchley Bolton -5 2 2
4 1074 Tony Critchley Bolton 2 -7 3
5 1071 Andy Flitcroft Bolton 3 4 -5
6 1034 Paul Earnshaw Haversham -9 5 6
7 1035 Ian Moodie Bolton 6 6 -8
8 1030 T Hand SASC 7 8 -10
9 705 Stephen Hawley Bartley 8 10 -11
10 1060 Paul Undrell Haversham 10 -11 9
11 1078 Garry Butterfield Bartley -13 13 7
12 621 Stephen Yates Scammonden 12 -20 12
13 1009 Jeff Robinson Bolton 11 -15 15
14 1042 Steve Johnson Cotswold 14 12 -16
15 697 Ian Thompson Bolton -18 14 13
16 1010 Lewis Brailsford Sutton in Asfield 16 -19 14
17 1080 David Everitt West Oxfordshire 15 17 -18
18 1059 Chris Watts Bough Beech -19 16 17
19 479 Roger Prince Bolton 17 18 -20
20 1088 Alex Collins Bolton (DNF) 9 DNF
21 1022 Don Appleton Bolton 21 (DNF) 19
22 1024 Eddie Waring Bolton 20 -21 21
23 1026 Ian Walker Bolton 22 (DNC) 22
24 624 Geoff Ditchfield Bolton 23 22 -25
25 699 Graham Kershaw Bolton -27 24 23
26 519 Kevin Band Bolton -24 23 24
27 694 Chris Caton Bolton 25 -26 26
28 1095 Karen Brailsford Sutton in Asfield -28 25 27
29 474 Stuart Iddon Bolton 26 27 -28
comments powered by Disqus