X

Result Details

Event name: Harbour Chandlers Optimist Open - Main Fleet
Date: 28 June 2014
Type:
Club: Hayling Island Sailing Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 6275 Hattie Rogers TBA 6 2 5 2 1 -28
2 6169 Alex Smallwood Datchet Water SC 1 7 7 1 -10 1
3 6193 Arthur Fry CYC 3 1 4 7 6 -21
4 6230 Alexandra Schonrock Parkstone YC 4 3 10 4 5 -33
5 6156 Ellen Mein Warsash 2 8 11 5 -32 4
6 6270 Matt Beck Bowmoor SC 8 11 1 -13 2 10
7 6165 Jack Lucas-Clements HISC 18 12 3 -21 3 18
8 5951 James Foster TBA -25 9 14 6 8 17
9 6103 Chris James HISC 15 -39 15 9 4 13
10 6129 Adele Young Spinnaker SC 17 4 8 8 20 -25
11 5853 Nick Walters HISC 14 6 6 -29 12 22
12 6189 Cossie Lewis Bosham SC 23 16 2 3 21 -41
13 5285 Dermot Gannon Burghfield 37 15 18 -43 9 9
14 6154 James Brosnan Wren Dabchicks SC 21 22 20 -31 15 11
15 6240 Drew Wright Chelmarsh 11 19 (DNC) 10 49 2
16 8443 Tobias Norborg RLymYC 40 25 (DNC) 11 26 3
17 5901 Johnny Thompson Frensham Pond SC 5 13 43 -46 19 26
18 6232 Amy Smith Warsash SC 13 -43 34 18 36 6
19 5863 Elizabeth Beardsall Warsash SC 12 38 -39 15 35 8
20 5795 Jamie Cook Cardiff Bay YC 31 -36 12 25 11 29
21 6186 Ellie Driver Barnt Green SC 36 26 (DNC) 24 7 16
22 5700 Fergus Fox Burghfield SC 19 17 (DNC) 23 47 7
23 6293 Marc Cano TBA 9 28 16 -59 45 15
24 5964 Zara Howarth Poole YC 24 18 (DNC) 28 33 24
25 6079 Lauren Discombe BVSC 32 30 27 -35 27 12
26 6049 Joe Purdie Dabchicks 20 -44 32 16 44 19
27 5994 Peter Baddeley HISC -38 23 36 17 28 27
28 6044 Freya Anderson Warsash SC 22 31 21 45 14 -54
29 6235 Oliver Dowson McGill 16 37 25 34 23 -56
30 5679 Zac West HISC/RLymYC 29 20 (DNC) 36 18 43
31 6237 Tom Mitchell RylmYC 30 33 28 14 43 -45
32 6209 Ryan Bailey Dabchicks 34 -45 44 19 16 38
33 6048 Georgia Baker Weir Wood SC 27 -42 19 40 40 30
34 6013 Sophie Dorrington Weir Wood 41 29 22 -42 31 36
35 6292 India Page-Wood HISC 26 14 (DNC) 22 OCS 20
36 6264 Cian Ashby Christchurch 33 21 24 -54 37 51
37 6027 Annabel Whelan HISC -42 24 31 33 41 39
38 6051 Delfina Sesto Cosby RylmYC 39 40 35 30 (OCS) 32
39 5577 Sam de la Feuillade Christchurch SC 35 41 23 39 39 -44
40 6191 Lucy Kenyon -58 49 49 37 22 31
41 6101 Harry Fox Burghfield SC 28 (OCS) 13 DNC 42 23
42 4913 Charlie Talks 53 -59 40 26 24 47
43 6180 Henry Chandler Emsworth SC 7 10 9 (DNC) DNC DNC
44 5906 Matthew Laycock Poole YC 46 32 30 27 (OCS) 57
45 5929 Joshua Waha Royal Southern YC (DNC) DNC DNC 12 13 5
46 5740 Charles Handley HISC 10 5 17 (DNC) DNC DNC
47 5879 Freddie Lonsdale RLymYC -60 55 33 56 30 40
48 6113 Ella Lance HISC 49 (DNC) 37 32 OCS 14
49 5205 Oliver Perkins Papercourt SC 43 47 26 41 (XPA) 58
50 6123 Connie Stevens Burghfield SC 52 27 29 (OCS) OCS 34
51 5510 Juila Staite HISC 45 35 (DNC) 50 46 49
52 6025 Matthew Bamber Royal Victoria YC 44 -58 42 55 38 48
53 5839 Oliver Sturley Parkstone YC 56 50 (DNC) 58 17 50
54 6243 Blythe Berry HISC / CYC / ESC 51 46 38 47 52 (DNC)
55 6253 Emily Speirs FPSC 48 34 41 -62 56 61
56 5806 Kieran Young Spinnaker SC 57 57 (DNC) 44 34 52
57 5674 Patrick Whelan HISC 54 52 (DNC) 20 OCS 37
58 5581 Oliver Back Bewl Valley -62 48 47 48 50 53
59 5926 Lucy Howarth Poole YC 50 51 45 -60 54 60
60 6131 Drew Barnes Christchurch SC 61 53 (DNC) 61 57 35
61 5461 Raulf Berry HISC / CYC / ESC 55 (DNC) DNC 53 51 46
62 6260 Amelia Greene HISC (DNC) DNC DNC 38 48 42
63 6259 Keelin Greene HISC (DNC) DNC DNC 57 25 59
64 5672 Jake Thompson Frensham Pond SC 47 56 46 (DNC) DNC DNC
65 5745 David Calder Burghfield SC (DNC) DNC DNC 49 53 55
66 5909 Toby Schonrock Parkstone YC 59 54 48 (DNC) DNC DNC
67 6019 Theo Gumbley BVSC (DNC) DNC DNC 52 29 DNC
68 5817 Becky Cropley TBA (DNC) DNC DNC 51 58 62
69 6017 Sam Thomson Emsworth SC 63 (DNC) DNC DNC DNC DNC
70 6163 Oliver Evans Royal Victoria YC (DNC) DNC DNC DNC DNC DNC
70 6276 Milo Gill-Taylor Spinnaker SC (DNC) DNC DNC DNC DNC DNC
70 6206 Arda Battalgazi DWSC/BVSC (DNC) DNC DNC DNC DNC DNC
70 5938 Toby Bennett RLymYC (DNC) DNC DNC DNC DNC DNC
70 5591 Hector Bennett RLymYC (DNC) DNC DNC DNC DNC DNC
70 5982 Nicholas Host-Verbraak Royal Lymington (DNC) DNC DNC DNC DNC DNC
70 6110 Thomas Dawson Pwllheli SC (DNC) DNC DNC DNC DNC DNC
70 TBA Hescott (DNC) DNC DNC DNC DNC DNC
70 6195 Julia Mellers Chichester (DNC) DNC DNC DNC DNC DNC
70 1533 Harley Stone Societe Nautique de Geneve (DNC) DNC DNC DNC DNC DNC
70 6064 George Blatchford Weir Wood SC (DNC) DNC DNC DNC DNC DNC
70 5693 Joshua Davies BVSC (DNC) DNC DNC DNC DNC DNC
70 5274 Zach Lyttle Bowmoor SC (DNC) DNC DNC DNC DNC DNC
comments powered by Disqus