X

Result Details

Event name: 28th RYA Eric Twiname Championships - Topper
Date: 10 May 2014
Type:
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Class SailNo Helm R1 R2 R3 Nett
1 Topper 46835 Alex Mcfarlane (1.0) 1.0 1.0 2.0
2 Topper 43973 Luke Mcilwaine 2.0 7.0 (10.0) 9.0
3 Topper 47221 Zac Orehawa 4.0 (18.0) 6.0 10.0
4 Topper 46135 Thomas Woodings 9.0 (11.0) 2.0 11.0
5 Topper 46223 Morgan Archer (24.0) 6.0 5.0 11.0
6 Topper 46274 Molly Sacker 5.0 (15.0) 7.0 12.0
7 Topper 46410 Eleanor Poole (89.0 DNC) 10.0 3.0 13.0
8 Topper 47341 Harry Pulford 8.0 5.0 (89.0 DNC) 13.0
9 Topper 46271 Matthew Comfort 3.0 (41.0) 12.0 15.0
10 Topper 47099 Finlay Brechin (89.0 DNC) 2.0 15.0 17.0
11 Topper 47500 Rob Salters (20.0) 3.0 14.0 17.0
12 Topper 47101 Georgia King 6.0 13.0 (89.0 DNC) 19.0
13 Topper 45438 Jess Sillitoe-Price 11.0 8.0 (13.0) 19.0
14 Topper 35211 George Coles 16.0 4.0 (18.0) 20.0
15 Topper 46388 Nick Tenney 7.0 (44.0) 17.0 24.0
16 Topper 45772 David Rosie (26.0) 9.0 16.0 25.0
17 Topper 47277 Harry Palmer 12.0 14.0 (89.0 DNC) 26.0
18 Topper 46519 Ffion Thomas (39.0) 23.0 4.0 27.0
19 Topper 43694 Samuel Cooper 19.0 (20.0) 9.0 28.0
20 Topper 47116 Arabella Sabberton 17.0 12.0 (23.0) 29.0
21 Topper 43563 Leila Moore 13.0 16.0 (89.0 DNC) 29.0
22 Topper 47077 Issie Bruton 10.0 24.0 (89.0 DNC) 34.0
23 Topper 33149 Ciara Archbold 14.0 21.0 (25.0) 35.0
24 Topper 46127 Abigail Roberts (44.0) 25.0 11.0 36.0
25 Topper 47180 Eleanor Hensley (33.0) 17.0 21.0 38.0
26 Topper 44443 George Graham 21.0 (22.0) 20.0 41.0
27 Topper 46278 Monty Foster (41.0) 34.0 8.0 42.0
28 Topper 46665 Murray Scott 23.0 (46.0) 19.0 42.0
29 Topper 46919 Daniel Thompson 15.0 28.0 (89.0 DNC) 43.0
30 Topper 44128 Alec Deakin 30.0 19.0 (89.0 DNC) 49.0
31 Topper 47021 Conor Lamb (37.0) 30.0 22.0 52.0
32 Topper 44018 Charlie Tordoff-Gibson 22.0 (37.0) 31.0 53.0
33 Topper 46428 Peter Ramsay (48.0) 26.0 29.0 55.0
34 Topper 45918 Jenna Vincent 29.0 29.0 (42.0) 58.0
35 Topper 47432 Millie Aldridge 18.0 42.0 (89.0 DNC) 60.0
36 Topper 31033 Max Farmer 27.0 33.0 (34.0) 60.0
37 Topper 47229 Matthew Mcnulty 34.0 (47.0) 28.0 62.0
38 Topper 9641 Hugo Burrows (89.0 DNS) 38.0 26.0 64.0
39 Topper 47527 Lucy Knights 32.0 32.0 (89.0 DNC) 64.0
40 Topper 47080 Ethan Paul 36.0 31.0 (37.0) 67.0
41 Topper 44352 Benjamin Reason (49.0) 39.0 30.0 69.0
42 Topper 47195 Sophie Kirk (38.0) 35.0 38.0 73.0
43 Topper 47219 Nina Tilley 47.0 27.0 (89.0 DNC) 74.0
44 Topper 44144 Toby Cope 43.0 (45.0) 32.0 75.0
45 Topper 46424 Ellen Mccarlie (42.0) 40.0 35.0 75.0
46 Topper 42670 Iain Duncan (59.0) 36.0 39.0 75.0
47 Topper 46192 Olivia Jones 25.0 51.0 (89.0 DNC) 76.0
48 Topper 4092 Rhys Chandler (54.0) 52.0 27.0 79.0
49 Topper 44889 Eleanor Cranfield 45.0 (50.0) 36.0 81.0
50 Topper 47156 Charlie South (65.0) 49.0 33.0 82.0
51 Topper 36623 Holly Jones 40.0 (58.0) 44.0 84.0
52 Topper 45471 William Priestley (89.0 DNS) 65.0 24.0 89.0
53 Topper 47533 Krishan Bhogal 31.0 59.0 (89.0 DNC) 90.0
54 Topper 46348 Jack Collis (63.0) 48.0 43.0 91.0
55 Topper 47154 Hakan Digby 53.0 (60.0) 40.0 93.0
56 Topper 46227 Jago Strong-Wright (56.0) 53.0 41.0 94.0
57 Topper ? Lowri Boorman 52.0 43.0 (89.0 DNC) 95.0
58 Topper 47264 Rachael Mccluskey 35.0 67.0 (89.0 DNC) 102.0
59 Topper 46144 Paul Mcmeekin 46.0 57.0 (89.0 DNC) 103.0
60 Topper 46301 Joss Creswell 50.0 56.0 (89.0 DNC) 106.0
61 Topper 44645 Calum Bell 57.0 55.0 (89.0 DNC) 112.0
62 Topper 46962 Kieran Moore 28.0 (89.0 DNC) 89.0 DNC 117.0
63 Topper 47173 Eleanor Elder 55.0 63.0 (89.0 DNC) 118.0
64 Topper 29641 Angus Kemp 51.0 71.0 (89.0 DNC) 122.0
65 Topper 45972 Thomas Russell 72.0 54.0 (89.0 DNC) 126.0
66 Topper 28554 Tom Booth 61.0 66.0 (89.0 DNC) 127.0
67 Topper 47461 William Harrison 64.0 64.0 (89.0 DNC) 128.0
68 Topper 42062 Izzi Bristow 71.0 61.0 (89.0 DNC) 132.0
69 Topper 29718 Magnus Dixon 67.0 68.0 (89.0 RET) 135.0
70 Topper 47441 Finlay Mackinnon 66.0 70.0 (89.0 DNC) 136.0
71 Topper 42521 Louis Millar 68.0 69.0 (89.0 DNC) 137.0
72 Topper 43609 Hannah Liddle 58.0 (89.0 DNC) 89.0 DNC 147.0
73 Topper 45236 Mary Tilling 60.0 (89.0 RET) 89.0 DNC 149.0
74 Topper 46046 Coco Barrett (89.0 RET) 62.0 89.0 DNC 151.0
75 Topper 46168 Simon Gadsby 62.0 (89.0 RET) 89.0 DNC 151.0
76 Topper 44343 Andrew O'Driscoll 69.0 (89.0 DNC) 89.0 DNC 158.0
77 Topper 47090 Euan Harris 70.0 (89.0 DNC) 89.0 DNC 159.0
78 Topper 47414 Ben Mcelroy (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
78 Topper 47442 Jamie Baxter (89.0 RET) 89.0 DNC 89.0 DNC 178.0
78 Topper 47443 Tom Aitchison (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
78 Topper 47538 Finlay Tulett (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
78 Topper 45055 Kiyo Wong (89.0 RET) 89.0 DNC 89.0 DNC 178.0
78 Topper 45737 Christine Wood (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
78 Topper 42990 Molly Nixon (89.0 DNS) 89.0 DNC 89.0 DNC 178.0
78 Topper 32783 Robbie Peacock (89.0 DNS) 89.0 DNC 89.0 DNC 178.0
78 Topper 46927 Drew Gibson (89.0 DNC) 89.0 DNS 89.0 DNC 178.0
78 Topper 14109 Rebecca Alcock (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
78 Topper 46736 Molly Tulett (89.0 DNC) 89.0 DNC 89.0 DNC 178.0
comments powered by Disqus