X

Result Details

Event name: ISAF Sailing World Cup - Nacra 17
Date: 19 April 2014
Type: Championship
Club: Hyeres
Classtype:Nacra 17 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1 ITA200 Vittorio Bissaro Silvia Sicouri 5 7 7 2 3 6 1 1 5 18 4 (40) BFD 5 4 4 108 72
2 FRA 1 Billy Besson Marie Riou 2 1 1 19 1 5 3 8 2 21 1 (40) BFD 1 1 6 106 72
3 AUS64 Darren Bundock Nina Curtis 1 4 4 3 2 1 4 3 18 -20 3 7 4 5 18 79 77
4 AUS158 Euan McNicol Lucinda Whitty 2 6 3 8 8 15 2 7 6 -22 10 5 8 2 2 104 84
5 FRA65 Moana Vaireaux Manon Audinet 7 3 5 1 3 3 5 13 9 14 7 4 2 -21 10 97 86
6 GBR60 Ben Saxton Hannah Diamond 1 4 2 5 1 1 10 11 16 -27 9 3 3 11 12 104 89
7 AUT35 Thomas Zajac Tanja Chiara Frank 4 5 1 6 9 2 7 12 10 -35 6 1 11 8 16 117 98
8 SUI41 Matías Bühler Nathalie Brugger 3 2 10 1 7 2 21 5 4 8 (40) BFD 21 7 7 14 138 112
9 GBR56 Lucy Macgregor Andrew Walsh 14 2 4 8 5 4 34 4 1 6 (40) BFD 6 9 10 8 147 115
10 GBR58 Pippa Wilson John Gimson 7 1 2 3 6 16 12 9 3 -17 17 11 12 9 20 125 128
11 NED213 Renee Groeneveld Steven Krol 4 6 6 10 4 4 15 2 13 23 14 12 -24 3   140 116
12 AUS133 Jason Waterhouse Lisa Darmanin 13 8 3 2 8 12 19 6 12 16 19 2 -34 6   160 126
13 NZL222 Gemma Jones Jason Saunders 14 8 5 13 14 7 13 18 7 -30 5 8 20 18   180 150
14 FRA77 Franck Cammas Sophie de Turckheim 3 9 8 4 2 28 (40) DSQ 16 27 2 16 14 10 15   194 154
15 DEN17 Allan Norregaard Line Just Emsvang 9 3 13 12 10 5 8 15 (40) DNF 28 30 13 6 16   208 168
16 ARG226 Santiago Lange Cecilia Carranza Saroli 12 14 7 4 7 8 -36 19 17 15 10 SCP 15 27 23   214 178
17 ITA219 Federica Salvà Francesco Bianchi 6 14 19 7 9 11 11 29 (40) DNF 11 11 9 30 25   232 192
18 AUS67 Pip Pietromonaco James Wierzbowski 13 9 8 20 19 8 -29 25 22 13 18 22 13 20   239 210
19 USA31 Sarah Newberry John Casey 10 10 9 6 18 10 28 34 8 5 23 18 (40) DNF 33   252 212
20 ARU212 Nicole van der Velden Thijs Visser 19 12 11 11 24 19 20 -37 11 3 22 24 17 22   252 215
21 DEN82 Lin Ea Cenholt Christiansen Anders Thomsen 11 10 13 10 15 6 16 31 20 -38 28 20 19 17   254 216
22 ITA32 Vincenzo Sorrentino Giorgia Catarci 16 11 18 15 5 7 18 35 30 -39 20 16 14 13   257 218
23 NED214 Mandy Mulder Coen de Koning 5 5 (40) DNF 5 4 20 9 10 40 DNC 1 12 34 40 DNF 40 DNS   265 225
24 FRA78 Flora Laugier Valentin Bellet 9 15 9 7 6 21 -37 32 23 12 21 19 16 36   263 226
25 FRA199 Ingrid Petitjean Olivier Backes 6 7 15 12 13 10 22 17 29 19 -33 27 25 27   262 229
26 FRA63 Audrey Ogereau Antoine Rucard 17 19 10 14 10 (40) DNF 31 14 19 4 29 10 36 24   277 237
27 GBR182 Tom Phipps Zennor Pascoe 19 16 20 18 15 9 23 -30 25 24 24 17 26 12   278 248
28 ARG149 Esteban Blando Eugenia Bosco 8 16 19 14 16 3 26 28 (40) UFD 10 34 28 29 19   290 250
29 ITA87 Gabrio Zandonã Giulia Zappacosta 8 21 6 9 13 20 6 21 21 31 36 (40) DNF 21 40 DNS   293 253
30 ITA209 Lorenzo Bressani Giovanna Micol 15 15 14 13 11 22 17 33 14 26 -35 30 15 31   291 256
31 CAN100 Luke Ramsay Nikola Girke 18 (40) UFD 14 9 18 17 35 36 28 7 2 25 18 35   302 262
32 AUS217 Evan Walker Annalise Gilbert 10 22 12 29 12 9 32 22 24 33 15 -35 22 29   306 271
33 ARG239 Lucas Gonzalez Smith Moira Gonzalez Smith 15 13 14 RDG 16 22 23 27 20 32 34 13 26 -35 30   320 285
34 GER142 Paul Kohlhoff Carolina Werner 22 18 11 19 14 18 (40) DNF 40 DNS 17 SCP 29 31 32 23 14   328 288
35 SWE12 Tim Shuwalow Celine van Dooren 11 17 27 18 16 15 30 26 31 9 27 33 32 -34   326 292
36 ITA126 Francesco Porro Caterina Marianna Banti 12 13 12 34 23 16 14 27 33 25 (40) BFD 31 33 28   341 301
37 RUS227 Maxim Semenov Alina Shchetinkina 17 30 16 11 24 13 24 24 26 -36 25 29 31 32   338 302
38 GRE210 Sofia Bekatorou Konstantinos Trigonis 16 11 23 34 12 13 33 38 34 32 26 23 (40) UFD 26   361 321
39 USA169 Sarah Streater Matthew Whitehead 21 18 18 17 19 11 25 23 (40) DNF 37 32 40 DNF 28 40 DNS   369 329
40 GBR120 Rupert White Nicola Boniface -22 20 17 16 21 12 2 10 5 7 9 20 1 2 1 165 143
41 RUS22 Sergey Dzhienbaev Daria Ivanova 20 (40) RET 29 22 11 19 3 3 2 3 11 8 7 3 2 183 143
42 ITA166 Francesco Sabatini Marcella Mamusa 24 12 -32 20 25 18 1 2 8 8 4 22 5 13 7 201 169
43 FRA72 Charles Hainneville Alizée Desbordes 25 -34 17 17 25 26 4 1 4 15 23 12 2 1 5 211 177
44 URU147 Pablo Defazio Abella Mariana Foglia 20 19 15 24 20 23 10 5 1 18 18 -34 9 10 3 229 195
45 GER61 Finn Heeg Merle Baars 27 26 -34 21 22 14 21 24 10 23 22 3 3 4 4 258 224
46 FRA203 Régis Bouyer Milena Schoenahl 29 29 (40) UFD 27 33 29 19 8 13 16 6 1 8 5 8 271 231
47 ITA90 Ferdinando Trambaiolo Carlotta Gianni 24 27 16 23 17 14 6 11 11 25 3 9 (39) DNF 20 39 UFD 284 245
48 BRA230 Clinio Marcelino de Freitas Neto Claudia Swan de Freitas 23 20 26 15 26 22 11 7 24 -29 27 4 14 11 19 278 249
49 GER92 Jakob Lenz Susann Brechlin 25 31 32 22 17 21 9 9 30 4 5 16 20 (39) UFD 10 290 251
50 VEN168 Yamil Saba Andrea Saba 23 25 22 -28 26 27 7 6 16 26 17 28 11 9 16 287 259
51 GBR152 Alicia Clifford Tom Bruton 26 21 23.5 RDG 25 -32 30 24 15 12 11 20 25 6 12 14 296.5 264.5
52 DEN187 Anette Viborg Andreasen Nicolaj Bjørnholt (40) DNF 40 DNC 40 DNC 33 20 27 15 4 3 10 1 14 4 39 DNF 39 DNC 329 289
53 ESP151 Sven Stadel Sara Lujan Mora 26 25 24 31 27 17 31 28 (39) DNC 12 25 5 15 14 12 331 292
54 NZL229 Rachel Basevi Tomer Simhony 28 30 27 26 29 25 5 (39) UFD 7 21 31 26 21 8 11 334 295
55 BEL161 Morgan Good Charlotte Heijstek 31 24 28 31 28 28 17 19 6 2 21 6 18 (39) DNC 39 DNC 337 298
56 RUS13 Anastasiya Kruchkova Viatcheslav Sheludyakov 27 32 34 28 -36 26 29 25 9 24 14 17 19 15 9 344 308
57 FRA83 Vincent Domand Fanny Merelle 36 23 22 24 (40) UFD 24 12 30 18 5 2 7 39 DNC 39 DNC 39 DNC 360 320
58 DEN80 Anne-Line Lyngsø Thomsen Søren Kristensen 18 26 23 32 27 (40) UFD 14 39 DNF 39 DNC 27 7 13 29 7 23 364 324
59 HUN218 Flora Virag Balázs Gecse (40) DNF 32 33 36 30 32 34 26 20 1 15 10 23 19 17 368 328
60 RUS 97 Alena Pankratova Yury Artemiev -34 33 30 32 28 33 25 21 23 6 16 11 27 24 20 363 329
61 NOR196 Nicholas Fadler Martinsen Martine Steller Mortensen 33 28 25 35 31 (40) UFD 23 39 DNF 15 19 8 19 24 22 15 376 336
62 GER197 Charlotte Müller Thomas Mueller -36 35 30 30 32 34 18 16 25 14 10 29 22 17 24 372 336
63 USA38 Katelyn Flood Keenan Madewell 31 23 (40) DNF 26 35 29 33 29 17 17 13 18 26 18 21 376 336
64 BRA117 Joao Siemsen Bulhoes Juliana Poncioni Mota 21 (40) DNF 21 29 23 31 39 UFD 39 DNC 39 DNC 9 24 2 12 39 UFD 13 381 341
65 ITA89 David Bondì Cristina Celli (40) DNF 24 20 21 21 30 8 13 39 DNF 31 12 31 17 39 DNF 39 DNC 385 345
66 NZL159 Geoffrey Woolley Vicky Francis 32 -37 24 25 34 31 16 12 22 33 32 36 10 21 22 387 350
67 ESP207 Ascension Roca De Togores Vernon Cerdan Ming 28 28 29 (40) DNF 35 33 20 17 19 13 34 35 16 6 39 UFD 392 352
68 GER45 Eckart Kaphengst Tine-Marie Kaphengst 34 33 26 30 29 25 26 23 (39) DNF 22 30 24 32 26 18 417 378
69 ITA106 Pier Paolo Tocchio Viola Monaci 29 22 (40) DNF 40 DNF 40 DNC 40 DNC 22 18 29 20 19 15 39 DNF 16 39 DNC 428 388
70 GBR162 Madeleine Anderson Finbar Anderson 33 31 25 33 31 (40) UFD 39 DNF 39 DNF 39 DNC 28 28 21 13 39 UFD 6 445 405
71 ITA 52 Elena Trevisan Paolo Trevisan (40) DPI 35 31 35 33 32 27 22 21 35 33 27 28 23 26 448 408
72 GER150 Thomas Haupt Johanna Hector 32 27 33 27 30 24 28 27 28 32 29 32 (39) DNC 39 DNC 39 DNC 466 427
73 FRA79 Michel Hardy Marie Duvignac 35 34 28 (40) RET 40 DNC 40 DNC 32 14 14 36 36 30 25 39 UFD 28 471 431
74 GER221 Katrin Brunner Markus Enzensperger 37 36 31 (40) DNF 34 34 30 39 DNF 27 30 37 33 31 25 27 491 451
75 41736 Blandine Medecin Rodelato Jean Rodelato 35 36 (40) DNF 37 37 35 39 DNF 20 26 34 35 37 30 39 DNF 25 505 465
76 ITA165 Matteo Ferraglia Germana Tognella 30 29 (40) DNF 40 DNF 40 DNF 40 DNF 13 39 DNF 39 DNF 37 26 23 39 DNF 39 DNC 39 DNC 513 473
77 SWE54 Sandra Sandqvist Kalle Torlén 30 17 21 23 (40) DNF 40 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 38 39 DNC 39 DNC 39 DNC 521 481
comments powered by Disqus