X

Result Details

Event name: 2014 RYA Olympic Classes Spring Series 1 - 49er
Date: 08 March 2014
Type: Series
Club: Weymouth and Portland National Sailing Academy
Classtype:49ER , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 49er 1362 Alex TOBUTT Stuart APPLEBY 1.0 2.0 (8.0 RET) 4.0 1.0 2.0 2.0 1.0 13.0
2 49er 1151 Jack HAWKINS Christopher THOMAS 3.0 4.0 2.0 2.0 2.0 3.0 (5.0) 2.0 18.0
3 49er 118 Henry Lloyd WILLIAMS Sam BATTEN 6.0 1.0 1.0 3.0 (8.0 OCS) 1.0 1.0 6.0 19.0
4 49er 1198 Chris TAYLOR Dominick BURKE 5.0 5.0 3.0 (6.0) 3.0 4.0 4.0 3.0 27.0
5 49er 333 Graeme WILLCOX Andrew TARBOTON 2.0 7.0 6.0 1.0 (8.0 OCS) 5.0 6.0 5.0 32.0
6 49er 125 Rory HUNTER Neil HUNTER 4.0 6.0 4.0 5.0 (8.0 OCS) 6.0 3.0 7.0 35.0
7 49er 618 Tom METHVEN William ALLOWAY (7.0) 3.0 5.0 7.0 4.0 7.0 7.0 4.0 37.0
comments powered by Disqus