X

Result Details

Event name: Spring Championships
Date: 01 May 2010
Type:
Club: Pwllheli Sailing Club
Classtype:420 , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 Nett
1 420 Selector 53966 Mike WOOD Hugh BRAYSHAW 4.0 1.0 1.0 6.0
2 420 Selector 53967 Tim GRATTON Ed RILEY 2.0 3.0 6.0 11.0
3 420 Selector 53592 Rebecca KALDERON Katrina BREWER 8.0 5.0 3.0 16.0
4 420 Selector 53982 Tom GILLARD Rosie SIBTHORP 1.0 12.0 5.0 18.0
5 420 Selector 52483 James HAYWARD Tim CARTER 5.0 2.0 12.0 19.0
6 420 Selector 53645 Joshua PISTOL Piers STRONG 3.0 7.0 9.0 19.0
7 420 Selector 53328 Anna BURNET Flora STEWART 6.0 6.0 7.0 19.0
8 420 Spring 52756 Neil Marsden Ben Gratton 10.0 8.0 2.0 20.0
9 420 Selector 53959 Joanna FREEMAN Hannah MITCHELL 7.0 11.0 4.0 22.0
10 420 Selector 52230 Tarra GILL-TAYLOR Matt WALLIS 28.0 4.0 8.0 40.0
11 420 Selector 52916 Annabel VOSE Megan BRICKWOOD 11.0 13.0 17.0 41.0
12 420 Selector 53232 Christian TOWNROW Joshua CRIPPS 13.0 20.0 11.0 44.0
13 420 Selector 53872 Matt FOSKETT Adam WALKER 25.0 9.0 15.0 49.0
14 420 Selector 53591 Amy SEABRIGHT Hermione STANLEY 22.0 15.0 13.0 50.0
15 420 Selector 52566 Craig DIBB Charlie COX 17.0 16.0 20.0 53.0
16 420 Selector 52067 Chris TAYLOR James PARKER-MOWBRAY 29.0 14.0 14.0 57.0
17 420 Selector 51754 Toby MORSLEY Tim THOMAS 30.0 10.0 18.0 58.0
18 420 Selector 52205 Christopher TIERNAN Charlie DAVIS 15.0 19.0 24.0 58.0
19 420 Selector 53871 Hugo SLOPER Will PARKINSON 16.0 22.0 21.0 59.0
20 420 Selector 52675 Christopher BREWER John PAGE 24.0 26.0 10.0 60.0
21 420 Selector 52425 Nia JONES Molly FROST 9.0 31.0 23.0 63.0
22 420 Selector 53889 Issy HAMILTON Hannah JONES 12.0 24.0 27.0 63.0
23 420 Selector 53377 Sam ROBINSON Peter ALTON 26.0 21.0 16.0 63.0
24 420 Selector 48504 John BEARDON Fergus BARRIE 21.0 18.0 25.0 64.0
25 420 Selector 51970 Jess LAVERY Georgie MOTHERSELE 19.0 23.0 22.0 64.0
26 420 Selector 53958 Sarah ALTON Katie TOMSETT 31.0 25.0 19.0 75.0
27 420 Selector 53327 Roseanna YEOWARD Henriette BRAND 23.0 28.0 26.0 77.0
28 420 Spring 52871 Harry DERBYSHIRE Tom LOVESEY 18.0 32.0 28.0 78.0
29 420 Spring 53026 Harry YEOWARD Nick ELSDON 20.0 29.0 29.0 78.0
30 420 Selector 51407 Theo BULL Arthur HENDERSON 27.0 17.0 43.0 DNF 87.0
31 420 Selector 52868 Anna GREENWELL Kirstie URWIN 34.0 27.0 30.0 91.0
32 420 Selector 52407 Tom PAIN Sasha BRUML 14.0 43.0 DNF 43.0 DNC 100.0
33 420 Selector 51874 Isabel FITZGERALD Kat COLVIN 33.0 30.0 43.0 DNF 106.0
34 420 Selector 52292 Samantha BONELLA Charlotte BONELLA 32.0 43.0 DNF 43.0 DNC 118.0
35 420 Selector 51262 Andrew WISHART John WHELTON 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Selector 52871 Harry DERBYSHIRE Charlie WARREN 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Selector 52759 Josh SPARKS Tom LOVESEY 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Spring 51773 Sophie DINGWALL Zoe MCBRIDE 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Spring 51424 Emily KINVER Gaby PISTOL 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Selector 50191 Emma PALMER Rosemary JENNINGS-MAUN 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Selector 53117 Jessica QUINLAN Stevie GREEN 43.0 DNC 43.0 DNC 43.0 DNC 129.0
35 420 Spring 51024 Kellie CARMICHAEL Emily MCCALL 43.0 DNF 43.0 DNF 43.0 DNC 129.0
comments powered by Disqus