X

Result Details

Event name: GJW Direct SailJuice Winter Series Overall
Date: 18 February 2014
Type:
Club: No Selection
Classtype:No Selection , see more results
Rank Class Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Solo Michael SIMS 5.7 63 32.7 9.9 10 36 17.8 34.5 43.4
2 Musto Skiff Ben SCHOOLING 2.9 27.4 14.5 39.7 19 290 8.6 79.5 45
3 Fireball Nathan BATCHELOR 54.2 5.5 8.4 290 290 30.4 290 8.6 52.9
4 Scorpion Peter GRAY 11.4 290 29.3 17.3 21 8.3 189.3 24.2 58
5 Laser Craig WILLIAMSON 17.1 52.1 18.7 27.3 7 22.1 26.7 38 64.9
6 Solo Thomas GILLARD 8.6 54.8 290 290 6 290 11.1 41.5 67.2
7 Icon Paul BARTLETT 290 30.1 41.9 290 3 290 49 290 124
8 National 12 Nick COPSEY 290 115.1 67.1 32.2 9 290 22.3 146.8 130.6
9 Blaze Martin SAVEKER 116.9 290 104.8 24.8 11 83 15.6 136.5 134.4
10 Scorpion Pete MITCHELL 28.5 290 83.8 5 43 290 122.5 290 160.3
11 Laser Jack HANSLOPE 48.5 290 56.1 290 290 27.7 40.1 65.6 172.4
12 RS 800 Ralph SINGLETON 290 43.8 290 22.3 66 290 43.2 290 175.3
13 Laser Daniel WIGMORE 45.6 68.5 60.7 37.2 32 105.1 66.8 290 175.5
14 Enterprise Alan JOHNSON 14.3 290 65.4 290 290 49.8 91.3 57 186.5
15 Merlin Rocket Jasper BARNHAM 31.4 16.4 33.5 290 290 290 216 107.1 188.4
16 Fireball Rob GULLAN 290 65.8 25.1 290 69 290 35.6 290 195.5
17 Contender Stuart JONES 290 11 62.9 106.6 290 290 20 290 200.5
18 Enterprise Ann JACKSON 59.9 134.3 107.5 54.5 33 290 178.1 290 254.9
19 Miracle Sam METTAM 51.3 290 290 290 53 290 57.9 93.3 255.5
20 29er Kim MAY PAPAILIOU 120.6 72.5 242.9 205 290 51.8 36.3 281.2
21 Fireball Dave WADE 290 290 46.1 290 70 290 89.1 76 281.2
22 Icon Mike LYONS 79.8 32.9 150.9 290 27 290 247.1 290 290.6
23 Streaker Robin JONES 114 290 172.9 290 20 113.4 46.8 176.2 294.2
24 Blaze Jonathon SAUNDERS 290 41.1 290 74.3 23 290 169.2 290 307.6
25 RS 200 Chris LARR 119.7 104.1 125.6 42.1 290 290 129.5 50.1 316
26 Osprey Philip MEAKINS 142.5 60.3 290 49.6 99 290 290 122.6 331.5
27 Merlin Rocket Matt BIGGS 34.2 290 205.4 12.4 290 290 84.6 290 336.6
28 Musto Skiff Paul MOLESWORTH 290 98.7 24.2 104.1 114 290 290 290 341
29 D One Nick CRAIG 24.7 290 7.4 290 290 25.9 290 348
30 Streaker Isaac MARSH 179.6 139.8 130.8 290 30 94.1 104.6 290 359.5
31 Laser 4.7 Josh HAYNES 165.3 79.5 121.5 171 52 290 106.9 134.7 359.9
32 Phantom Will GULLIVER 290 290 58.7 29.7 290 290 28.9 290 407.3
33 Blaze Rob JONES 122.6 249.4 290 203.2 288 290 55.7 32.8 414.3
34 Merlin Rocket David HAYES 22.8 290 290 290 73 290 290 31.1 416.9
35 Fireball Christian BIRRELL 290 265.8 138.3 290 290 290 6.7 10.4 421.2
36 505 Andy DAVIS 77 290 4.2 290 290 290 51.2 290 422.4
37 420 Arran HOLMAN 290 290 163.5 133.8 59 290 151.4 84.6 428.8
38 29er Jess HAMMETT 290 95.9 48.3 188.3 103 290 290 290 435.5
39 Merlin Rocket Nick CRAIG 290 290 37.7 290 16 290 290 95 438.7
40 Enterprise Paul YOUNG 290 290 205.6 119 124 290 133.6 67.4 444
41 Enterprise Matt VELAMAIL 290 290 290 290 77 226.9 95.7 44.9 444.5
42 Challenger Val MILLWARD 196.7 290 116.8 111.5 290 290 290 27.6 452.6
43 Merlin Rocket Tom STEWART 245.1 128.8 290 290 26 290 62.3 290 462.2
44 Blaze Myles MENCE 82.7 46.6 290 44.6 290 290 290 290 463.9
45 Scorpion Jack BANKS 290 290 92.2 290 290 290 37.9 51.8 471.9
46 AltO Jonathan TWEEDLE 108.3 290 130.4 57 180 290 290 290 475.7
47 Merlin Rocket Tom LONSDALE 290 279.5 121.5 94.2 288 290 224.9 39.7 480.3
48 RS 200 Paul HAMMETT 290 76.7 77.3 290 38 290 290 290 482
49 Merlin Rocket Olly TURNER 290 21.9 113.2 290 63 290 290 290 488.1
50 Musto Skiff Dave POSTON 290 268.6 4.8 123.9 101 290 290 290 498.3
51 Laser Ed BOLTON KING 290 290 51.4 121.4 290 290 290 43.2 506
52 Firefly Alexander BAXTER 290 290 290 76.8 51 290 109.1 290 526.9
53 Laser Radial David PAUL 171 87.7 144.8 131.3 288 290 247.1 198.6 534.8
54 29er Crispin BEAUMONT 290 290 290 52 102 290 290 112.3 556.3
55 Blaze Ben PICKERING 62.7 290 71.2 290 290 290 138 290 561.9
56 Musto Skiff Sergei SAMUS 290 82.2 43.5 151.2 288 290 290 290 564.9
57 International 14 Ben MCGRANE 290 74 290 290 4 290 290 198.6 566.6
58 RS 400 Keith WILLIS 125.4 167.2 173.9 156.1 129 290 181.4 290 577.7
59 Laser Henry WETHERELL 290 290 9.3 290 290 290 290 12.1 601.4
60 Fireball David HALL 290 290 12.6 290 290 290 290 15.5 608.1
61 RS 200 Tim HAND 290 290 149.7 96.7 290 290 164.1 198.6 609.1
62 Fireball Matt BURGE 290 290 290 290 290 290 24.5 6.9 611.4
63 Laser Jonathan SWAIN 290 290 37.4 64.4 290 226.9 290 290 618.7
64 505 Andy SMITH 37.1 290 290 290 290 290 290 5.2 622.3
65 RS 300 Steve BOLLAND 290 8.2 290 290 290 290 44.5 290 632.7
66 RS Feva XL James HAMMETT 290 137 290 163.6 50 290 290 290 640.6
67 Scorpion Andy MCKEE 42.8 290 290 290 290 290 290 19 641.8
68 OK Richard BURTON 290 90.4 214.9 47.1 290 290 290 290 642.4
69 Fireball Ian DOBSON 290 290 290 290 62 290 290 17.3 659.3
70 Merlin Rocket Stephen COCKERILL 290 290 290 290 49 290 31.2 290 660.2
71 RS 800 Sam KNIGHT 236.6 290 183.6 153.7 290 290 86.4 290 660.3
72 Solo Patrick OVERS 290 290 290 290 61 290 129.1 184.8 664.9
73 Musto Skiff Ian MARTIN 105.5 57.5 275.3 290 290 226.9 290 290 665.2
74 RS 300 Martin HARRISON 290 290 184.4 275.1 24 290 184.8 290 668.3
75 Phantom Richard SIMS 290 290 213.7 166 64 226.9 290 290 670.6
76 Merlin Rocket Ben MCGRANE 290 290 50.3 290 290 290 42.3 290 672.6
77 Laser 4.7 Liam WILLIS 208.1 145.2 191.6 210.7 184 290 160.3 290 681.1
78 Challenger Graham HALL 182.4 290 182.2 195.8 290 290 290 124.4 684.8
79 29er Ed CONNELLAN 290 290 290 290 104 290 290 1.7 685.7
80 Tasar Ian BUTTERWORTH 159.6 156.2 188.6 193.3 288 290 182.6 198.6 687
81 Musto Skiff Stuart KEEGAN 168.2 117.8 290 290 113 290 290 290 689
82 29er Felix CROWTHER 290 290 290 290 98 290 17.3 290 695.3
83 Merlin Rocket Frances GIFFORD 290 290 290 79.3 37 290 290 290 696.3
84 Laser 4.7 Alex BUTLER 290 126.1 290 208.2 116 290 247.1 290 697.4
85 Merlin Rocket Mark STOCKBRIDGE 176.7 148 290 290 178 290 198.2 290 700.9
86 Albacore Nev HERBERT 290 290 109 14.9 290 290 290 290 703.9
87 National 12 John MEADOWCROFT 290 112.4 117.4 290 290 290 193.7 290 713.5
88 Laser Vago Dave BAXTER 290 290 154.6 290 288 102.4 290 169.3 714.3
89 Merlin Rocket Ben HOLLIS 290 49.3 290 290 85 290 290 290 714.3
90 Fireball Kevin HOPE 290 290 75.4 290 290 290 60.1 290 715.5
91 RS 400 Jack HOLDEN 290 158.9 290 143.7 123 290 290 290 715.6
92 International Moth Simon HISCOCKS 290 35.6 290 290 290 290 290 100.2 715.8
93 RS 400 Stuart HALMAN 290 290 290 158.6 290 121.7 146.8 290 717.1
94 Albacore Paul METCALFE SMIT 290 247.3 161.1 150 166 290 290 724.4
95 Phantom Tim PLATT 290 290 290 71.9 78 290 290 290 729.9
96 Solo Jonathan WOODWARD 91.2 290 290 59.5 290 290 290 290 730.7
97 Merlin Rocket William WARREN 290 290 290 290 86 290 71.3 290 737.3
98 RS 200 Sam THOMPSON 290 290 290 290 109 290 290 48.4 737.4
99 Merlin Rocket Chris JENNINGS 290 290 290 290 290 290 33.4 127.8 741.2
100 2000 / Laser 2000 Matt SARGENT 290 290 106.3 290 56 290 290 290 742.3
101 Laser Toby WOODINGS 225.2 290 177.5 290 290 290 290 55.3 748
102 Laser Radial Chris JONES 290 290 290 128.9 40 290 290 290 748.9
103 Laser Radial Alice WOODINGS 199.5 290 102.8 290 290 290 290 160.6 752.9
104 Laser Ian MORGAN 290 290 290 290 31 290 144.7 290 755.7
105 RS 400 Gary STONES 162.5 290 290 218.1 177 290 290 198.6 756.2
106 Laser Hector SIMPSON 290 290 158.9 290 290 290 290 22.5 761.4
107 Albacore Matthew METCALFE SMITH 161.7 290 290 290 290 247.1 290 764.4
108 Streaker Dan PHILLIPS 290 290 98.1 290 290 88.5 290 290 766.6
109 Fireball Simon MASKELL 290 290 79.6 290 290 290 113.6 290 773.2
110 RS 100 Mark HARRISON 290 290 290 101.6 290 290 95 290 776.6
111 420 Ben HAZELDINE 290 290 88 109 290 290 290 290 777
112 National 12 Jon IBBOTSON 290 290 290 290 2 290 195.9 290 777.9
113 Comet Chris ROBINSON 290 290 290 183.4 144 290 162.5 290 779.9
114 Splash Ben HAYNES 290 222 210.2 200.7 149 226.9 290 290 781.9
115 Scorpion Oli WELLS 290 290 290 290 290 290 155.9 46.6 782.5
116 Hornet Toby BARSLEY DALE 290 290 290 82 290 290 126.1 788.1
117 RS 200 George BECK 290 290 290 91.7 120 290 290 290 791.7
118 Laser Radial Nick DEVEREUX 290 290 42 290 290 290 290 171 793
119 Musto Skiff Mark COOPER 290 180.9 290 141.3 181 290 290 290 793.2
120 Laser Radial Georgia BOOTH 290 290 290 290 290 41.5 290 174.5 796
121 505 Ben ILIFFE 290 290 290 290 290 290 126.9 89.8 796.7
122 Int Canoe Rob BELL 99.8 290 155.1 290 290 290 259.1 290 804
123 Laser Vago Ed DEACON 290 227.5 227 290 288 290 290 62.2 804.7
124 Musto Skiff Jason RICKARDS 290 164.4 62.8 290 290 290 290 290 807.2
125 29er Phoebe CONNELLAN 290 131.5 290 290 290 290 290 96.7 808.2
126 Fireball Maria RICHARDS 290 290 290 290 290 290 135.8 98.5 814.3
127 GP14 Mark FLEMING 290 290 290 290 290 290 93.5 141.6 815.1
128 Fireball Mark MASKELL 290 290 129.9 290 290 290 111.3 290 821.2
129 Laser EPS Mike STOREY 290 202.8 290 260.2 72 290 290 290 825
130 29er Charlotte HOOPER 290 290 38.6 290 207 290 290 290 825.6
131 Osprey Russell WHEELER 111.2 290 290 290 290 290 290 145.1 836.3
132 K6 Peter KIRKBY 290 290 290 290 154 290 103.6 290 837.6
133 RS 400 Roger BENNETT 290 153.5 290 290 105 290 290 290 838.5
134 Solo Kevin VIALS 290 290 290 290 290 141.1 118 290 839.1
135 D One Nick SIMMONS 290 290 136.3 126 290 290 290 842.3
136 Musto Skiff Edward WILKINSON 290 208.3 290 290 179 290 290 165.8 843.1
137 Merlin Rocket Graham CRANFORD SMITH 290 290 290 180.9 226 290 247.1 198.6 852.6
138 RS 400 Matt SHEAHAN 290 290 164.2 190.8 214 290 290 290 859
139 Cherub Paul JENKINS 213.8 191.8 290 290 171 290 290 290 866.6
140 National 12 Graham CAMM 290 290 290 290 1 290 290 290 871
141 420 Tim RILEY 290 290 290 290 288 290 290 3.5 871.5
142 Solo Charlie CUMBLEY 290 290 290 290 290 290 2.2 290 872.2
143 Blaze Mike LYONS 290 290 290 2.5 290 290 290 290 872.5
144 Comet Nigel AUSTIN 290 290 290 168.5 187 290 227.1 290 872.6
145 Fireball Luke PATIENCE 290 2.7 290 290 290 290 290 290 872.7
146 49er Matty LYONS 290 290 290 290 290 2.8 290 290 872.8
147 OK Jim HUNT 290 290 290 290 290 290 4.5 290 874.5
148 Laser Jack WETHERELL 290 290 4.7 290 290 290 290 290 874.7
149 International 14 Archie MASSEY 290 290 290 290 5 290 290 290 875
150 Topper Oliver BLACKBURN 290 290 290 290 290 5.5 290 290 875.5
151 29er Matt VENABLES 290 290 290 290 97 290 290 198.6 875.6
152 Blaze Pete BARLOW 139.7 290 171.8 275.1 290 290 290 290 876.6
153 Contender Neil FERGUSON 290 290 209.6 270.1 290 107.9 290 290 877.6
154 Laser Rob CAGE 290 290 290 290 8 290 290 290 878
155 Phantom Andy COUCH 290 290 290 290 290 290 8.9 290 878.9
156 Musto Skiff Jamie HILTON 290 290 9.7 290 290 290 290 290 879.7
157 RS 400 Chris PICKLES 290 290 290 290 290 11.1 290 290 881.1
158 Laser 2000 Andy Dring 290 290 290 290 288 290 290 13.8 881.8
159 National 12 Kevin ILES 290 290 290 290 12 290 290 290 882
160 Laser James BAXTER 290 290 290 290 13 290 290 290 883
161 GP14 Sam WATSON 290 290 290 290 290 290 13.4 290 883.4
162 Cherub Clive EVEREST 290 13.7 290 290 290 290 290 290 883.7
163 GP14 Mark PLATT 290 290 290 290 290 13.8 290 290 883.8
164 Laser Thomas SCOTT 290 290 14 290 290 290 290 290 884
165 Norfolk Punt Andrew FRIEND 290 290 290 290 14 290 290 290 884
166 Laser Neil CROSSOUARD 290 290 290 290 15 290 290 290 885
167 Laser Oliver GROVES 290 290 290 290 290 16.6 290 290 886.6
168 Merlin Rocket Stuart BITHELL 290 290 16.8 290 290 290 290 290 886.8
169 Laser Gareth EDWARDS 290 290 290 290 17 290 290 290 887
170 Laser Graham COOK 290 290 290 290 18 290 290 290 888
171 Fireball Alex TAYLOR 239.4 290 290 290 290 290 69 290 888.4
172 29er James GRUMMETT 290 290 290 290 288 290 290 20.7 888.7
173 B14 Mark WATTS 290 19.2 290 290 290 290 290 290 889.2
174 49er Graeme WILLCOX 290 290 19.3 290 290 290 290 290 889.3
175 Fireball Ian ESCRITT 290 290 290 290 290 110.7 290 198.6 889.3
176 Mirror Emma CLAYTON 290 290 290 290 290 19.4 290 290 889.4
177 National 18X Oliver HOUSEMAN 290 290 290 19.8 290 290 290 290 889.8
178 Laser Paul WILLIAMSON 20 290 290 290 290 290 290 290 890
179 505 Vince. HOREY 290 290 21 290 290 290 290 290 891
180 29er Cameron WEBBER 290 172.6 290 138.8 290 290 290 290 891.4
181 D One Tim GARVIN 224.7 290 290 87 290 290 290 891.7
182 RS Feva XL Will TAYLOR 290 290 290 290 22 290 290 290 892
183 Laser Kieran HILL 290 290 23.4 290 290 290 290 290 893.4
184 Flying 15 Stephen GRAHAM 290 290 290 290 288 290 290 25.9 893.9
185 RS 400 Martin COOPER 290 290 290 290 290 24.9 290 290 894.9
186 Laser Radial Karyna MANUEL 290 290 290 290 25 290 290 290 895
187 Int Canoe Alistair WARREN 25.7 290 290 290 290 290 290 290 895.7
188 Merlin Rocket Richard WHITWORTH 290 290 290 290 288 290 290 29.4 897.4
189 Laser Radial Jon EMMETT 290 290 28 290 290 290 290 290 898
190 National 12 Jeremy HARTLEY 290 290 290 290 28 290 290 290 898
191 2000 / Laser 2000 Fergus BARNHAM 290 290 29 290 290 290 290 290 899
192 Firefly Stuart HUDSON 290 290 290 290 29 290 290 290 899
193 RS 300 Luke PEPPER 290 290 201.2 290 290 290 120.2 290 901.4
194 GP14 Dave YOUNG 290 290 290 290 290 290 173.7 148.5 902.2
195 RS 200 Richard WHITELEY 290 290 290 290 290 33.2 290 290 903.2
196 Musto Skiff Luke DRAPER 290 290 33.8 290 290 290 290 290 903.8
197 X1 Peter BARTON 290 290 290 290 34 290 290 290 904
198 RS 800 Tim SAXTON 290 290 290 290 290 290 34.5 290 904.5
199 D One Andy COUCH 290 290 34.7 290 290 290 290 904.7
200 Laser Radial Matthew STEPHENS 290 290 290 290 35 290 290 290 905
201 Solo Mike DRAY 290 290 290 290 36 290 290 290 906
202 Musto Skiff Dan TROTTER 290 38.4 290 290 290 290 290 290 908.4
203 Solo Andy TUNNICLIFFE 290 290 290 290 290 38.7 290 290 908.7
204 Solo Ben COOPER 290 290 290 290 39 290 290 290 909
205 RS 400 Robert GULLAN 39.9 290 290 290 290 290 290 290 909.9
206 Lark Ryan CRAWFORD 290 290 290 290 41 290 290 290 911
207 RS Feva XL Billy VENNIS OZANNE 290 290 290 42 290 290 290 912
208 Fireball Chips HOWARTH 290 290 290 290 44 290 290 290 914
209 29er Callum ESCRITT 290 290 290 290 290 135.6 290 198.6 914.2
210 Scorpion Steve WALKER 290 290 290 290 290 44.3 290 290 914.3
211 Laser Ian STONE 290 290 290 290 45 290 290 290 915
212 RS 200 Carl MAYHEW 290 290 290 290 46 290 290 290 916
213 Laser Radial Rheanna PAVEY 290 290 46.7 290 290 290 290 290 916.7
214 Contender Tim HOLDEN 290 290 290 290 290 47 290 290 917
215 Solo Andrew VOYSEY 290 290 290 290 47 290 290 290 917
216 X0 Tim LACHLAN COPE 205.5 230.5 290 290 290 191.5 290 917.5
217 Laser Radial Sam WHALEY 290 290 290 290 48 290 290 290 918
218 Musto Skiff Sam BARKER 88.4 252.1 290 290 290 290 290 290 920.5
219 Firefly Steve Tylecote 290 290 290 290 288 290 290 53.5 921.5
220 GP14 Hugh DEVEREUX 290 290 154.2 290 290 290 290 188.3 922.5
221 Topper Stephanie WINGEATT 290 290 290 290 290 52.6 290 290 922.6
222 RS 200 Ben SAXTON 290 290 53.1 290 290 290 290 290 923.1
223 Scorpion Tom JEFFCOATE 290 290 290 290 290 290 53.4 290 923.4
224 Osprey Richard MARSHALL 290 290 290 290 54 290 290 290 924
225 National 12 Steve SALLIS 290 290 54.5 290 290 290 290 290 924.5
226 RS 100 (All varients) David HITCHCOCK 290 290 290 290 55 290 290 290 925
227 RS 200 James PENTY 290 290 290 290 290 55.3 290 290 925.3
228 Osprey Michael GREENLAND 290 290 290 290 288 290 290 58.7 926.7
229 Phantom Nick ORMAN 57 290 290 290 290 290 290 290 927
230 Topper Michael O'DRISCOLL 290 290 290 290 57 290 290 290 927
231 420 Ella STOGGALL 290 290 290 290 290 290 149.2 198.6 927.8
232 RS 200 Tim SAXTON 290 290 58 290 290 290 290 290 928
233 Topper Hamish BEAUMONT 290 290 290 290 58 290 290 290 928
234 Laser Mark Wrigglesworth 290 290 290 290 290 58.1 290 290 928.1
235 Laser Radial Daniel WIGMORE 290 290 290 290 288 290 290 60.5 928.5
236 Fireball Andy ROBINSON 290 106.9 290 290 242 290 290 290 928.9
237 Topper Clive JACKSON 290 290 290 290 60 290 290 290 930
238 VX One Ian MARTIN 290 290 290 290 290 290 60.5 290 930.5
239 Laser Radial Haydn GRIFFITHS 290 290 290 290 290 60.9 290 290 930.9
240 D One Vanessa WEEDON JONES 275.3 272.6 288 226.9 259.1 198.6 931.2
241 Laser Radial Lottie HARLAND 290 290 290 290 288 290 290 63.9 931.9
242 Streaker Mike HOBIN 290 290 290 62 290 290 290 290 932
243 RS 400 Mark SOMERVILLE 290 290 290 290 290 63.6 290 290 933.6
244 RS 300 Tim KEEN 290 290 290 290 290 290 64.6 290 934.6
245 Blaze Steve POLLARD 290 290 290 290 65 290 290 290 935
246 Laser John WINGEATT 290 290 290 290 290 66.4 290 290 936.4
247 Solo Bernard CLARK 290 290 200.9 290 290 290 247.1 198.6 936.6
248 RS600 Ian Marshall 290 290 290 66.9 290 290 290 290 936.9
249 Contender Iain HORLOCK 290 290 290 290 67 290 290 290 937
250 Firefly Kit Stenhouse 290 290 290 290 288 290 290 69.1 937.1
251 INTERNATIONAL 14 Andrew PEAKE 290 290 67.6 290 290 290 290 290 937.6
252 420 Katie BARRACLOUGH 290 290 290 290 68 290 290 290 938
253 Miracle Jeremy DAVY 68.4 290 290 290 290 290 290 290 938.4
254 Laser Radial Damon Westwood 290 290 290 290 288 290 290 70.8 938.8
255 RS 400 Howard EELES 290 290 290 290 290 290 69.1 290 939.1
256 Laser Graham MACWHIRTER 290 290 290 290 290 69.2 290 290 939.2
257 Phantom Mike TUSTIN 290 290 290 69.4 290 290 290 290 939.4
258 RS 800 Andrew BLUNDELL 290 290 290 290 216 290 290 143.4 939.4
259 Laser Ben LONGSTAFF 290 290 70.1 290 290 290 290 290 940.1
260 RS 800 Roger PHILLIPS 290 290 290 290 288 290 290 72.5 940.5
261 Laser Mark SANCKEN 290 290 290 290 71 290 290 290 941
262 RS 800 Seb BAUCUTT 290 71.2 290 290 290 290 290 290 941.2
263 Solo Chris BROWN 71.3 290 290 290 290 290 290 290 941.3
264 29er Phoebe WARREN 290 150.7 290 290 211 290 290 290 941.7
265 Mirror Robert RICHARDSON 290 290 290 290 290 71.9 290 290 941.9
266 29er Andrew KILBURN 290 290 290 290 288 290 290 74.3 942.3
267 Phantom Ian SULLIVAN 290 290 290 290 290 290 73.5 290 943.5
268 Icon Martin Payne 290 290 280.8 146.2 290 226.9 290 290 943.9
269 Laser Michael PRYER 290 290 290 290 74 290 290 290 944
270 Fireball Tim HARTLEY 74.1 290 290 290 290 290 290 290 944.1
271 Streaker James WHITEHEAD 290 290 290 290 290 74.7 290 290 944.7
272 Laser Ross WILLIAMS 290 290 74.8 290 290 290 290 290 944.8
273 Laser Dan WIGGINS 290 290 290 290 75 290 290 290 945
274 Musto Skiff Richard Stenhouse 290 290 290 290 288 290 290 77.7 945.7
275 RS 600 Anthony YORK 290 290 290 290 290 290 75.7 290 945.7
276 Merlin Rocket Olivier VIDAL 290 290 290 290 76 290 290 290 946
277 OK Keith BYERS 290 290 290 290 290 77.5 290 290 947.5
278 K6 David HALL 290 290 290 290 290 290 77.7 290 947.7
279 Enterprise Stephen GRAHAM 290 290 290 290 290 290 77.9 290 947.9
280 Laser Andrew MUSSELWHITE 290 290 290 290 79 290 290 290 949
281 420 Sarah NORBURY 290 290 290 290 288 290 290 81.2 949.2
282 Solo Ewan BIRKIN WALLS 290 79.4 290 290 290 290 290 949.4
283 Blaze Stuart WATSON 290 290 290 290 80 290 290 290 950
284 Phantom Geoff HOLDEN 290 290 290 290 290 290 80.2 290 950.2
285 Topper Michael PLATT 290 290 290 290 290 80.2 290 290 950.2
286 Laser Alexander JARDINE 290 290 290 290 288 290 290 82.9 950.9
287 Thames A Rater Martin HUNTER 290 290 290 290 81 290 290 290 951
288 Tasar Abby FREELEY 228 241.2 234.7 255.3 290 290 247.1 290 951
289 Blaze Mike BELL 290 290 290 81.8 290 290 290 290 951.8
290 A Class Phil NEAL 290 82.1 290 290 290 290 290 952.1
291 RS 300 Duncan JENKINS 290 290 290 290 290 290 82.4 290 952.4
292 Merlin Rocket Dan WILLETT 290 290 290 290 83 290 290 290 953
293 RS 200 Claire WALSH 290 290 290 290 84 290 290 290 954
294 Laser Radial Alistair GOODWIN 290 290 84.1 290 290 290 290 290 954.1
295 Rooster Bob SHARP 290 290 290 84.3 290 290 290 290 954.3
296 A Class Phil NEAL 290 290 290 290 288 290 290 86.4 954.4
297 Scorpion Tim PARSONS 290 85 290 290 290 290 290 290 955
298 Solo Jon CLARKE 85.5 290 290 290 290 290 290 290 955.5
299 Laser Malcolm MARSDEN 290 290 290 290 290 85.8 290 290 955.8
300 29er Lucy YEATES 290 290 290 290 288 290 290 88.1 956.1
301 Laser Rob GUTTERIDGE 290 290 290 86.7 290 290 290 290 956.7
302 Supernova Mike GIBSON 290 290 290 290 290 290 86.8 290 956.8
303 2000 / Laser 2000 Chris MCDONALD 290 290 86.9 290 290 290 290 290 956.9
304 International 14 Julian PEARSON 290 290 290 290 88 290 290 290 958
305 Laser Radial Sophie OTTER 290 290 88.8 290 290 290 290 290 958.8
306 GP14 Richard HAM 290 290 290 290 89 290 290 290 959
307 Firefly Tony THRESHER 290 290 290 89.2 290 290 290 290 959.2
308 Fireball Ben HAZELDINE 290 290 290 290 288 290 290 91.5 959.5
309 Finn Vincent HAYTER 290 290 290 290 90 290 290 290 960
310 Enterprise James MORLEY 290 290 290 290 290 290 202.6 177.9 960.5
311 Solo Paul PLAYLE 290 290 290 290 91 290 290 290 961
312 Enterprise Sam WOODS 290 290 290 290 290 91.3 290 290 961.3
313 Musto Skiff David Annan 290 290 91.8 290 290 290 290 290 961.8
314 RS Feva XL Iain BIRD 290 290 290 290 92 290 290 290 962
315 Tasar Elizabeth PESCOD 290 290 290 290 93 290 290 290 963
316 Topper Lewis HUMPHRIES 290 93.2 290 290 290 290 290 290 963.2
317 Laser Radial Paul WILLIAMSON 290 290 93.4 290 290 290 290 290 963.4
318 D One Russ HOPKINS 290 290 228 290 290 155.5 290 963.5
319 Contender Mike MURLEY 290 290 290 290 94 290 290 290 964
320 Streaker James DANE 94.1 290 290 290 290 290 290 290 964.1
321 RS 400 Richard GRAY 290 290 290 290 95 290 290 290 965
322 RS 100 (All varients) Garry PHARE 290 290 290 290 96 290 290 290 966
323 Osprey Mark WESTON 290 290 96.4 290 290 290 290 290 966.4
324 Laser 4000 John REYNOLDS 290 290 96.6 290 290 290 290 290 966.6
325 RS 200 Matt BROMLEY 290 290 290 290 290 96.8 290 290 966.8
326 Solo Jeremy ATKINS 96.9 290 290 290 290 290 290 290 966.9
327 OK Simon COWOOD 290 290 290 290 290 290 98 290 968
328 Fireball Pete SLACK 290 290 290 99.1 290 290 290 290 969.1
329 Laser John SIMMS 290 290 290 290 290 99.6 290 290 969.6
330 505 Mike Senior 290 290 290 290 288 290 290 101.9 969.9
331 RS 200 David CONLON 290 290 290 290 100 290 290 290 970
332 Merlin Rocket Simon POTTS 290 290 290 290 290 290 100.2 290 970.2
333 Flying 15 Brett DINGWALL 290 290 100.6 290 290 290 290 290 970.6
334 Flying 15 Mervyn WRIGHT 290 101.4 290 290 290 290 290 290 971.4
335 Laser 4000 David MARCHANT 290 290 101.4 290 290 290 290 290 971.4
336 A Class Bob Fletcher 290 290 290 290 288 290 290 103.6 971.6
337 Solo Richard NURSE 262.2 290 238.3 290 290 290 290 181.4 971.9
338 Fireball Ian PRIEST 290 290 290 290 290 290 102.4 290 972.4
339 Laser William WHITTAKER 102.6 290 290 290 290 290 290 290 972.6
340 505 Charlie WALTERS 290 290 290 290 288 290 290 105.4 973.4
341 Blaze Andrew MCGAW 219.5 290 290 290 290 290 175.9 290 975.4
342 RS 400 John COOPER 290 290 290 290 106 290 290 290 976
343 Challenger Judi FIGGURES 290 290 243 290 290 290 290 153.7 976.7
344 420 Ali IRLAND 290 290 290 290 288 290 290 108.8 976.8
345 Topper Morgan ARCHER 290 290 290 290 107 290 290 290 977
346 National 18X Frederick John CUDMORE 290 290 290 290 108 290 290 290 978
347 Musto Skiff Tom WRIGHT 290 290 290 290 288 290 290 110.5 978.5
348 Finn Joe SHARP 290 290 243.1 290 290 290 247.1 198.6 978.8
349 Topper William COOK 290 109.6 290 290 290 290 290 290 979.6
350 National 12 Tom WHITE 290 290 290 290 110 290 290 290 980
351 International Moth Rob GREENHALGH 290 290 290 290 111 290 290 290 981
352 2000 / Laser 2000 James MACGREGOR 290 290 111.1 290 290 290 290 290 981.1
353 Laser Radial Matthew LUXTON 290 290 290 290 203 290 290 198.6 981.6
354 B14 Josh WILCE 290 290 290 290 288 290 290 114 982
355 Laser Paul STAPLETON 290 290 290 290 112 290 290 290 982
356 Solo Richard HUDSON 290 290 112.1 290 290 290 290 290 982.1
357 RS 400 Neil PEACOCK 290 290 290 290 290 290 112.3 290 982.3
358 Merlin Rocket David Winder 290 290 290 290 288 290 290 115.7 983.7
